---
title: "WoW Classic Era Auction House Prices – WoWCensus"
description: "WoW Classic Era auction house prices: item supply, asking prices, total listed value and recent market changes per realm from regular scans."
url: "https://wowcensus.io/classic/auctionhouse"
---

# WoW Classic Era Auction House Prices – WoWCensus
Items listed: 6,159 (distinct items seen)

Listed value: 12.8M g (asking prices, not sales)

Quantity: 1,553,932 (units on the AH)

Scanned: 2026-11-15

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Thorium Headed Arrow](https://www.wowhead.com/classic/item=18042) | 81,800 | +32% | 2s 55c |
| [Bone Fragments](https://www.wowhead.com/classic/item=22526) | 76,940 | +4% | 65s 13c |
| [Thorium Shells](https://www.wowhead.com/classic/item=15997) | 61,800 | \-8% | 1s 54c |
| [Core of Elements](https://www.wowhead.com/classic/item=22527) | 50,353 | +15% | 47s 64c |
| [Dark Iron Scraps](https://www.wowhead.com/classic/item=22528) | 42,302 | +29% | 60s 56c |
| [Runecloth](https://www.wowhead.com/classic/item=14047) | 41,875 | +25% | 25s 55c |
| [Silithid Carapace Fragment](https://www.wowhead.com/classic/item=20384) | 40,926 | +24% | 2g 68s |
| [Encrypted Twilight Text](https://www.wowhead.com/classic/item=20404) | 33,716 | \-1% | 7g 8s |
| [Crafted Light Shot](https://www.wowhead.com/classic/item=8067) | 33,136 | +43% | 10c |
| [Crypt Fiend Parts](https://www.wowhead.com/classic/item=22525) | 31,947 | \-2% | 1g 24s |
| [Gromsblood](https://www.wowhead.com/classic/item=8846) | 30,266 | \-10% | 1g 54s |
| [Medium Leather](https://www.wowhead.com/classic/item=2319) | 27,840 | +68% | 21s 33c |
| [Dreamfoil](https://www.wowhead.com/classic/item=13463) | 27,654 | +28% | 81s 17c |
| [Plaguebloom](https://www.wowhead.com/classic/item=13466) | 18,244 | +31% | 2g 4s |
| [Hi-Impact Mithril Slugs](https://www.wowhead.com/classic/item=10512) | 15,786 | \-33% | 67c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Cloak of Flames](https://www.wowhead.com/classic/item=3475) | 155,998g 99s | 1 | — |
| [Formula: Enchant Chest - Greater Stats](https://www.wowhead.com/classic/item=16253) | 107,997g 71s | 5 | 0% |
| [Item 19028](https://www.wowhead.com/classic/item=19028) | 69,999g 99s | 1 | — |
| [Pattern: Bottomless Bag](https://www.wowhead.com/classic/item=14510) | 60,000g 99s | 1 | — |
| [Formal Dangui](https://www.wowhead.com/classic/item=13895) | 43,288g 63s | 3 | — |
| [Sulfuron Hammer](https://www.wowhead.com/classic/item=17193) | 30,998g 64s | 3 | — |
| [Plans: Lionheart Helm](https://www.wowhead.com/classic/item=12717) | 27,639g 80s | 5 | 0% |
| [Plans: Stronghold Gauntlets](https://www.wowhead.com/classic/item=12720) | 15,249g 99s | 6 | 0% |
| [Schematic: Flame Deflector](https://www.wowhead.com/classic/item=4411) | 11,865g 43s | 6 | +50% |
| [Schematic: Discombobulator Ray](https://www.wowhead.com/classic/item=4413) | 9,998g 98s | 1 | — |
| [Lady Maye's Pendant](https://www.wowhead.com/classic/item=14558) | 9,888g 0s | 1 | — |
| [Persuader](https://www.wowhead.com/classic/item=22384) | 9,443g 50s | 2 | — |
| [Schematic: Hyper-Radiant Flame Reflector](https://www.wowhead.com/classic/item=18657) | 9,032g 64s | 7 | 0% |
| [Blackfury](https://www.wowhead.com/classic/item=19167) | 8,998g 99s | 3 | — |
| [Pattern: Hide of the Wild](https://www.wowhead.com/classic/item=18518) | 8,591g 82s | 10 | 0% |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

3.3M g

RECIPES

2.7M g

WEAPONS

1.7M g

QUEST ITEMS

1.4M g

TRADE GOODS

1.2M g

MISCELLANEOUS

1.1M g

CONSUMABLES

759k g

CLASS REAGENTS

250k g

ENGINEERING SUPPLIES

156k g

BAGS

118k g

RELICS

104k g

KEYS

29k g

OFF-HAND

25k g

AMMO

13k g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Formula: Enchant Chest - Greater Stats](https://www.wowhead.com/classic/item=16253) | 540k g | 5 | 0% |
| [Encrypted Twilight Text](https://www.wowhead.com/classic/item=20404) | 239k g | 33,716 | \-1% |
| [Wartorn Plate Scrap](https://www.wowhead.com/classic/item=22375) | 179k g | 1,744 | +10% |
| [Cloak of Flames](https://www.wowhead.com/classic/item=3475) | 156k g | 1 | — |
| [Recipe: Flask of the Titans](https://www.wowhead.com/classic/item=13519) | 151k g | 21 | 0% |
| [Plans: Lionheart Helm](https://www.wowhead.com/classic/item=12717) | 138k g | 5 | 0% |
| [Shadowfang](https://www.wowhead.com/classic/item=1482) | 134k g | 55 | \-25% |
| [Formal Dangui](https://www.wowhead.com/classic/item=13895) | 130k g | 3 | — |
| [Black Lotus](https://www.wowhead.com/classic/item=13468) | 128k g | 1,064 | +16% |
| [Lifeless Stone](https://www.wowhead.com/classic/item=4784) | 120k g | 63 | \-41% |
| [Assassin's Blade](https://www.wowhead.com/classic/item=1935) | 117k g | 48 | \-20% |
| [Silithid Carapace Fragment](https://www.wowhead.com/classic/item=20384) | 110k g | 40,926 | +24% |
| [Pendulum of Doom](https://www.wowhead.com/classic/item=9425) | 94k g | 15 | \-17% |
| [Flask of the Titans](https://www.wowhead.com/classic/item=13510) | 93k g | 379 | +10% |
| [Sulfuron Hammer](https://www.wowhead.com/classic/item=17193) | 93k g | 3 | — |

Items listed: 5,934 (distinct items seen)

Listed value: 8.5M g (asking prices, not sales)

Quantity: 1,053,209 (units on the AH)

Scanned: 2026-11-15

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Thorium Headed Arrow](https://www.wowhead.com/classic/item=18042) | 66,800 | +35% | 2s 16c |
| [Thorium Shells](https://www.wowhead.com/classic/item=15997) | 50,800 | \-8% | 1s 60c |
| [Silithid Carapace Fragment](https://www.wowhead.com/classic/item=20384) | 31,730 | +33% | 2g 63s |
| [Runecloth](https://www.wowhead.com/classic/item=14047) | 28,828 | +36% | 23s 6c |
| [Crafted Light Shot](https://www.wowhead.com/classic/item=8067) | 27,736 | +41% | 11c |
| [Gromsblood](https://www.wowhead.com/classic/item=8846) | 26,890 | \-8% | 1g 32s |
| [Encrypted Twilight Text](https://www.wowhead.com/classic/item=20404) | 26,720 | \-1% | 6g 89s |
| [Dreamfoil](https://www.wowhead.com/classic/item=13463) | 25,194 | +28% | 63s 72c |
| [Dark Iron Scraps](https://www.wowhead.com/classic/item=22528) | 24,442 | +40% | 81s 45c |
| [Core of Elements](https://www.wowhead.com/classic/item=22527) | 23,946 | +45% | 73s 52c |
| [Medium Leather](https://www.wowhead.com/classic/item=2319) | 18,946 | +37% | 22s 68c |
| [Plaguebloom](https://www.wowhead.com/classic/item=13466) | 15,028 | +44% | 1g 81s |
| [Hi-Impact Mithril Slugs](https://www.wowhead.com/classic/item=10512) | 12,986 | \-27% | 66c |
| [Bone Fragments](https://www.wowhead.com/classic/item=22526) | 12,359 | +26% | 1g 43s |
| [Firebloom](https://www.wowhead.com/classic/item=4625) | 10,586 | +9% | 97s 95c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Cloak of Flames](https://www.wowhead.com/classic/item=3475) | 155,998g 99s | 1 | — |
| [Formula: Enchant Chest - Greater Stats](https://www.wowhead.com/classic/item=16253) | 107,997g 71s | 5 | 0% |
| [Item 19028](https://www.wowhead.com/classic/item=19028) | 69,999g 99s | 1 | — |
| [Plans: Lionheart Helm](https://www.wowhead.com/classic/item=12717) | 27,639g 80s | 5 | 0% |
| [Sulfuron Hammer](https://www.wowhead.com/classic/item=17193) | 26,997g 96s | 2 | — |
| [Plans: Stronghold Gauntlets](https://www.wowhead.com/classic/item=12720) | 15,299g 99s | 5 | 0% |
| [Pattern: Mooncloth Circlet](https://www.wowhead.com/classic/item=14509) | 10,806g 86s | 3 | \-40% |
| [Lady Maye's Pendant](https://www.wowhead.com/classic/item=14558) | 9,888g 0s | 1 | — |
| [Schematic: Flame Deflector](https://www.wowhead.com/classic/item=4411) | 9,599g 99s | 5 | +67% |
| [Formal Dangui](https://www.wowhead.com/classic/item=13895) | 9,137g 50s | 2 | — |
| [Flarecore Leggings](https://www.wowhead.com/classic/item=19165) | 8,998g 99s | 2 | — |
| [Blackfury](https://www.wowhead.com/classic/item=19167) | 8,998g 99s | 2 | — |
| [Persuader](https://www.wowhead.com/classic/item=22384) | 8,888g 0s | 1 | — |
| [Plans: Invulnerable Mail](https://www.wowhead.com/classic/item=12728) | 8,881g 7s | 4 | — |
| [Pattern: Hide of the Wild](https://www.wowhead.com/classic/item=18518) | 8,745g 85s | 8 | +14% |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

2.1M g

RECIPES

2.0M g

WEAPONS

1.1M g

QUEST ITEMS

926k g

TRADE GOODS

799k g

MISCELLANEOUS

679k g

CONSUMABLES

399k g

CLASS REAGENTS

157k g

ENGINEERING SUPPLIES

90k g

BAGS

85k g

RELICS

69k g

KEYS

28k g

OFF-HAND

17k g

AMMO

12k g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Formula: Enchant Chest - Greater Stats](https://www.wowhead.com/classic/item=16253) | 540k g | 5 | 0% |
| [Encrypted Twilight Text](https://www.wowhead.com/classic/item=20404) | 184k g | 26,720 | \-1% |
| [Wartorn Plate Scrap](https://www.wowhead.com/classic/item=22375) | 164k g | 1,481 | +12% |
| [Cloak of Flames](https://www.wowhead.com/classic/item=3475) | 156k g | 1 | — |
| [Plans: Lionheart Helm](https://www.wowhead.com/classic/item=12717) | 138k g | 5 | 0% |
| [Black Lotus](https://www.wowhead.com/classic/item=13468) | 113k g | 943 | +20% |
| [Recipe: Flask of the Titans](https://www.wowhead.com/classic/item=13519) | 86k g | 13 | \-7% |
| [Silithid Carapace Fragment](https://www.wowhead.com/classic/item=20384) | 84k g | 31,730 | +33% |
| [Shadowfang](https://www.wowhead.com/classic/item=1482) | 84k g | 34 | \-8% |
| [Assassin's Blade](https://www.wowhead.com/classic/item=1935) | 81k g | 32 | \-11% |
| [Plans: Stronghold Gauntlets](https://www.wowhead.com/classic/item=12720) | 76k g | 5 | 0% |
| [Item 19028](https://www.wowhead.com/classic/item=19028) | 70k g | 1 | — |
| [Pattern: Hide of the Wild](https://www.wowhead.com/classic/item=18518) | 70k g | 8 | +14% |
| [Freezing Band](https://www.wowhead.com/classic/item=942) | 60k g | 55 | \-4% |
| [Pendulum of Doom](https://www.wowhead.com/classic/item=9425) | 58k g | 10 | \-23% |

Items listed: 4,446 (distinct items seen)

Listed value: 4.3M g (asking prices, not sales)

Quantity: 500,723 (units on the AH)

Scanned: 2026-11-10

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Bone Fragments](https://www.wowhead.com/classic/item=22526) | 64,581 | 0% | 50s 9c |
| [Core of Elements](https://www.wowhead.com/classic/item=22527) | 26,407 | \-3% | 24s 17c |
| [Crypt Fiend Parts](https://www.wowhead.com/classic/item=22525) | 23,575 | 0% | 1g 2s |
| [Dark Iron Scraps](https://www.wowhead.com/classic/item=22528) | 17,860 | +17% | 31s 97c |
| [Thorium Headed Arrow](https://www.wowhead.com/classic/item=18042) | 15,000 | +21% | 4s 28c |
| [Runecloth](https://www.wowhead.com/classic/item=14047) | 13,047 | +6% | 31s 3c |
| [Thorium Shells](https://www.wowhead.com/classic/item=15997) | 11,000 | \-5% | 1s 26c |
| [Silithid Carapace Fragment](https://www.wowhead.com/classic/item=20384) | 9,196 | +1% | 2g 84s |
| [Medium Leather](https://www.wowhead.com/classic/item=2319) | 8,894 | +233% | 18s 47c |
| [Silk Cloth](https://www.wowhead.com/classic/item=4306) | 8,021 | +35% | 7s 93c |
| [Encrypted Twilight Text](https://www.wowhead.com/classic/item=20404) | 6,996 | \-2% | 7g 80s |
| [Vilebranch Coin](https://www.wowhead.com/classic/item=19702) | 6,832 | +3% | 2g 34s |
| [Gurubashi Coin](https://www.wowhead.com/classic/item=19701) | 6,783 | +9% | 2g 38s |
| [Witherbark Coin](https://www.wowhead.com/classic/item=19703) | 6,551 | +4% | 2g 43s |
| [Stonescale Oil](https://www.wowhead.com/classic/item=13423) | 5,605 | +22% | 2g 82s |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Formal Dangui](https://www.wowhead.com/classic/item=13895) | 111,590g 90s | 1 | — |
| [Pattern: Bottomless Bag](https://www.wowhead.com/classic/item=14510) | 60,000g 99s | 1 | — |
| [Sulfuron Hammer](https://www.wowhead.com/classic/item=17193) | 38,999g 99s | 1 | — |
| [Schematic: Flame Deflector](https://www.wowhead.com/classic/item=4411) | 23,192g 59s | 1 | — |
| [Schematic: Hyper-Radiant Flame Reflector](https://www.wowhead.com/classic/item=18657) | 22,000g 78s | 1 | — |
| [Schematic: Flash Bomb](https://www.wowhead.com/classic/item=6672) | 16,019g 72s | 1 | — |
| [Plans: Stronghold Gauntlets](https://www.wowhead.com/classic/item=12720) | 14,999g 99s | 1 | — |
| [Lifeless Stone](https://www.wowhead.com/classic/item=4784) | 13,333g 66s | 9 | +13% |
| [Pattern: Chromatic Cloak](https://www.wowhead.com/classic/item=18517) | 11,000g 0s | 1 | — |
| [Persuader](https://www.wowhead.com/classic/item=22384) | 9,999g 0s | 1 | — |
| [Schematic: Discombobulator Ray](https://www.wowhead.com/classic/item=4413) | 9,998g 98s | 1 | — |
| [The Jackhammer](https://www.wowhead.com/classic/item=9423) | 9,201g 69s | 1 | — |
| [Sageblade](https://www.wowhead.com/classic/item=22383) | 8,998g 99s | 1 | — |
| [Chromatic Cloak](https://www.wowhead.com/classic/item=18509) | 8,998g 99s | 1 | — |
| [Shifting Cloak](https://www.wowhead.com/classic/item=18511) | 8,998g 99s | 1 | — |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

1.2M g

RECIPES

703k g

WEAPONS

615k g

QUEST ITEMS

447k g

MISCELLANEOUS

393k g

CONSUMABLES

360k g

TRADE GOODS

357k g

CLASS REAGENTS

93k g

ENGINEERING SUPPLIES

66k g

RELICS

35k g

BAGS

33k g

OFF-HAND

8k g

COSMETIC

1k g

KEYS

984 g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Lifeless Stone](https://www.wowhead.com/classic/item=4784) | 120k g | 9 | +13% |
| [Formal Dangui](https://www.wowhead.com/classic/item=13895) | 112k g | 1 | — |
| [Recipe: Flask of the Titans](https://www.wowhead.com/classic/item=13519) | 64k g | 8 | +14% |
| [Flask of Distilled Wisdom](https://www.wowhead.com/classic/item=13511) | 63k g | 259 | +16% |
| [Pattern: Bottomless Bag](https://www.wowhead.com/classic/item=14510) | 60k g | 1 | — |
| [Flask of the Titans](https://www.wowhead.com/classic/item=13510) | 55k g | 173 | +4% |
| [Encrypted Twilight Text](https://www.wowhead.com/classic/item=20404) | 55k g | 6,996 | \-2% |
| [Edgemaster's Handguards](https://www.wowhead.com/classic/item=14551) | 54k g | 17 | \-15% |
| [Shadowfang](https://www.wowhead.com/classic/item=1482) | 50k g | 21 | \-42% |
| [Sulfuron Hammer](https://www.wowhead.com/classic/item=17193) | 39k g | 1 | — |
| [Idol of Night](https://www.wowhead.com/classic/item=20875) | 37k g | 22 | 0% |
| [Pendulum of Doom](https://www.wowhead.com/classic/item=9425) | 36k g | 5 | 0% |
| [Assassin's Blade](https://www.wowhead.com/classic/item=1935) | 36k g | 16 | \-33% |
| [Corehound Belt](https://www.wowhead.com/classic/item=19162) | 34k g | 5 | 0% |
| [Bone Fragments](https://www.wowhead.com/classic/item=22526) | 32k g | 64,581 | 0% |

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Ashbringer-Alliance · Ashbringer-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Ashbringer-Alliance yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Ashbringer-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Celebras-Alliance · Celebras-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Celebras-Alliance yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Celebras-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Gandling-Alliance yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Gandling-Alliance yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for this faction yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Hydraxian Waterlords-Alliance · Hydraxian Waterlords-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Hydraxian Waterlords-Alliance yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Hydraxian Waterlords-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Nethergarde Keep-Alliance · Nethergarde Keep-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Nethergarde Keep-Alliance yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Nethergarde Keep-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Noggenfogger-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for this faction yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Noggenfogger-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Pyrewood Village-Alliance · Pyrewood Village-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Pyrewood Village-Alliance yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Pyrewood Village-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 4,215 (distinct items seen)

Listed value: 3.7M g (asking prices, not sales)

Quantity: 358,958 (units on the AH)

Scanned: 2026-10-14

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Gromsblood](https://www.wowhead.com/classic/item=8846) | 21,122 | — | 1g 20s |
| [Dreamfoil](https://www.wowhead.com/classic/item=13463) | 14,991 | — | 30s 24c |
| [Core of Elements](https://www.wowhead.com/classic/item=22527) | 12,718 | — | 99s 99c |
| [Encrypted Twilight Text](https://www.wowhead.com/classic/item=20404) | 12,101 | — | 6g 66s |
| [Crafted Light Shot](https://www.wowhead.com/classic/item=8067) | 10,736 | — | 24c |
| [Thorium Headed Arrow](https://www.wowhead.com/classic/item=18042) | 10,600 | — | 5s 39c |
| [Silithid Carapace Fragment](https://www.wowhead.com/classic/item=20384) | 7,624 | — | 4g 41s |
| [Plaguebloom](https://www.wowhead.com/classic/item=13466) | 7,540 | — | 1g 60s |
| [Blackmouth Oil](https://www.wowhead.com/classic/item=6370) | 7,461 | — | 1g 94s |
| [Bone Fragments](https://www.wowhead.com/classic/item=22526) | 6,730 | — | 1g 42s |
| [Runecloth](https://www.wowhead.com/classic/item=14047) | 6,104 | — | 11s 65c |
| [Dark Iron Scraps](https://www.wowhead.com/classic/item=22528) | 6,045 | — | 1g 5s |
| [Copper Bar](https://www.wowhead.com/classic/item=2840) | 5,622 | — | 16s 0c |
| [Nightfin Soup](https://www.wowhead.com/classic/item=13931) | 4,820 | — | 1g 49s |
| [Hi-Impact Mithril Slugs](https://www.wowhead.com/classic/item=10512) | 4,586 | — | 1s 39c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Cloak of Flames](https://www.wowhead.com/classic/item=3475) | 155,998g 99s | 1 | — |
| [Formula: Enchant Chest - Greater Stats](https://www.wowhead.com/classic/item=16253) | 119,999g 78s | 2 | — |
| [Item 19028](https://www.wowhead.com/classic/item=19028) | 69,999g 99s | 1 | — |
| [Sulfuron Hammer](https://www.wowhead.com/classic/item=17193) | 26,997g 96s | 2 | — |
| [Schematic: Hyper-Radiant Flame Reflector](https://www.wowhead.com/classic/item=18657) | 22,999g 99s | 1 | — |
| [Plans: Stronghold Gauntlets](https://www.wowhead.com/classic/item=12720) | 18,999g 99s | 3 | — |
| [Pattern: Hide of the Wild](https://www.wowhead.com/classic/item=18518) | 14,988g 95s | 3 | — |
| [Mindseye Circle](https://www.wowhead.com/classic/item=10634) | 12,846g 79s | 1 | — |
| [Magic Dust](https://www.wowhead.com/classic/item=2091) | 9,999g 99s | 1 | — |
| [Pattern: Shifting Cloak](https://www.wowhead.com/classic/item=18519) | 9,999g 83s | 1 | — |
| [Lady Maye's Pendant](https://www.wowhead.com/classic/item=14558) | 9,888g 0s | 1 | — |
| [Hotshot Pilot's Gloves](https://www.wowhead.com/classic/item=9491) | 9,747g 55s | 2 | — |
| [Flarecore Leggings](https://www.wowhead.com/classic/item=19165) | 8,998g 99s | 2 | — |
| [Chromatic Cloak](https://www.wowhead.com/classic/item=18509) | 8,998g 99s | 2 | — |
| [Blackfury](https://www.wowhead.com/classic/item=19167) | 8,998g 99s | 2 | — |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

1.3M g

RECIPES

755k g

QUEST ITEMS

400k g

WEAPONS

379k g

TRADE GOODS

304k g

CONSUMABLES

189k g

MISCELLANEOUS

163k g

CLASS REAGENTS

80k g

ENGINEERING SUPPLIES

42k g

BAGS

37k g

RELICS

30k g

KEYS

20k g

AMMO

9k g

OFF-HAND

8k g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Formula: Enchant Chest - Greater Stats](https://www.wowhead.com/classic/item=16253) | 240k g | 2 | — |
| [Cloak of Flames](https://www.wowhead.com/classic/item=3475) | 156k g | 1 | — |
| [Encrypted Twilight Text](https://www.wowhead.com/classic/item=20404) | 81k g | 12,101 | — |
| [Item 19028](https://www.wowhead.com/classic/item=19028) | 70k g | 1 | — |
| [Plans: Stronghold Gauntlets](https://www.wowhead.com/classic/item=12720) | 57k g | 3 | — |
| [Sulfuron Hammer](https://www.wowhead.com/classic/item=17193) | 54k g | 2 | — |
| [Freezing Band](https://www.wowhead.com/classic/item=942) | 53k g | 37 | — |
| [Pattern: Hide of the Wild](https://www.wowhead.com/classic/item=18518) | 45k g | 3 | — |
| [Plans: Invulnerable Mail](https://www.wowhead.com/classic/item=12728) | 36k g | 4 | — |
| [Silithid Carapace Fragment](https://www.wowhead.com/classic/item=20384) | 34k g | 7,624 | — |
| [Black Lotus](https://www.wowhead.com/classic/item=13468) | 30k g | 231 | — |
| [Dark Rune](https://www.wowhead.com/classic/item=20520) | 29k g | 119 | — |
| [Corehound Belt](https://www.wowhead.com/classic/item=19162) | 27k g | 3 | — |
| [Gromsblood](https://www.wowhead.com/classic/item=8846) | 26k g | 21,122 | — |
| [Plans: Sulfuron Hammer](https://www.wowhead.com/classic/item=18592) | 25k g | 4 | — |

Items listed: 4,215 (distinct items seen)

Listed value: 3.7M g (asking prices, not sales)

Quantity: 358,958 (units on the AH)

Scanned: 2026-10-14

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Gromsblood](https://www.wowhead.com/classic/item=8846) | 21,122 | — | 1g 20s |
| [Dreamfoil](https://www.wowhead.com/classic/item=13463) | 14,991 | — | 30s 24c |
| [Core of Elements](https://www.wowhead.com/classic/item=22527) | 12,718 | — | 99s 99c |
| [Encrypted Twilight Text](https://www.wowhead.com/classic/item=20404) | 12,101 | — | 6g 66s |
| [Crafted Light Shot](https://www.wowhead.com/classic/item=8067) | 10,736 | — | 24c |
| [Thorium Headed Arrow](https://www.wowhead.com/classic/item=18042) | 10,600 | — | 5s 39c |
| [Silithid Carapace Fragment](https://www.wowhead.com/classic/item=20384) | 7,624 | — | 4g 41s |
| [Plaguebloom](https://www.wowhead.com/classic/item=13466) | 7,540 | — | 1g 60s |
| [Blackmouth Oil](https://www.wowhead.com/classic/item=6370) | 7,461 | — | 1g 94s |
| [Bone Fragments](https://www.wowhead.com/classic/item=22526) | 6,730 | — | 1g 42s |
| [Runecloth](https://www.wowhead.com/classic/item=14047) | 6,104 | — | 11s 65c |
