---
title: "WoW: Forever (Beta) Gear: Most Equipped Items – WoWCensus"
description: "WoW: Forever (Beta) gear seen on inspected players: the most equipped items in every slot for each class and spec, and how often they are enchanted."
url: "https://wowcensus.io/forever-beta/gear"
---

# WoW: Forever (Beta) Gear: Most Equipped Items – WoWCensus
## Most equipped by slot

| Slot | Most equipped item | Players |
| --- | --- | --- |
| Head | [Brawler's Leather Hood](https://www.wowhead.com/forever/item=252504) | 182 players |
| Neck | [Roadwatcher's Confidence](https://www.wowhead.com/forever/item=281265) | 158 players |
| Shoulder | [Berylline Pads](https://www.wowhead.com/forever/item=4197) | 215 players |
| Back | [Furs of the Earthen Ring](https://www.wowhead.com/forever/item=271719) | 116 players |
| Chest | [Garb of Fallen Felbark](https://www.wowhead.com/forever/item=273038) | 99 players |
| Wrist | [Cultist's Armguards](https://www.wowhead.com/forever/item=270032) | 270 players |
| Hands | [Toughened Leather Gloves](https://www.wowhead.com/forever/item=4253) | 150 players |
| Waist | [Novice Arcanist's Sash](https://www.wowhead.com/forever/item=253885) | 150 players |
| Legs | [Triprunner Dungarees](https://www.wowhead.com/forever/item=9624) | 186 players |
| Feet | [Warsong Boots](https://www.wowhead.com/forever/item=16977) | 155 players |
| Rings | [Seal of Sylvanas](https://www.wowhead.com/forever/item=6414) | 601 players |
| Trinkets | [Satchel of Potions](https://www.wowhead.com/forever/item=280766) | 529 players |
| Main hand | [Worn Dagger](https://www.wowhead.com/forever/item=2092) | 112 players |
| Off hand | [Raptor's Gaze](https://www.wowhead.com/forever/item=273027) | 71 players |
| Ranged | [Totem of Charged Flames](https://www.wowhead.com/forever/item=263412) | 173 players |
| Shirt | [Brawler's Harness](https://www.wowhead.com/forever/item=6125) | 353 players |
| Tabard | [Guild Tabard](https://www.wowhead.com/forever/item=5976) | 159 players |

Latest inspection: 2026-10-22 01:01Z

## Head

1,331 of 2,998 players with this slot filled · 0% enchanted · 76 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Brawler's Leather Hood](https://www.wowhead.com/forever/item=252504) | 182 | 13.7% |
| [Veteran's Silvered Chain Helm](https://www.wowhead.com/forever/item=250528) | 79 | 5.9% |
| [Defender's Leather Hood](https://www.wowhead.com/forever/item=252447) | 73 | 5.5% |
| [Taurajo Headband](https://www.wowhead.com/forever/item=279391) | 70 | 5.3% |
| [Hooded Cowl](https://www.wowhead.com/forever/item=3732) | 64 | 4.8% |
| [Embalmed Shroud](https://www.wowhead.com/forever/item=7691) | 46 | 3.5% |
| [Crusader's Silvered Chain Helm](https://www.wowhead.com/forever/item=250532) | 43 | 3.2% |
| [Azure Silk Hood](https://www.wowhead.com/forever/item=7048) | 41 | 3.1% |
| [Flying Tiger Goggles](https://www.wowhead.com/forever/item=4368) | 39 | 2.9% |
| [Silk Headband](https://www.wowhead.com/forever/item=7050) | 38 | 2.9% |

## Neck

1,158 of 2,998 players with this slot filled · 3% enchanted · 30 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Roadwatcher's Confidence](https://www.wowhead.com/forever/item=281265) | 158 | 13.6% |
| [Snake Eye Kaleidoscope](https://www.wowhead.com/forever/item=273088) | 146 | 12.6% |
| [Sorcerer Collar](https://www.wowhead.com/forever/item=273457) | 126 | 10.9% |
| [Souvenir Sea Shell](https://www.wowhead.com/forever/item=274749) | 102 | 8.8% |
| [Ghostshard Talisman](https://www.wowhead.com/forever/item=7731) | 97 | 8.4% |
| [Erudite's Amulet](https://www.wowhead.com/forever/item=277204) | 67 | 5.8% |
| [Archmagister's Faceted Pendant](https://www.wowhead.com/forever/item=273049) | 58 | 5.0% |
| [Tarnished Locket](https://www.wowhead.com/forever/item=279870) | 49 | 4.2% |
| [Crystal Starfire Medallion](https://www.wowhead.com/forever/item=5003) | 39 | 3.4% |
| [Ephemeral Choker](https://www.wowhead.com/forever/item=270227) | 30 | 2.6% |

## Shoulder

1,778 of 2,998 players with this slot filled · 0% enchanted · 104 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Berylline Pads](https://www.wowhead.com/forever/item=4197) | 215 | 12.1% |
| [Barbaric Shoulders](https://www.wowhead.com/forever/item=5964) | 130 | 7.3% |
| [Unstable Crystalline Shoulderpads](https://www.wowhead.com/forever/item=273047) | 113 | 6.4% |
| [Rough Bronze Shoulders](https://www.wowhead.com/forever/item=3480) | 110 | 6.2% |
| [Double-Stitched Woolen Shoulders](https://www.wowhead.com/forever/item=4314) | 93 | 5.2% |
| [Serpent's Shoulders](https://www.wowhead.com/forever/item=5404) | 92 | 5.2% |
| [Talbar Mantle](https://www.wowhead.com/forever/item=10657) | 82 | 4.6% |
| [Tanned Shoulderpads](https://www.wowhead.com/forever/item=270023) | 77 | 4.3% |
| [Hillman's Shoulders](https://www.wowhead.com/forever/item=4251) | 54 | 3.0% |
| [Ghostly Mantle](https://www.wowhead.com/forever/item=3324) | 52 | 2.9% |

## Back

2,704 of 2,998 players with this slot filled · 19% enchanted · 202 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Furs of the Earthen Ring](https://www.wowhead.com/forever/item=271719) | 116 | 4.3% |
| [Frayed Cloak](https://www.wowhead.com/forever/item=1376) | 96 | 3.6% |
| [Fenrus' Hide](https://www.wowhead.com/forever/item=6340) | 95 | 3.5% |
| [Brilliant Cloak](https://www.wowhead.com/forever/item=277206) | 88 | 3.3% |
| [Reinforced Linen Cape](https://www.wowhead.com/forever/item=2580) | 85 | 3.1% |
| [Pearl-clasped Cloak](https://www.wowhead.com/forever/item=5542) | 79 | 2.9% |
| [Glowing Lizardscale Cloak](https://www.wowhead.com/forever/item=6449) | 78 | 2.9% |
| [Flimsy Chain Cloak](https://www.wowhead.com/forever/item=2652) | 65 | 2.4% |
| [Glowing Thresher Cape](https://www.wowhead.com/forever/item=6901) | 63 | 2.3% |
| [Embossed Leather Cloak](https://www.wowhead.com/forever/item=2310) | 60 | 2.2% |

## Chest

2,774 of 2,998 players with this slot filled · 47% enchanted · 270 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Garb of Fallen Felbark](https://www.wowhead.com/forever/item=273038) | 99 | 3.6% |
| [Fine Leather Tunic](https://www.wowhead.com/forever/item=4243) | 79 | 2.8% |
| [Dreamer's Chestguard](https://www.wowhead.com/forever/item=270043) | 74 | 2.7% |
| [Frayed Robe](https://www.wowhead.com/forever/item=1380) | 64 | 2.3% |
| [Civinad Robes](https://www.wowhead.com/forever/item=9623) | 63 | 2.3% |
| [Tunic of Westfall](https://www.wowhead.com/forever/item=2041) | 62 | 2.2% |
| [Rough Copper Vest](https://www.wowhead.com/forever/item=10421) | 55 | 2.0% |
| [Robe of Evocation](https://www.wowhead.com/forever/item=14150) | 51 | 1.8% |
| [Raptor Hunter Tunic](https://www.wowhead.com/forever/item=4119) | 47 | 1.7% |
| [Flimsy Chain Vest](https://www.wowhead.com/forever/item=2656) | 46 | 1.7% |

## Wrist

2,680 of 2,998 players with this slot filled · 29% enchanted · 195 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Cultist's Armguards](https://www.wowhead.com/forever/item=270032) | 270 | 10.1% |
| [Tabitha's Cuffs](https://www.wowhead.com/forever/item=251486) | 133 | 5.0% |
| [Knife-Polishing Rag](https://www.wowhead.com/forever/item=271740) | 124 | 4.6% |
| [Light Leather Bracers](https://www.wowhead.com/forever/item=7281) | 95 | 3.5% |
| [Frayed Bracers](https://www.wowhead.com/forever/item=3365) | 87 | 3.2% |
| [Wolfskin Bracers](https://www.wowhead.com/forever/item=6070) | 74 | 2.8% |
| [Spare Part Bindings](https://www.wowhead.com/forever/item=279875) | 73 | 2.7% |
| [Featherbead Bracers](https://www.wowhead.com/forever/item=15452) | 65 | 2.4% |
| [Bravo's Armbands](https://www.wowhead.com/forever/item=270015) | 55 | 2.1% |
| [Witherbite Bracers](https://www.wowhead.com/forever/item=271202) | 55 | 2.1% |

## Hands

2,693 of 2,998 players with this slot filled · 38% enchanted · 230 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Toughened Leather Gloves](https://www.wowhead.com/forever/item=4253) | 150 | 5.6% |
| [Tattered Mittens](https://www.wowhead.com/forever/item=270030) | 145 | 5.4% |
| [Gloves of the Fang](https://www.wowhead.com/forever/item=10413) | 116 | 4.3% |
| [Ephemeral Grips](https://www.wowhead.com/forever/item=273034) | 109 | 4.0% |
| [Embossed Leather Gloves](https://www.wowhead.com/forever/item=4239) | 103 | 3.8% |
| [Heavy Linen Gloves](https://www.wowhead.com/forever/item=4307) | 95 | 3.5% |
| [Ebon Vise](https://www.wowhead.com/forever/item=7690) | 72 | 2.7% |
| [Blight Gloves](https://www.wowhead.com/forever/item=279877) | 66 | 2.5% |
| [Frayed Gloves](https://www.wowhead.com/forever/item=1377) | 63 | 2.3% |
| [Runed Copper Gauntlets](https://www.wowhead.com/forever/item=3472) | 60 | 2.2% |

## Waist

2,669 of 2,998 players with this slot filled · 0% enchanted · 219 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Novice Arcanist's Sash](https://www.wowhead.com/forever/item=253885) | 150 | 5.6% |
| [Frayed Belt](https://www.wowhead.com/forever/item=3363) | 86 | 3.2% |
| [Runed Copper Belt](https://www.wowhead.com/forever/item=2857) | 73 | 2.7% |
| [Warsong Sash](https://www.wowhead.com/forever/item=16975) | 72 | 2.7% |
| [Belt of Arugal](https://www.wowhead.com/forever/item=6392) | 69 | 2.6% |
| [Fine Leather Belt](https://www.wowhead.com/forever/item=4246) | 69 | 2.6% |
| [Ghamoo-ra's Bind](https://www.wowhead.com/forever/item=6908) | 69 | 2.6% |
| [Blightleaf Rope](https://www.wowhead.com/forever/item=273039) | 65 | 2.4% |
| [Deviate Scale Belt](https://www.wowhead.com/forever/item=6468) | 60 | 2.2% |
| [Prowler's Leather Belt](https://www.wowhead.com/forever/item=252459) | 60 | 2.2% |

## Legs

2,943 of 2,998 players with this slot filled · 35% enchanted · 239 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Triprunner Dungarees](https://www.wowhead.com/forever/item=9624) | 186 | 6.3% |
| [Leggings of the Fang](https://www.wowhead.com/forever/item=10410) | 90 | 3.1% |
| [Ghastly Trousers](https://www.wowhead.com/forever/item=15449) | 73 | 2.5% |
| [Light Leather Pants](https://www.wowhead.com/forever/item=7282) | 61 | 2.1% |
| [Ferine Leggings](https://www.wowhead.com/forever/item=6690) | 57 | 1.9% |
| [Gaze Dreamer Pants](https://www.wowhead.com/forever/item=6903) | 56 | 1.9% |
| [Handstitched Leather Pants](https://www.wowhead.com/forever/item=2303) | 54 | 1.8% |
| [Handstitched Linen Britches](https://www.wowhead.com/forever/item=4309) | 51 | 1.7% |
| [Slick Deviate Leggings](https://www.wowhead.com/forever/item=6480) | 50 | 1.7% |
| [Worgpelt Leggings](https://www.wowhead.com/forever/item=273647) | 49 | 1.7% |

## Feet

2,937 of 2,998 players with this slot filled · 38% enchanted · 240 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Warsong Boots](https://www.wowhead.com/forever/item=16977) | 155 | 5.3% |
| [Dark Leather Boots](https://www.wowhead.com/forever/item=252425) | 108 | 3.7% |
| [Rotmender's Treads](https://www.wowhead.com/forever/item=271214) | 84 | 2.9% |
| [Spidersilk Boots](https://www.wowhead.com/forever/item=4320) | 82 | 2.8% |
| [Enchanted Sandals](https://www.wowhead.com/forever/item=279843) | 81 | 2.8% |
| [Soft Fur-lined Shoes](https://www.wowhead.com/forever/item=80) | 76 | 2.6% |
| [Footpads of the Fang](https://www.wowhead.com/forever/item=10411) | 74 | 2.5% |
| [Gemmed Copper Boots](https://www.wowhead.com/forever/item=250620) | 73 | 2.5% |
| [Ragged Leather Boots](https://www.wowhead.com/forever/item=1367) | 59 | 2.0% |
| [Vilewalkers](https://www.wowhead.com/forever/item=271211) | 54 | 1.8% |

## Rings

2,078 of 2,998 players with this slot filled · 0% enchanted · 100 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Seal of Sylvanas](https://www.wowhead.com/forever/item=6414) | 601 | 28.9% |
| [Depleted Ritual Band](https://www.wowhead.com/forever/item=281268) | 229 | 11.0% |
| [Slain Baron's Signet](https://www.wowhead.com/forever/item=279867) | 203 | 9.8% |
| [Ancient Heirloom](https://www.wowhead.com/forever/item=264908) | 152 | 7.3% |
| [Bounty Hunter's Ring](https://www.wowhead.com/forever/item=5351) | 136 | 6.5% |
| [Band of the Fist](https://www.wowhead.com/forever/item=17694) | 128 | 6.2% |
| [Snake Hoop](https://www.wowhead.com/forever/item=6750) | 118 | 5.7% |
| [Loop of Sacrifice](https://www.wowhead.com/forever/item=281673) | 103 | 5.0% |
| [Field Researcher's Loop](https://www.wowhead.com/forever/item=281634) | 89 | 4.3% |
| [Pyrewood Signet Ring](https://www.wowhead.com/forever/item=277210) | 71 | 3.4% |

## Trinkets

949 of 2,998 players with this slot filled · 0% enchanted · 17 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Satchel of Potions](https://www.wowhead.com/forever/item=280766) | 529 | 55.7% |
| [Transformative Cocoon](https://www.wowhead.com/forever/item=276895) | 479 | 50.5% |
| [Worgenbane Talisman](https://www.wowhead.com/forever/item=273643) | 122 | 12.9% |
| [Cursed Murloc Eye](https://www.wowhead.com/forever/item=273840) | 100 | 10.5% |
| [Dog Whistle](https://www.wowhead.com/forever/item=3456) | 95 | 10.0% |
| [Lookie's Spyglass](https://www.wowhead.com/forever/item=273298) | 79 | 8.3% |
| [Goblin Mortar](https://www.wowhead.com/forever/item=10577) | 56 | 5.9% |
| [Gnomish Net-o-Matic Projector](https://www.wowhead.com/forever/item=10720) | 47 | 5.0% |
| [Roogug's Severed Head](https://www.wowhead.com/forever/item=274152) | 34 | 3.6% |
| [Minor Recombobulator](https://www.wowhead.com/forever/item=4381) | 17 | 1.8% |

## Main hand

2,943 of 2,998 players with this slot filled · 17% enchanted · 388 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Worn Dagger](https://www.wowhead.com/forever/item=2092) | 112 | 3.8% |
| [Rage of the Storm](https://www.wowhead.com/forever/item=280604) | 91 | 3.1% |
| [Crescent Staff](https://www.wowhead.com/forever/item=6505) | 80 | 2.7% |
| [Swinetusk Shank](https://www.wowhead.com/forever/item=6691) | 78 | 2.7% |
| [Outlaw Sabre](https://www.wowhead.com/forever/item=16886) | 63 | 2.1% |
| [Battleworn Hammer](https://www.wowhead.com/forever/item=2361) | 60 | 2.0% |
| [Staff of Orgrimmar](https://www.wowhead.com/forever/item=15444) | 60 | 2.0% |
| [Gnarled Necromancer's Staff](https://www.wowhead.com/forever/item=251534) | 58 | 2.0% |
| [Corpsemaker](https://www.wowhead.com/forever/item=6687) | 54 | 1.8% |
| [Worn Mace](https://www.wowhead.com/forever/item=36) | 49 | 1.7% |

## Off hand

958 of 2,998 players with this slot filled · 14% enchanted · 205 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Raptor's Gaze](https://www.wowhead.com/forever/item=273027) | 71 | 7.4% |
| [Bloody Brass Knuckles](https://www.wowhead.com/forever/item=7683) | 38 | 4.0% |
| [Worn Wooden Shield](https://www.wowhead.com/forever/item=2362) | 31 | 3.2% |
| [Arctic Buckler](https://www.wowhead.com/forever/item=7002) | 25 | 2.6% |
| [Outlaw Sabre](https://www.wowhead.com/forever/item=16886) | 25 | 2.6% |
| [Orb of Soran'ruk](https://www.wowhead.com/forever/item=6898) | 23 | 2.4% |
| [Bent Large Shield](https://www.wowhead.com/forever/item=2211) | 22 | 2.3% |
| [Marbled Buckler](https://www.wowhead.com/forever/item=6725) | 20 | 2.1% |
| [Mirror of Rath'mael](https://www.wowhead.com/forever/item=271213) | 20 | 2.1% |
| [Serrated Raptor Claw](https://www.wowhead.com/forever/item=280805) | 19 | 2.0% |

## Ranged

1,985 of 2,998 players with this slot filled · 8% enchanted · 135 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Totem of Charged Flames](https://www.wowhead.com/forever/item=263412) | 173 | 8.7% |
| [Idol of Shifting Tides](https://www.wowhead.com/forever/item=263411) | 142 | 7.2% |
| [Greater Magic Wand](https://www.wowhead.com/forever/item=11288) | 135 | 6.8% |
| [Gravestone Scepter](https://www.wowhead.com/forever/item=7001) | 132 | 6.6% |
| [Lesser Magic Wand](https://www.wowhead.com/forever/item=11287) | 96 | 4.8% |
| [Quilboar Blaster](https://www.wowhead.com/forever/item=274084) | 80 | 4.0% |
| [Small Throwing Knife](https://www.wowhead.com/forever/item=2947) | 79 | 4.0% |
| [Sizzle Stick](https://www.wowhead.com/forever/item=8071) | 64 | 3.2% |
| [Worn Shortbow](https://www.wowhead.com/forever/item=2504) | 55 | 2.8% |
| [Dull Sawblade](https://www.wowhead.com/forever/item=285292) | 45 | 2.3% |

## Shirt

2,503 of 2,998 players with this slot filled · 0% enchanted · 47 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Brawler's Harness](https://www.wowhead.com/forever/item=6125) | 353 | 14.1% |
| [Deckhand's Shirt](https://www.wowhead.com/forever/item=5107) | 229 | 9.1% |
| [Apprentice's Shirt](https://www.wowhead.com/forever/item=6096) | 210 | 8.4% |
| [Neophyte's Shirt](https://www.wowhead.com/forever/item=53) | 195 | 7.8% |
| [Primitive Mantle](https://www.wowhead.com/forever/item=154) | 157 | 6.3% |
| [Trapper's Shirt](https://www.wowhead.com/forever/item=127) | 148 | 5.9% |
| [Thendal Survivalist's Shirt](https://www.wowhead.com/forever/item=271668) | 124 | 5.0% |
| [Red Linen Shirt](https://www.wowhead.com/forever/item=2575) | 121 | 4.8% |
| [Thug Shirt](https://www.wowhead.com/forever/item=2105) | 121 | 4.8% |
| [Squire's Shirt](https://www.wowhead.com/forever/item=45) | 107 | 4.3% |

## Tabard

159 of 2,998 players with this slot filled · 0% enchanted · 1 distinct item

| Item | Players | % |
| --- | --- | --- |
| [Guild Tabard](https://www.wowhead.com/forever/item=5976) | 159 | 100.0% |

Page generated: 2026-11-04 22:24Z
