---
title: "WoW: Forever (Beta) Guilds by Realm – WoWCensus"
description: "WoW: Forever (Beta) guild activity by realm and faction: the guilds with the most characters seen and how large they are, from sampled /who results."
url: "https://wowcensus.io/forever-beta/guilds"
---

# WoW: Forever (Beta) Guilds by Realm – WoWCensus
Guilds found: 8,581 (distinct realm guilds)

Guilded characters: 42,154 (latest known guild)

Surveyed: 153,662 (unique characters)

Updated: 2026-10-22 (CAMWOW EU5 Realm 1 PvE · CAMWOW US2 Realm 3 PvE · PvE · PvP)

## Most popular guilds

Ranked by unique surveyed characters whose latest recorded guild matches this name.

| # | Guild | Realm · faction | Characters |
| --- | --- | --- | --- |
| 1 | <The Forever Open lII> | PvP · Horde | 439 |
| 2 | <Church of Beef> | PvE · Horde | 306 |
| 3 | <EIfcore> | PvP · Alliance | 231 |
| 4 | <Redux Crew> | PvE · Horde | 227 |
| 5 | <OLYMPUS USA> | PvP · Alliance | 226 |
| 6 | <OLYMPUS I> | PvP · Alliance | 205 |
| 7 | <Filthy Casuals> | CAMWOW US2 Realm 3 PvE · Alliance | 195 |
| 8 | <OLYMPUS LII> | PvP · Alliance | 193 |
| 9 | <OLYMPUS IIl> | PvE · Alliance | 187 |
| 10 | <Nameless> | PvE · Alliance | 180 |
| 11 | <OLYMPUS XXL> | PvP · Alliance | 176 |
| 12 | <OLYMPUS XXI> | PvP · Alliance | 175 |
| 13 | <Olympus PVE II> | PvE · Alliance | 172 |
| 14 | <FrostBane> | PvE · Alliance | 170 |
| 15 | <Mistfits> | PvE · Horde | 144 |
| 16 | <Hero Arc> | PvP · Alliance | 141 |
| 17 | <Olympus Space Force> | PvP · Alliance | 137 |
| 18 | <Zero Threat> | PvE · Horde | 137 |
| 19 | <Great Tomb of Nazarick> | PvE · Horde | 129 |
| 20 | <OLYMPUS XXII> | PvP · Alliance | 125 |
| 21 | <AGGRO> | PvP · Alliance | 109 |
| 22 | <Filthy Casuals> | PvE · Alliance | 109 |
| 23 | <OLYMPUS GIGACHADS> | PvP · Alliance | 108 |
| 24 | <The Forever Open> | PvP · Horde | 107 |
| 25 | <Desperado Club> | PvE · Horde | 106 |
| 26 | <OlympusIIl> | CAMWOW US2 Realm 3 PvE · Alliance | 104 |
| 27 | <Toxic Positivity> | PvP · Horde | 99 |
| 28 | <Ominous Latin Name> | PvE · Alliance | 97 |
| 29 | <MidIife Crisis> | PvP · Horde | 96 |
| 30 | <OLYMPUS HUSSIES> | PvP · Alliance | 96 |
| 31 | <Ill Skulls> | PvP · Horde | 95 |
| 32 | <Tears of Fate> | PvE · Alliance | 95 |
| 33 | <Dungeons and Dads> | PvP · Horde | 92 |
| 34 | <OLYMPUS MECHANICUS> | PvP · Alliance | 92 |
| 35 | <OLYMPUS XII> | PvP · Alliance | 90 |
| 36 | <OLYMPUS ICE> | PvP · Alliance | 89 |
| 37 | <The Gnome Depot> | PvE · Alliance | 89 |
| 38 | <Ony Fans> | PvE · Horde | 88 |
| 39 | <Inception> | PvE · Alliance | 84 |
| 40 | <FORWARD> | PvE · Alliance | 83 |
| 41 | <Together> | PvE · Horde | 79 |
| 42 | <The Scarlet Crusade> | PvE · Alliance | 78 |
| 43 | <OLYMPUS WOW> | PvP · Alliance | 77 |
| 44 | <THE HONOR HALL> | PvE · Horde | 76 |
| 45 | <OLYMPUS CLASSIC> | PvP · Alliance | 75 |
| 46 | <Final TIer Forever> | PvE · Alliance | 74 |
| 47 | <Order of the Fallen> | PvE · Horde | 72 |
| 48 | <Better Than Nothing> | PvE · Alliance | 71 |
| 49 | <OLYMPUS XLI> | PvP · Alliance | 71 |
| 50 | <No Flying> | PvE · Horde | 70 |
| 51 | <OLYMPUS CANADA> | PvP · Alliance | 70 |
| 52 | <Olympus Stress Test> | CAMWOW US2 Realm 3 PvE · Alliance | 69 |
| 53 | <OLYMPUS CXVII> | PvP · Alliance | 68 |
| 54 | <Cult of Sleep> | CAMWOW EU5 Realm 1 PvE · Alliance | 66 |
| 55 | <DGG> | PvE · Alliance | 66 |
| 56 | <OLYMPUS FAMILY> | PvP · Alliance | 66 |
| 57 | <Stormwind Book Club> | PvP · Alliance | 66 |
| 58 | <HOLY> | PvE · Alliance | 65 |
| 59 | <Nobility> | PvE · Alliance | 65 |
| 60 | <OLYMPUS MAXIMUS> | PvP · Alliance | 65 |
| 61 | <Die Laughing> | PvE · Horde | 64 |
| 62 | <Night Shift> | PvE · Alliance | 64 |
| 63 | <OLYMPUS HR> | PvP · Alliance | 63 |
| 64 | <Olympus Kitchen> | PvP · Alliance | 63 |
| 65 | <PIRATES X> | PvP · Horde | 63 |
| 66 | <Brave Newbies> | PvE · Alliance | 62 |
| 67 | <BRAZUG> | PvP · Horde | 62 |
| 68 | <OLYMPUS XIV> | PvP · Alliance | 62 |
| 69 | <OLYMPUS GOD> | PvP · Alliance | 61 |
| 70 | <Redux Crew II> | PvE · Horde | 60 |
| 71 | <The Dissidents> | PvE · Alliance | 59 |
| 72 | <Europa> | PvE · Alliance | 58 |
| 73 | <OLYMPUS CRUSADERS> | PvP · Alliance | 58 |
| 74 | <True Freedom> | PvE · Alliance | 58 |
| 75 | <AMPLIFY> | PvE · Horde | 57 |
| 76 | <REDACTION> | PvP · Alliance | 57 |
| 77 | <Casual Garbage> | PvE · Alliance | 56 |
| 78 | <Court of Azathoth> | PvE · Horde | 56 |
| 79 | <Alacrity> | PvE · Horde | 55 |
| 80 | <Murloc Yacht Club> | PvP · Alliance | 55 |
| 81 | <Goldshire Raiders> | PvP · Alliance | 54 |
| 82 | <RUIN> | PvP · Alliance | 54 |
| 83 | <Safety Third> | PvP · Alliance | 54 |
| 84 | <The Grey Company> | PvE · Alliance | 54 |
| 85 | <Atonement> | PvP · Alliance | 52 |
| 86 | <Imperia> | PvE · Alliance | 51 |
| 87 | <OLYMPUS EUROPA> | PvP · Alliance | 51 |
| 88 | <OLYMPUS LXVII> | PvP · Alliance | 51 |
| 89 | <P I R A T E S> | PvP · Horde | 51 |
| 90 | <Mid Life Aggro> | PvE · Alliance | 50 |
| 91 | <OLYMPUS ARMY> | PvP · Alliance | 50 |
| 92 | <OnlyCrits> | PvE · Alliance | 50 |
| 93 | <Chillin Forever> | PvP · Horde | 49 |
| 94 | <HOELYMPUS> | PvP · Alliance | 49 |
| 95 | <OLYMPUS XV> | PvP · Alliance | 49 |
| 96 | <Frostwolf Clan Unbroken> | PvE · Horde | 48 |
| 97 | <OLYMPUS DCLXVI> | PvP · Alliance | 48 |
| 98 | <Olympus Inquisition> | PvP · Alliance | 48 |
| 99 | <OLYMPUS XXV> | PvP · Alliance | 48 |
| 100 | <Parse Partout> | PvE · Horde | 48 |

Guilds found: 4,097 (distinct realm guilds)

Guilded characters: 23,035 (latest known guild)

Surveyed: 86,715 (unique characters)

Updated: 2026-10-22 (CAMWOW EU5 Realm 1 PvE · CAMWOW US2 Realm 3 PvE · PvE · PvP)

## Most popular guilds

Ranked by unique surveyed characters whose latest recorded guild matches this name.

| # | Guild | Realm · faction | Characters |
| --- | --- | --- | --- |
| 1 | <EIfcore> | PvP · Alliance | 231 |
| 2 | <OLYMPUS USA> | PvP · Alliance | 226 |
| 3 | <OLYMPUS I> | PvP · Alliance | 205 |
| 4 | <Filthy Casuals> | CAMWOW US2 Realm 3 PvE · Alliance | 195 |
| 5 | <OLYMPUS LII> | PvP · Alliance | 193 |
| 6 | <OLYMPUS IIl> | PvE · Alliance | 187 |
| 7 | <Nameless> | PvE · Alliance | 180 |
| 8 | <OLYMPUS XXL> | PvP · Alliance | 176 |
| 9 | <OLYMPUS XXI> | PvP · Alliance | 175 |
| 10 | <Olympus PVE II> | PvE · Alliance | 172 |
| 11 | <FrostBane> | PvE · Alliance | 170 |
| 12 | <Hero Arc> | PvP · Alliance | 141 |
| 13 | <Olympus Space Force> | PvP · Alliance | 137 |
| 14 | <OLYMPUS XXII> | PvP · Alliance | 125 |
| 15 | <AGGRO> | PvP · Alliance | 109 |
| 16 | <Filthy Casuals> | PvE · Alliance | 109 |
| 17 | <OLYMPUS GIGACHADS> | PvP · Alliance | 108 |
| 18 | <OlympusIIl> | CAMWOW US2 Realm 3 PvE · Alliance | 104 |
| 19 | <Ominous Latin Name> | PvE · Alliance | 97 |
| 20 | <OLYMPUS HUSSIES> | PvP · Alliance | 96 |
| 21 | <Tears of Fate> | PvE · Alliance | 95 |
| 22 | <OLYMPUS MECHANICUS> | PvP · Alliance | 92 |
| 23 | <OLYMPUS XII> | PvP · Alliance | 90 |
| 24 | <OLYMPUS ICE> | PvP · Alliance | 89 |
| 25 | <The Gnome Depot> | PvE · Alliance | 89 |
| 26 | <Inception> | PvE · Alliance | 84 |
| 27 | <FORWARD> | PvE · Alliance | 83 |
| 28 | <The Scarlet Crusade> | PvE · Alliance | 78 |
| 29 | <OLYMPUS WOW> | PvP · Alliance | 77 |
| 30 | <OLYMPUS CLASSIC> | PvP · Alliance | 75 |
| 31 | <Final TIer Forever> | PvE · Alliance | 74 |
| 32 | <Better Than Nothing> | PvE · Alliance | 71 |
| 33 | <OLYMPUS XLI> | PvP · Alliance | 71 |
| 34 | <OLYMPUS CANADA> | PvP · Alliance | 70 |
| 35 | <Olympus Stress Test> | CAMWOW US2 Realm 3 PvE · Alliance | 69 |
| 36 | <OLYMPUS CXVII> | PvP · Alliance | 68 |
| 37 | <Cult of Sleep> | CAMWOW EU5 Realm 1 PvE · Alliance | 66 |
| 38 | <DGG> | PvE · Alliance | 66 |
| 39 | <OLYMPUS FAMILY> | PvP · Alliance | 66 |
| 40 | <Stormwind Book Club> | PvP · Alliance | 66 |
| 41 | <HOLY> | PvE · Alliance | 65 |
| 42 | <Nobility> | PvE · Alliance | 65 |
| 43 | <OLYMPUS MAXIMUS> | PvP · Alliance | 65 |
| 44 | <Night Shift> | PvE · Alliance | 64 |
| 45 | <OLYMPUS HR> | PvP · Alliance | 63 |
| 46 | <Olympus Kitchen> | PvP · Alliance | 63 |
| 47 | <Brave Newbies> | PvE · Alliance | 62 |
| 48 | <OLYMPUS XIV> | PvP · Alliance | 62 |
| 49 | <OLYMPUS GOD> | PvP · Alliance | 61 |
| 50 | <The Dissidents> | PvE · Alliance | 59 |
| 51 | <Europa> | PvE · Alliance | 58 |
| 52 | <OLYMPUS CRUSADERS> | PvP · Alliance | 58 |
| 53 | <True Freedom> | PvE · Alliance | 58 |
| 54 | <REDACTION> | PvP · Alliance | 57 |
| 55 | <Casual Garbage> | PvE · Alliance | 56 |
| 56 | <Murloc Yacht Club> | PvP · Alliance | 55 |
| 57 | <Goldshire Raiders> | PvP · Alliance | 54 |
| 58 | <RUIN> | PvP · Alliance | 54 |
| 59 | <Safety Third> | PvP · Alliance | 54 |
| 60 | <The Grey Company> | PvE · Alliance | 54 |
| 61 | <Atonement> | PvP · Alliance | 52 |
| 62 | <Imperia> | PvE · Alliance | 51 |
| 63 | <OLYMPUS EUROPA> | PvP · Alliance | 51 |
| 64 | <OLYMPUS LXVII> | PvP · Alliance | 51 |
| 65 | <Mid Life Aggro> | PvE · Alliance | 50 |
| 66 | <OLYMPUS ARMY> | PvP · Alliance | 50 |
| 67 | <OnlyCrits> | PvE · Alliance | 50 |
| 68 | <HOELYMPUS> | PvP · Alliance | 49 |
| 69 | <OLYMPUS XV> | PvP · Alliance | 49 |
| 70 | <OLYMPUS DCLXVI> | PvP · Alliance | 48 |
| 71 | <Olympus Inquisition> | PvP · Alliance | 48 |
| 72 | <OLYMPUS XXV> | PvP · Alliance | 48 |
| 73 | <Pernoctated> | PvE · Alliance | 48 |
| 74 | <Ave Christus Rex> | PvP · Alliance | 47 |
| 75 | <OLYMPUS BALKAN> | PvP · Alliance | 47 |
| 76 | <Special Olmpus> | PvP · Alliance | 47 |
| 77 | <DARK OLYMPUS> | PvP · Alliance | 46 |
| 78 | <Laughing On Your Corpse> | PvP · Alliance | 46 |
| 79 | <OLYMPUS GREECE> | PvP · Alliance | 46 |
| 80 | <OLYMPUS PLATINUM> | PvP · Alliance | 46 |
| 81 | <OLYMPUS WARLORDS> | PvP · Alliance | 46 |
| 82 | <Phoenix Rising> | PvE · Alliance | 46 |
| 83 | <OLYMPUS BALD> | PvE · Alliance | 45 |
| 84 | <OLYMPUS REFUGEES> | PvP · Alliance | 45 |
| 85 | <The Knights of Lordaeron> | PvE · Alliance | 45 |
| 86 | <Decerto> | PvE · Alliance | 44 |
| 87 | <Valor Forever> | PvE · Alliance | 44 |
| 88 | <Lifers> | PvE · Alliance | 43 |
| 89 | <OLYMPUS CATHOLICS> | PvP · Alliance | 43 |
| 90 | <OLYMPUS DEATH SQUAD> | PvP · Alliance | 43 |
| 91 | <OLYMPUS IRS> | PvP · Alliance | 43 |
| 92 | <OLYMPUS UWU> | PvP · Alliance | 43 |
| 93 | <OLYMPUS VllI> | PvP · Alliance | 43 |
| 94 | <OLYMPUS XI REBORN> | PvP · Alliance | 43 |
| 95 | <Party Snacks> | PvP · Alliance | 43 |
| 96 | <Remnant> | PvE · Alliance | 43 |
| 97 | <RUINOUS> | PvP · Alliance | 43 |
| 98 | <There and back againn> | PvE · Alliance | 43 |
| 99 | <VTX> | PvP · Alliance | 43 |
| 100 | <OLYMPUS GOLD> | PvP · Alliance | 42 |

Guilds found: 4,484 (distinct realm guilds)

Guilded characters: 19,119 (latest known guild)

Surveyed: 66,947 (unique characters)

Updated: 2026-10-22 (PvE · PvP)

## Most popular guilds

Ranked by unique surveyed characters whose latest recorded guild matches this name.

| # | Guild | Realm · faction | Characters |
| --- | --- | --- | --- |
| 1 | <The Forever Open lII> | PvP · Horde | 439 |
| 2 | <Church of Beef> | PvE · Horde | 306 |
| 3 | <Redux Crew> | PvE · Horde | 227 |
| 4 | <Mistfits> | PvE · Horde | 144 |
| 5 | <Zero Threat> | PvE · Horde | 137 |
| 6 | <Great Tomb of Nazarick> | PvE · Horde | 129 |
| 7 | <The Forever Open> | PvP · Horde | 107 |
| 8 | <Desperado Club> | PvE · Horde | 106 |
| 9 | <Toxic Positivity> | PvP · Horde | 99 |
| 10 | <MidIife Crisis> | PvP · Horde | 96 |
| 11 | <Ill Skulls> | PvP · Horde | 95 |
| 12 | <Dungeons and Dads> | PvP · Horde | 92 |
| 13 | <Ony Fans> | PvE · Horde | 88 |
| 14 | <Together> | PvE · Horde | 79 |
| 15 | <THE HONOR HALL> | PvE · Horde | 76 |
| 16 | <Order of the Fallen> | PvE · Horde | 72 |
| 17 | <No Flying> | PvE · Horde | 70 |
| 18 | <Die Laughing> | PvE · Horde | 64 |
| 19 | <PIRATES X> | PvP · Horde | 63 |
| 20 | <BRAZUG> | PvP · Horde | 62 |
| 21 | <Redux Crew II> | PvE · Horde | 60 |
| 22 | <AMPLIFY> | PvE · Horde | 57 |
| 23 | <Court of Azathoth> | PvE · Horde | 56 |
| 24 | <Alacrity> | PvE · Horde | 55 |
| 25 | <P I R A T E S> | PvP · Horde | 51 |
| 26 | <Chillin Forever> | PvP · Horde | 49 |
| 27 | <Frostwolf Clan Unbroken> | PvE · Horde | 48 |
| 28 | <Parse Partout> | PvE · Horde | 48 |
| 29 | <Sunnyvale> | PvP · Horde | 48 |
| 30 | <CHILL> | PvE · Horde | 47 |
| 31 | <Keyboard Turners> | PvE · Horde | 47 |
| 32 | <Skill Issues> | PvE · Horde | 45 |
| 33 | <HighlyRegarded> | PvE · Horde | 44 |
| 34 | <OLYMPUS DUSTMONKEYS> | PvE · Horde | 44 |
| 35 | <Resurrection> | PvP · Horde | 44 |
| 36 | <Legacy of Arthas> | PvE · Horde | 43 |
| 37 | <Reborn Forever> | PvE · Horde | 43 |
| 38 | <TTK> | PvE · Horde | 43 |
| 39 | <Nerve> | PvP · Horde | 42 |
| 40 | <STREAM SNIPERS> | PvP · Horde | 41 |
| 41 | <無限> | PvP · Horde | 41 |
| 42 | <Hordecore> | PvE · Horde | 40 |
| 43 | <Legacy Reborn> | PvE · Horde | 40 |
| 44 | <We Are Relentless> | PvP · Horde | 40 |
| 45 | <Eternal Dawn> | PvE · Horde | 39 |
| 46 | <Hooters and Flapjacks> | PvP · Horde | 39 |
| 47 | <Speds on Shard> | PvP · Horde | 39 |
| 48 | <BASED PIRATES> | PvP · Horde | 38 |
| 49 | <OLYMPUS EVICTION NOTICE> | PvP · Horde | 38 |
| 50 | <Azeroth Coffee Company> | PvE · Horde | 37 |
| 51 | <Band of Misfitz> | PvE · Horde | 37 |
| 52 | <THE PlRATES> | PvP · Horde | 37 |
| 53 | <New Horizon> | PvE · Horde | 36 |
| 54 | <Sylvanistas> | PvE · Horde | 36 |
| 55 | <NIGHTMARES> | PvP · Horde | 35 |
| 56 | <TRIBUNAL BETA> | PvP · Horde | 35 |
| 57 | <True Honor> | PvE · Horde | 35 |
| 58 | <CHICKEN JOCKEY> | PvP · Horde | 34 |
| 59 | <Jah Ith Ber> | PvE · Horde | 34 |
| 60 | <Mildly Dangerous> | PvE · Horde | 34 |
| 61 | <OLYMPUS XIIl> | PvE · Horde | 34 |
| 62 | <Six Seven> | PvE · Horde | 34 |
| 63 | <Strictly Business> | PvE · Horde | 33 |
| 64 | <Toxic Community> | PvP · Horde | 32 |
| 65 | <Beneluxurious> | PvE · Horde | 31 |
| 66 | <Retrospective> | PvE · Horde | 31 |
| 67 | <Asesinos A Sueldo> | PvP · Horde | 30 |
| 68 | <Clan Sangue e Trovão> | PvP · Horde | 30 |
| 69 | <Me Not That Kind Of Orc> | PvE · Horde | 30 |
| 70 | <Nichole> | PvP · Horde | 30 |
| 71 | <Frost Shock Therapy> | PvE · Horde | 29 |
| 72 | <Gooner Lords> | PvP · Horde | 29 |
| 73 | <Kratos> | PvP · Horde | 29 |
| 74 | <Nightfeather> | PvE · Horde | 29 |
| 75 | <The Parse is Right> | PvE · Horde | 29 |
| 76 | <UC Gate Keepers> | PvE · Horde | 29 |
| 77 | <HardCoreTemple> | PvE · Horde | 28 |
| 78 | <Better Humans> | PvP · Horde | 27 |
| 79 | <II Absolution II> | PvP · Horde | 27 |
| 80 | <The Pirates> | PvE · Horde | 27 |
| 81 | <The Reunion> | PvE · Horde | 27 |
| 82 | <Big Back Mafia> | PvE · Horde | 26 |
| 83 | <BloodSeekers> | PvE · Horde | 26 |
| 84 | <Firmly Grasp It> | PvP · Horde | 26 |
| 85 | <NUTSACK> | PvP · Horde | 26 |
| 86 | <Power Trip> | PvE · Horde | 26 |
| 87 | <Redux Crew IIl> | PvE · Horde | 26 |
| 88 | <Warcraft> | PvE · Horde | 26 |
| 89 | <Agony> | PvE · Horde | 25 |
| 90 | <BETA GUILD> | PvE · Horde | 25 |
| 91 | <F A F O> | PvE · Horde | 25 |
| 92 | <Hammer Squad> | PvE · Horde | 25 |
| 93 | <Motion Without Lotion> | PvP · Horde | 25 |
| 94 | <Onlypros> | PvP · Horde | 25 |
| 95 | <Blood and Thunder> | PvE · Horde | 24 |
| 96 | <Fresh Meat> | PvE · Horde | 24 |
| 97 | <Inept> | PvE · Horde | 24 |
| 98 | <LotD> | PvP · Horde | 24 |
| 99 | <Secret Discord> | PvE · Horde | 24 |
| 100 | <The Forever Open II> | PvP · Horde | 24 |

Guilds found: 22 (distinct realm guilds)

Guilded characters: 102 (latest known guild)

Surveyed: 4,679 (unique characters)

Updated: 2026-10-22 (CAMWOW EU5 Realm 1 PvE)

## Most popular guilds

Ranked by unique surveyed characters whose latest recorded guild matches this name.

| # | Guild | Realm · faction | Characters |
| --- | --- | --- | --- |
| 1 | <Cult of Sleep> | Alliance | 66 |
| 2 | <Gnomegang> | Alliance | 6 |
| 3 | <PinK> | Alliance | 3 |
| 4 | <The Straw Hats> | Alliance | 3 |
| 5 | <Forever Newbies> | Alliance | 2 |
| 6 | <Olympus II> | Alliance | 2 |
| 7 | <Pollum> | Alliance | 2 |
| 8 | <Some Nerds Who Test Thin> | Alliance | 2 |
| 9 | <Straight Outta Coldridge> | Alliance | 2 |
| 10 | <Symposium> | Alliance | 2 |
| 11 | <Abgenoibt> | Alliance | 1 |
| 12 | <Freunde vom Friedhof> | Alliance | 1 |
| 13 | <Johne Guild> | Alliance | 1 |
| 14 | <Leeroy Jenkins> | Alliance | 1 |
| 15 | <Politici> | Alliance | 1 |
| 16 | <SEMPERION> | Alliance | 1 |
| 17 | <Serena Manor> | Alliance | 1 |
| 18 | <Skill Issues> | Alliance | 1 |
| 19 | <The Nuke and Turtle> | Alliance | 1 |
| 20 | <Valyria> | Alliance | 1 |
| 21 | <VANEN> | Alliance | 1 |
| 22 | <Wipe Squad> | Alliance | 1 |

Guilds found: 22 (distinct realm guilds)

Guilded characters: 102 (latest known guild)

Surveyed: 4,679 (unique characters)

Updated: 2026-10-22 (CAMWOW EU5 Realm 1 PvE)

## Most popular guilds

Ranked by unique surveyed characters whose latest recorded guild matches this name.

| # | Guild | Realm · faction | Characters |
| --- | --- | --- | --- |
| 1 | <Cult of Sleep> | Alliance | 66 |
| 2 | <Gnomegang> | Alliance | 6 |
| 3 | <PinK> | Alliance | 3 |
| 4 | <The Straw Hats> | Alliance | 3 |
| 5 | <Forever Newbies> | Alliance | 2 |
| 6 | <Olympus II> | Alliance | 2 |
| 7 | <Pollum> | Alliance | 2 |
| 8 | <Some Nerds Who Test Thin> | Alliance | 2 |
| 9 | <Straight Outta Coldridge> | Alliance | 2 |
| 10 | <Symposium> | Alliance | 2 |
| 11 | <Abgenoibt> | Alliance | 1 |
| 12 | <Freunde vom Friedhof> | Alliance | 1 |
| 13 | <Johne Guild> | Alliance | 1 |
| 14 | <Leeroy Jenkins> | Alliance | 1 |
| 15 | <Politici> | Alliance | 1 |
| 16 | <SEMPERION> | Alliance | 1 |
| 17 | <Serena Manor> | Alliance | 1 |
| 18 | <Skill Issues> | Alliance | 1 |
| 19 | <The Nuke and Turtle> | Alliance | 1 |
| 20 | <Valyria> | Alliance | 1 |
| 21 | <VANEN> | Alliance | 1 |
| 22 | <Wipe Squad> | Alliance | 1 |

Guilds found: 0 (distinct realm guilds)

Guilded characters: 0 (latest known guild)

Surveyed: 0 (unique characters)

Updated: 2026-10-22 (no realm)

No guilded characters were found for this selection yet.

Guilds found: 36 (distinct realm guilds)

Guilded characters: 494 (latest known guild)

Surveyed: 10,681 (unique characters)

Updated: 2026-10-22 (CAMWOW US2 Realm 3 PvE)

## Most popular guilds

Ranked by unique surveyed characters whose latest recorded guild matches this name.

| # | Guild | Realm · faction | Characters |
| --- | --- | --- | --- |
| 1 | <Filthy Casuals> | Alliance | 195 |
| 2 | <OlympusIIl> | Alliance | 104 |
| 3 | <Olympus Stress Test> | Alliance | 69 |
| 4 | <Mid Life Aggro> | Alliance | 13 |
| 5 | <Pfox> | Alliance | 12 |
| 6 | <Farting Loudly> | Alliance | 8 |
| 7 | <Deus Vult> | Alliance | 7 |
| 8 | <The Round Table> | Alliance | 7 |
| 9 | <Vindictive Order> | Alliance | 7 |
| 10 | <who> | Alliance | 7 |
| 11 | <Beyond Therapy> | Alliance | 6 |
| 12 | <Demons R Us> | Alliance | 5 |
| 13 | <Stressed Out> | Alliance | 5 |
| 14 | <Straw Hats> | Alliance | 4 |
| 15 | <Taco Time> | Alliance | 4 |
| 16 | <TEST GUILD> | Alliance | 4 |
| 17 | <The Forever Journey> | Alliance | 4 |
| 18 | <Beta Buddies> | Alliance | 3 |
| 19 | <CHILL> | Alliance | 3 |
| 20 | <ilovemydogs> | Alliance | 3 |
| 21 | <Old Souls> | Alliance | 3 |
| 22 | <Practicing Catholic> | Alliance | 3 |
| 23 | <Apex> | Alliance | 2 |
| 24 | <Blackwater Raiders> | Alliance | 2 |
| 25 | <Maelstrom> | Alliance | 2 |
| 26 | <Obsidian> | Alliance | 2 |
| 27 | <Aura> | Alliance | 1 |
| 28 | <Beyond the Shadows> | Alliance | 1 |
| 29 | <Blades of Destiny> | Alliance | 1 |
| 30 | <Dust and Echoes> | Alliance | 1 |
| 31 | <Fate> | Alliance | 1 |
| 32 | <Phoenix> | Alliance | 1 |
| 33 | <quem> | Alliance | 1 |
| 34 | <Revenant> | Alliance | 1 |
| 35 | <Stressed> | Alliance | 1 |
| 36 | <The Pals> | Alliance | 1 |

Guilds found: 36 (distinct realm guilds)

Guilded characters: 494 (latest known guild)

Surveyed: 10,681 (unique characters)

Updated: 2026-10-22 (CAMWOW US2 Realm 3 PvE)

## Most popular guilds

Ranked by unique surveyed characters whose latest recorded guild matches this name.

| # | Guild | Realm · faction | Characters |
| --- | --- | --- | --- |
| 1 | <Filthy Casuals> | Alliance | 195 |
| 2 | <OlympusIIl> | Alliance | 104 |
| 3 | <Olympus Stress Test> | Alliance | 69 |
| 4 | <Mid Life Aggro> | Alliance | 13 |
| 5 | <Pfox> | Alliance | 12 |
| 6 | <Farting Loudly> | Alliance | 8 |
| 7 | <Deus Vult> | Alliance | 7 |
| 8 | <The Round Table> | Alliance | 7 |
| 9 | <Vindictive Order> | Alliance | 7 |
| 10 | <who> | Alliance | 7 |
| 11 | <Beyond Therapy> | Alliance | 6 |
| 12 | <Demons R Us> | Alliance | 5 |
| 13 | <Stressed Out> | Alliance | 5 |
| 14 | <Straw Hats> | Alliance | 4 |
| 15 | <Taco Time> | Alliance | 4 |
| 16 | <TEST GUILD> | Alliance | 4 |
| 17 | <The Forever Journey> | Alliance | 4 |
| 18 | <Beta Buddies> | Alliance | 3 |
| 19 | <CHILL> | Alliance | 3 |
| 20 | <ilovemydogs> | Alliance | 3 |
| 21 | <Old Souls> | Alliance | 3 |
| 22 | <Practicing Catholic> | Alliance | 3 |
| 23 | <Apex> | Alliance | 2 |
| 24 | <Blackwater Raiders> | Alliance | 2 |
| 25 | <Maelstrom> | Alliance | 2 |
| 26 | <Obsidian> | Alliance | 2 |
| 27 | <Aura> | Alliance | 1 |
| 28 | <Beyond the Shadows> | Alliance | 1 |
| 29 | <Blades of Destiny> | Alliance | 1 |
| 30 | <Dust and Echoes> | Alliance | 1 |
| 31 | <Fate> | Alliance | 1 |
| 32 | <Phoenix> | Alliance | 1 |
| 33 | <quem> | Alliance | 1 |
| 34 | <Revenant> | Alliance | 1 |
| 35 | <Stressed> | Alliance | 1 |
| 36 | <The Pals> | Alliance | 1 |

Guilds found: 0 (distinct realm guilds)

Guilded characters: 0 (latest known guild)

Surveyed: 0 (unique characters)

Updated: 2026-10-22 (no realm)

No guilded characters were found for this selection yet.

Guilds found: 5,019 (distinct realm guilds)

Guilded characters: 24,491 (latest known guild)

Surveyed: 93,737 (unique characters)

Updated: 2026-10-22 (PvE)

## Most popular guilds

Ranked by unique surveyed characters whose latest recorded guild matches this name.

| # | Guild | Realm · faction | Characters |
| --- | --- | --- | --- |
| 1 | <Church of Beef> | Horde | 306 |
| 2 | <Redux Crew> | Horde | 227 |
| 3 | <OLYMPUS IIl> | Alliance | 187 |
| 4 | <Nameless> | Alliance | 180 |
| 5 | <Olympus PVE II> | Alliance | 172 |
| 6 | <FrostBane> | Alliance | 170 |
| 7 | <Mistfits> | Horde | 144 |
| 8 | <Zero Threat> | Horde | 137 |
| 9 | <Great Tomb of Nazarick> | Horde | 129 |
| 10 | <Filthy Casuals> | Alliance | 109 |
| 11 | <Desperado Club> | Horde | 106 |
| 12 | <Ominous Latin Name> | Alliance | 97 |
| 13 | <Tears of Fate> | Alliance | 95 |
| 14 | <The Gnome Depot> | Alliance | 89 |
| 15 | <Ony Fans> | Horde | 88 |
