---
title: "WoW Mists of Pandaria Classic Auction House Prices – WoWCensus"
description: "WoW Mists of Pandaria Classic auction house prices: item supply, asking prices, total listed value and recent market changes per realm from regular scans."
url: "https://wowcensus.io/mop/auctionhouse"
---

# WoW Mists of Pandaria Classic Auction House Prices – WoWCensus
Items listed: 12,558 (distinct items seen)

Listed value: 179.9M g (asking prices, not sales)

Quantity: 1,624,246 (units on the AH)

Scanned: 2026-11-05

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Netherweave Cloth](https://www.wowhead.com/mop-classic/item=21877) | 55,996 | +139% | 1g 33s |
| [Mageweave Cloth](https://www.wowhead.com/mop-classic/item=4338) | 36,089 | \-40% | 41s 0c |
| [Dark Iron Residue](https://www.wowhead.com/mop-classic/item=18945) | 27,676 | +572% | 9s 65c |
| [Mist-Touched Leather](https://www.wowhead.com/mop-classic/item=72120) | 25,981 | +100% | 3g 70s |
| [Ghost Iron Ore](https://www.wowhead.com/mop-classic/item=72092) | 25,387 | +2% | 2g 27s |
| [Silk Cloth](https://www.wowhead.com/mop-classic/item=4306) | 24,357 | +62% | 1g 32s |
| [Wool Cloth](https://www.wowhead.com/mop-classic/item=2592) | 21,417 | \-38% | 36s 76c |
| [Embersilk Cloth](https://www.wowhead.com/mop-classic/item=53010) | 19,792 | +81% | 4g 85s |
| [Linen Cloth](https://www.wowhead.com/mop-classic/item=2589) | 19,155 | \-17% | 20s 14c |
| [Tin Bar](https://www.wowhead.com/mop-classic/item=3576) | 18,171 | \-19% | 18s 57c |
| [Coarse Stone](https://www.wowhead.com/mop-classic/item=2836) | 16,780 | +24% | 67c |
| [Tin Ore](https://www.wowhead.com/mop-classic/item=2771) | 16,335 | +1% | 33s 10c |
| [Ghost Iron Bar](https://www.wowhead.com/mop-classic/item=72096) | 15,766 | \-15% | 5g 50s |
| [Windwool Cloth](https://www.wowhead.com/mop-classic/item=72988) | 15,181 | \-16% | 4g 8s |
| [Mageroyal](https://www.wowhead.com/mop-classic/item=785) | 14,873 | +30% | 14s 26c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Shadowforge Bushmaster](https://www.wowhead.com/mop-classic/item=9422) | 999,999g 0s | 1 | — |
| [Hotshot Pilot's Gloves](https://www.wowhead.com/mop-classic/item=9491) | 999,999g 0s | 1 | — |
| [Miner's Hat of the Deep](https://www.wowhead.com/mop-classic/item=9429) | 999,990g 0s | 2 | — |
| [Stoneshield Cloak](https://www.wowhead.com/mop-classic/item=12551) | 880,188g 32s | 1 | — |
| [Fortune Card](https://www.wowhead.com/mop-classic/item=62558) | 865,631g 83s | 3 | — |
| [Pendulum of Doom](https://www.wowhead.com/mop-classic/item=9425) | 750,000g 0s | 1 | — |
| [Teebu's Blazing Longsword](https://www.wowhead.com/mop-classic/item=1728) | 685,994g 0s | 5 | +25% |
| [Plans: Blazing Rapier](https://www.wowhead.com/mop-classic/item=12825) | 560,000g 0s | 1 | 0% |
| [Dreamscale](https://www.wowhead.com/mop-classic/item=20381) | 550,260g 85s | 4 | — |
| [Engineering Gloves](https://www.wowhead.com/mop-classic/item=1659) | 529,106g 45s | 1 | — |
| [Opulent Scepter](https://www.wowhead.com/mop-classic/item=15984) | 505,409g 6s | 3 | — |
| [Plans: Ornate Battleplate of the Master](https://www.wowhead.com/mop-classic/item=87410) | 500,000g 0s | 1 | \-50% |
| [Plans: Bloodforged Warfists](https://www.wowhead.com/mop-classic/item=87411) | 500,000g 0s | 1 | — |
| [Draenic Light Crossbow](https://www.wowhead.com/mop-classic/item=30757) | 500,000g 0s | 1 | — |
| [Lofty Helm](https://www.wowhead.com/mop-classic/item=14925) | 440,071g 57s | 3 | 0% |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

73.8M g

WEAPONS

26.1M g

RECIPES

13.0M g

FOOD & DRINK

9.5M g

LEATHER & HIDES

7.9M g

MOUNTS

6.9M g

UNCATEGORIZED

5.3M g

TRADE GOODS

4.1M g

GEMS

3.9M g

COSMETIC

3.5M g

QUEST ITEMS

3.5M g

COMPANION PETS

3.1M g

OFF-HAND

2.8M g

RELICS

2.2M g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Crispy Lizard Tail](https://www.wowhead.com/mop-classic/item=5479) | 7.7M g | 72 | — |
| [Primal Bat Leather](https://www.wowhead.com/mop-classic/item=19767) | 5.3M g | 61 | — |
| [Albino Snake](https://www.wowhead.com/mop-classic/item=82800) | 5.3M g | 3,838 | +6% |
| [Teebu's Blazing Longsword](https://www.wowhead.com/mop-classic/item=1728) | 3.4M g | 5 | +25% |
| [Fortune Card](https://www.wowhead.com/mop-classic/item=62558) | 2.6M g | 3 | — |
| [Dreamscale](https://www.wowhead.com/mop-classic/item=20381) | 2.2M g | 4 | — |
| [Miner's Hat of the Deep](https://www.wowhead.com/mop-classic/item=9429) | 2.0M g | 2 | — |
| [Reins of the Crimson Deathcharger](https://www.wowhead.com/mop-classic/item=52200) | 1.9M g | 8 | +33% |
| [Opulent Scepter](https://www.wowhead.com/mop-classic/item=15984) | 1.5M g | 3 | — |
| [Lofty Helm](https://www.wowhead.com/mop-classic/item=14925) | 1.3M g | 3 | 0% |
| [Tabard of the Lightbringer](https://www.wowhead.com/mop-classic/item=52252) | 1.2M g | 10 | +11% |
| [Papal Fez](https://www.wowhead.com/mop-classic/item=9431) | 1.1M g | 3 | 0% |
| [Death's Head Vestment](https://www.wowhead.com/mop-classic/item=10581) | 1.0M g | 6 | 0% |
| [Jeweled Onyx Panther](https://www.wowhead.com/mop-classic/item=82453) | 1.0M g | 10 | \-23% |
| [Shadowforge Bushmaster](https://www.wowhead.com/mop-classic/item=9422) | 1000k g | 1 | — |

Items listed: 9,642 (distinct items seen)

Listed value: 82.2M g (asking prices, not sales)

Quantity: 735,249 (units on the AH)

Scanned: 2026-11-05

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Netherweave Cloth](https://www.wowhead.com/mop-classic/item=21877) | 39,629 | +458% | 1g 75s |
| [Dark Iron Residue](https://www.wowhead.com/mop-classic/item=18945) | 26,465 | +810% | 10s 0c |
| [Mageweave Cloth](https://www.wowhead.com/mop-classic/item=4338) | 19,157 | \-56% | 60s 44c |
| [Silk Cloth](https://www.wowhead.com/mop-classic/item=4306) | 13,723 | +212% | 1g 50s |
| [Mist-Touched Leather](https://www.wowhead.com/mop-classic/item=72120) | 13,571 | +2,323% | 3g 90s |
| [Wool Cloth](https://www.wowhead.com/mop-classic/item=2592) | 11,771 | \-52% | 30s 0c |
| [Embersilk Cloth](https://www.wowhead.com/mop-classic/item=53010) | 10,966 | +423% | 7g 0s |
| [Mageroyal](https://www.wowhead.com/mop-classic/item=785) | 9,963 | +52% | 15s 0c |
| [Raw Tiger Steak](https://www.wowhead.com/mop-classic/item=74833) | 9,400 | +84% | 74s 99c |
| [Medium Leather](https://www.wowhead.com/mop-classic/item=2319) | 8,091 | +1,731% | 70s 0c |
| [Swiftthistle](https://www.wowhead.com/mop-classic/item=2452) | 7,833 | +10% | 1g 53s |
| [Bolt of Netherweave](https://www.wowhead.com/mop-classic/item=21840) | 7,760 | +833% | 3g 25s |
| [Tin Bar](https://www.wowhead.com/mop-classic/item=3576) | 7,542 | \-35% | 9s 50c |
| [Ghost Iron Bar](https://www.wowhead.com/mop-classic/item=72096) | 7,158 | \-29% | 5g 50s |
| [Silverleaf](https://www.wowhead.com/mop-classic/item=765) | 6,967 | +8% | 1s 0c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Fortune Card](https://www.wowhead.com/mop-classic/item=62558) | 865,631g 83s | 3 | — |
| [Death's Head Vestment](https://www.wowhead.com/mop-classic/item=10581) | 809,289g 30s | 1 | 0% |
| [Magic Dust](https://www.wowhead.com/mop-classic/item=2091) | 789,999g 99s | 1 | — |
| [Opulent Scepter](https://www.wowhead.com/mop-classic/item=15984) | 596,227g 19s | 1 | — |
| [Blisterbane Wrap](https://www.wowhead.com/mop-classic/item=12552) | 568,928g 10s | 1 | — |
| [Plans: Blazing Rapier](https://www.wowhead.com/mop-classic/item=12825) | 560,000g 0s | 1 | 0% |
| [Dreamscale](https://www.wowhead.com/mop-classic/item=20381) | 550,260g 85s | 4 | — |
| [Engineering Gloves](https://www.wowhead.com/mop-classic/item=1659) | 529,106g 45s | 1 | — |
| [Lofty Helm](https://www.wowhead.com/mop-classic/item=14925) | 520,214g 72s | 1 | 0% |
| [Plans: Ornate Battleplate of the Master](https://www.wowhead.com/mop-classic/item=87410) | 500,000g 0s | 1 | \-50% |
| [Plans: Bloodforged Warfists](https://www.wowhead.com/mop-classic/item=87411) | 500,000g 0s | 1 | — |
| [Punctured Voodoo Doll](https://www.wowhead.com/mop-classic/item=19819) | 439,356g 16s | 2 | +100% |
| [Gilnean Acolyte's Boots](https://www.wowhead.com/mop-classic/item=49407) | 400,392g 98s | 2 | +100% |
| [Arachnidian Circlet](https://www.wowhead.com/mop-classic/item=14293) | 381,228g 98s | 2 | — |
| [Plans: Steel Weapon Chain](https://www.wowhead.com/mop-classic/item=6046) | 339,345g 63s | 1 | 0% |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

31.4M g

WEAPONS

8.8M g

LEATHER & HIDES

7.7M g

RECIPES

7.2M g

TRADE GOODS

3.4M g

MOUNTS

2.8M g

UNCATEGORIZED

2.4M g

QUEST ITEMS

2.4M g

GEMS

2.3M g

COSMETIC

1.7M g

COMPANION PETS

1.3M g

OFF-HAND

1.2M g

CONSUMABLES

1.1M g

FOOD & DRINK

1.1M g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Primal Bat Leather](https://www.wowhead.com/mop-classic/item=19767) | 5.3M g | 61 | — |
| [Fortune Card](https://www.wowhead.com/mop-classic/item=62558) | 2.6M g | 3 | — |
| [Albino Snake](https://www.wowhead.com/mop-classic/item=82800) | 2.4M g | 1,619 | +16% |
| [Dreamscale](https://www.wowhead.com/mop-classic/item=20381) | 2.2M g | 4 | — |
| [Reins of the Crimson Deathcharger](https://www.wowhead.com/mop-classic/item=52200) | 1.3M g | 5 | +67% |
| [Punctured Voodoo Doll](https://www.wowhead.com/mop-classic/item=19819) | 879k g | 2 | +100% |
| [Death's Head Vestment](https://www.wowhead.com/mop-classic/item=10581) | 809k g | 1 | 0% |
| [Gilnean Acolyte's Boots](https://www.wowhead.com/mop-classic/item=49407) | 801k g | 2 | +100% |
| [Magic Dust](https://www.wowhead.com/mop-classic/item=2091) | 790k g | 1 | — |
| [Arachnidian Circlet](https://www.wowhead.com/mop-classic/item=14293) | 762k g | 2 | — |
| [Royal Satchel](https://www.wowhead.com/mop-classic/item=82446) | 639k g | 90 | +260% |
| [Thoughtcast Boots](https://www.wowhead.com/mop-classic/item=10578) | 600k g | 2 | — |
| [Opulent Scepter](https://www.wowhead.com/mop-classic/item=15984) | 596k g | 1 | — |
| [Quillward Harness](https://www.wowhead.com/mop-classic/item=10583) | 580k g | 2 | 0% |
| [Blisterbane Wrap](https://www.wowhead.com/mop-classic/item=12552) | 569k g | 1 | — |

Items listed: 10,049 (distinct items seen)

Listed value: 97.8M g (asking prices, not sales)

Quantity: 888,997 (units on the AH)

Scanned: 2026-10-13

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Ghost Iron Ore](https://www.wowhead.com/mop-classic/item=72092) | 21,366 | — | 1g 99s |
| [Mageweave Cloth](https://www.wowhead.com/mop-classic/item=4338) | 16,932 | — | 19s 0c |
| [Netherweave Cloth](https://www.wowhead.com/mop-classic/item=21877) | 16,367 | — | 33s 33c |
| [Linen Cloth](https://www.wowhead.com/mop-classic/item=2589) | 12,590 | — | 15s 0c |
| [Mist-Touched Leather](https://www.wowhead.com/mop-classic/item=72120) | 12,410 | — | 3g 48s |
| [Silk Cloth](https://www.wowhead.com/mop-classic/item=4306) | 10,634 | — | 1g 10s |
| [Coarse Stone](https://www.wowhead.com/mop-classic/item=2836) | 10,629 | — | 1s 0c |
| [Tin Bar](https://www.wowhead.com/mop-classic/item=3576) | 10,629 | — | 25s 0c |
| [Savage Leather Scraps](https://www.wowhead.com/mop-classic/item=52977) | 10,574 | — | 70s 0c |
| [Tin Ore](https://www.wowhead.com/mop-classic/item=2771) | 10,127 | — | 35s 0c |
| [Wool Cloth](https://www.wowhead.com/mop-classic/item=2592) | 9,646 | — | 45s 0c |
| [Embersilk Cloth](https://www.wowhead.com/mop-classic/item=53010) | 8,826 | — | 2g 20s |
| [Windwool Cloth](https://www.wowhead.com/mop-classic/item=72988) | 8,791 | — | 3g 29s |
| [Crystal Vial](https://www.wowhead.com/mop-classic/item=3371) | 8,679 | — | 30c |
| [Ghost Iron Bar](https://www.wowhead.com/mop-classic/item=72096) | 8,608 | — | 5g 50s |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Shadowforge Bushmaster](https://www.wowhead.com/mop-classic/item=9422) | 999,999g 0s | 1 | — |
| [Hotshot Pilot's Gloves](https://www.wowhead.com/mop-classic/item=9491) | 999,999g 0s | 1 | — |
| [Teebu's Blazing Longsword](https://www.wowhead.com/mop-classic/item=1728) | 999,990g 0s | 3 | — |
| [Miner's Hat of the Deep](https://www.wowhead.com/mop-classic/item=9429) | 999,990g 0s | 2 | — |
| [Stoneshield Cloak](https://www.wowhead.com/mop-classic/item=12551) | 880,188g 32s | 1 | — |
| [Pendulum of Doom](https://www.wowhead.com/mop-classic/item=9425) | 750,000g 0s | 1 | — |
| [Draenic Light Crossbow](https://www.wowhead.com/mop-classic/item=30757) | 500,000g 0s | 1 | — |
| [Plans: Felfury Gauntlets](https://www.wowhead.com/mop-classic/item=23620) | 486,579g 74s | 1 | — |
| [Opulent Scepter](https://www.wowhead.com/mop-classic/item=15984) | 460,000g 0s | 2 | — |
| [Eternal Rod](https://www.wowhead.com/mop-classic/item=15989) | 400,000g 0s | 1 | — |
| [Lofty Helm](https://www.wowhead.com/mop-classic/item=14925) | 399,999g 99s | 2 | — |
| [Papal Fez](https://www.wowhead.com/mop-classic/item=9431) | 390,000g 0s | 2 | — |
| [Blade of Hanna](https://www.wowhead.com/mop-classic/item=2801) | 298,325g 0s | 2 | — |
| [Soulcatcher Halo](https://www.wowhead.com/mop-classic/item=10630) | 288,312g 18s | 1 | — |
| [Item 14287](https://www.wowhead.com/mop-classic/item=14287) | 269,838g 7s | 1 | — |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

42.5M g

WEAPONS

17.3M g

FOOD & DRINK

8.4M g

RECIPES

5.9M g

MOUNTS

4.1M g

UNCATEGORIZED

2.8M g

COSMETIC

1.9M g

COMPANION PETS

1.8M g

OFF-HAND

1.6M g

GEMS

1.6M g

OILS & STONES

1.4M g

RELICS

1.2M g

QUEST ITEMS

1.0M g

ORE & BARS

1.0M g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Crispy Lizard Tail](https://www.wowhead.com/mop-classic/item=5479) | 7.7M g | 72 | — |
| [Teebu's Blazing Longsword](https://www.wowhead.com/mop-classic/item=1728) | 3.0M g | 3 | — |
| [Albino Snake](https://www.wowhead.com/mop-classic/item=82800) | 2.8M g | 2,219 | — |
| [Miner's Hat of the Deep](https://www.wowhead.com/mop-classic/item=9429) | 2.0M g | 2 | — |
| [Shadowforge Bushmaster](https://www.wowhead.com/mop-classic/item=9422) | 1000k g | 1 | — |
| [Hotshot Pilot's Gloves](https://www.wowhead.com/mop-classic/item=9491) | 1000k g | 1 | — |
| [Opulent Scepter](https://www.wowhead.com/mop-classic/item=15984) | 920k g | 2 | — |
| [Stoneshield Cloak](https://www.wowhead.com/mop-classic/item=12551) | 880k g | 1 | — |
| [Lofty Helm](https://www.wowhead.com/mop-classic/item=14925) | 800k g | 2 | — |
| [Jeweled Onyx Panther](https://www.wowhead.com/mop-classic/item=82453) | 792k g | 8 | — |
| [Papal Fez](https://www.wowhead.com/mop-classic/item=9431) | 780k g | 2 | — |
| [Tabard of the Lightbringer](https://www.wowhead.com/mop-classic/item=52252) | 780k g | 6 | — |
| [Skullflame Shield](https://www.wowhead.com/mop-classic/item=1168) | 763k g | 6 | — |
| [Shovelphlange's Mining Axe](https://www.wowhead.com/mop-classic/item=9378) | 750k g | 3 | — |
| [Pendulum of Doom](https://www.wowhead.com/mop-classic/item=9425) | 750k g | 1 | — |

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Mirage Raceway-Alliance · Mirage Raceway-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Mirage Raceway-Alliance yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Mirage Raceway-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Shek'zeer-Alliance · Shek'zeer-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Shek'zeer-Alliance yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Shek'zeer-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Bloodsail Buccaneers-Alliance · Bloodsail Buccaneers-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Bloodsail Buccaneers-Alliance yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Bloodsail Buccaneers-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 12,889 (distinct items seen)

Listed value: 187.8M g (asking prices, not sales)

Quantity: 1,731,533 (units on the AH)

Scanned: 2026-10-13

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Mageweave Cloth](https://www.wowhead.com/mop-classic/item=4338) | 39,541 | — | 32s 14c |
| [Crystal Vial](https://www.wowhead.com/mop-classic/item=3371) | 30,964 | — | 30c |
| [Ghost Iron Ore](https://www.wowhead.com/mop-classic/item=72092) | 26,968 | — | 2g 20s |
| [Linen Cloth](https://www.wowhead.com/mop-classic/item=2589) | 25,359 | — | 7s 82c |
| [Netherweave Cloth](https://www.wowhead.com/mop-classic/item=21877) | 22,396 | — | 33s 51c |
| [Dark Iron Residue](https://www.wowhead.com/mop-classic/item=18945) | 21,309 | — | 95c |
| [Wool Cloth](https://www.wowhead.com/mop-classic/item=2592) | 19,255 | — | 33s 2c |
| [Silk Cloth](https://www.wowhead.com/mop-classic/item=4306) | 18,583 | — | 94s 60c |
| [Embersilk Cloth](https://www.wowhead.com/mop-classic/item=53010) | 17,712 | — | 3g 10s |
| [Runecloth](https://www.wowhead.com/mop-classic/item=14047) | 17,683 | — | 1g 21s |
| [Fel Iron Ore](https://www.wowhead.com/mop-classic/item=23424) | 17,172 | — | 4g 22s |
| [Arcane Dust](https://www.wowhead.com/mop-classic/item=22445) | 16,928 | — | 3g 87s |
| [Tin Bar](https://www.wowhead.com/mop-classic/item=3576) | 16,650 | — | 22s 83c |
| [Mist-Touched Leather](https://www.wowhead.com/mop-classic/item=72120) | 16,188 | — | 3g 37s |
| [Coarse Stone](https://www.wowhead.com/mop-classic/item=2836) | 16,013 | — | 1s 93c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Shadowforge Bushmaster](https://www.wowhead.com/mop-classic/item=9422) | 999,999g 0s | 1 | — |
| [Hotshot Pilot's Gloves](https://www.wowhead.com/mop-classic/item=9491) | 999,999g 0s | 1 | — |
| [Miner's Hat of the Deep](https://www.wowhead.com/mop-classic/item=9429) | 999,990g 0s | 2 | — |
| [Stoneshield Cloak](https://www.wowhead.com/mop-classic/item=12551) | 880,188g 32s | 1 | — |
| [Magnificent Bracers](https://www.wowhead.com/mop-classic/item=15668) | 797,087g 36s | 1 | — |
| [Elemental Attuned Blade](https://www.wowhead.com/mop-classic/item=20698) | 775,000g 0s | 1 | — |
| [Pendulum of Doom](https://www.wowhead.com/mop-classic/item=9425) | 750,000g 0s | 1 | — |
| [Plans: Blazing Rapier](https://www.wowhead.com/mop-classic/item=12825) | 710,000g 0s | 1 | — |
| [Teebu's Blazing Longsword](https://www.wowhead.com/mop-classic/item=1728) | 689,594g 39s | 5 | — |
| [Black Metal War Axe](https://www.wowhead.com/mop-classic/item=2015) | 655,000g 0s | 1 | — |
| [Draenic Light Crossbow](https://www.wowhead.com/mop-classic/item=30757) | 500,000g 0s | 1 | — |
| [Plans: Felfury Gauntlets](https://www.wowhead.com/mop-classic/item=23620) | 486,579g 74s | 1 | — |
| [Replica Sorcerer's Bindings](https://www.wowhead.com/mop-classic/item=78203) | 468,134g 9s | 1 | — |
| [Perfect Mysterious Shadow Crystal](https://www.wowhead.com/mop-classic/item=41455) | 440,970g 95s | 1 | — |
| [Briar Tredders](https://www.wowhead.com/mop-classic/item=10582) | 407,250g 48s | 2 | — |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

75.8M g

WEAPONS

26.0M g

FOOD & DRINK

19.6M g

RECIPES

11.6M g

MOUNTS

9.2M g

UNCATEGORIZED

4.6M g

GEMS

4.2M g

CONSUMABLES

3.7M g

QUEST ITEMS

3.5M g

MISCELLANEOUS

3.0M g

COMPANION PETS

2.9M g

COSMETIC

2.7M g

TRADE GOODS

2.7M g

ORE & BARS

2.5M g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Crispy Lizard Tail](https://www.wowhead.com/mop-classic/item=5479) | 7.7M g | 72 | — |
| [Albino Snake](https://www.wowhead.com/mop-classic/item=82800) | 4.6M g | 3,807 | — |
| [Teebu's Blazing Longsword](https://www.wowhead.com/mop-classic/item=1728) | 3.4M g | 5 | — |
| [Grim Guzzler Boar](https://www.wowhead.com/mop-classic/item=11444) | 3.3M g | 35 | — |
| [Poached Emperor Salmon](https://www.wowhead.com/mop-classic/item=35951) | 2.8M g | 25 | — |
| [Reins of the Crimson Deathcharger](https://www.wowhead.com/mop-classic/item=52200) | 2.6M g | 7 | — |
| [Purple Smoke Flare](https://www.wowhead.com/mop-classic/item=25886) | 2.1M g | 193 | — |
| [Miner's Hat of the Deep](https://www.wowhead.com/mop-classic/item=9429) | 2.0M g | 2 | — |
| [Death's Head Vestment](https://www.wowhead.com/mop-classic/item=10581) | 1.8M g | 7 | — |
| [Tabard of the Lightbringer](https://www.wowhead.com/mop-classic/item=52252) | 1.2M g | 8 | — |
| [Lofty Helm](https://www.wowhead.com/mop-classic/item=14925) | 1.2M g | 3 | — |
| [Jeweled Onyx Panther](https://www.wowhead.com/mop-classic/item=82453) | 1.2M g | 12 | — |
| [Skullflame Shield](https://www.wowhead.com/mop-classic/item=1168) | 1.2M g | 8 | — |
| [Papal Fez](https://www.wowhead.com/mop-classic/item=9431) | 1.2M g | 3 | — |
| [Shovelphlange's Mining Axe](https://www.wowhead.com/mop-classic/item=9378) | 1.2M g | 4 | — |

Items listed: 10,589 (distinct items seen)

Listed value: 90.0M g (asking prices, not sales)

Quantity: 842,536 (units on the AH)

Scanned: 2026-10-13

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Mageweave Cloth](https://www.wowhead.com/mop-classic/item=4338) | 22,609 | — | 41s 98c |
| [Crystal Vial](https://www.wowhead.com/mop-classic/item=3371) | 22,285 | — | 30c |
| [Dark Iron Residue](https://www.wowhead.com/mop-classic/item=18945) | 20,098 | — | 89c |
| [Linen Cloth](https://www.wowhead.com/mop-classic/item=2589) | 12,769 | — | 75c |
| [Arcane Dust](https://www.wowhead.com/mop-classic/item=22445) | 11,744 | — | 3g 49s |
| [Runecloth](https://www.wowhead.com/mop-classic/item=14047) | 10,849 | — | 1g 44s |
| [Fel Iron Ore](https://www.wowhead.com/mop-classic/item=23424) | 10,759 | — | 4g 36s |
| [Wool Cloth](https://www.wowhead.com/mop-classic/item=2592) | 9,609 | — | 21s 0c |
| [Relic of Ulduar](https://www.wowhead.com/mop-classic/item=42780) | 9,167 | — | 49s 0c |
| [Embersilk Cloth](https://www.wowhead.com/mop-classic/item=53010) | 8,886 | — | 4g 0s |
| [Mystery Meat](https://www.wowhead.com/mop-classic/item=12037) | 8,558 | — | 4s 0c |
| [Mithril Bar](https://www.wowhead.com/mop-classic/item=3860) | 8,292 | — | 1g 88s |
| [Silk Cloth](https://www.wowhead.com/mop-classic/item=4306) | 7,949 | — | 74s 0c |
| [Infinite Dust](https://www.wowhead.com/mop-classic/item=34054) | 7,938 | — | 4g 24s |
| [Sungrass](https://www.wowhead.com/mop-classic/item=8838) | 7,739 | — | 29s 9c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Dead Mole](https://www.wowhead.com/mop-classic/item=90557) | 999,999g 99s | 1 | — |
| [Geomancer's Wraps of Intellect](https://www.wowhead.com/mop-classic/item=14225) | 882,766g 75s | 1 | — |
| [Briar Tredders](https://www.wowhead.com/mop-classic/item=10582) | 800,000g 96s | 1 | — |
| [Magnificent Bracers](https://www.wowhead.com/mop-classic/item=15668) | 797,087g 36s | 1 | — |
| [Death's Head Vestment](https://www.wowhead.com/mop-classic/item=10581) | 787,323g 87s | 2 | — |
| [Elemental Attuned Blade](https://www.wowhead.com/mop-classic/item=20698) | 775,000g 0s | 1 | — |
| [Plans: Blazing Rapier](https://www.wowhead.com/mop-classic/item=12825) | 710,000g 0s | 1 | — |
| [Black Metal War Axe](https://www.wowhead.com/mop-classic/item=2015) | 655,000g 0s | 1 | — |
| [Thoughtcast Boots](https://www.wowhead.com/mop-classic/item=10578) | 487,681g 76s | 2 | — |
| [Reins of the Crimson Deathcharger](https://www.wowhead.com/mop-classic/item=52200) | 479,993g 99s | 4 | — |
| [Replica Sorcerer's Bindings](https://www.wowhead.com/mop-classic/item=78203) | 468,134g 9s | 1 | — |
| [Haunted Memento](https://www.wowhead.com/mop-classic/item=40110) | 450,000g 0s | 2 | — |
| [Perfect Mysterious Shadow Crystal](https://www.wowhead.com/mop-classic/item=41455) | 440,970g 95s | 1 | — |
| [Shovelphlange's Mining Axe](https://www.wowhead.com/mop-classic/item=9378) | 404,400g 0s | 1 | — |
