---
title: "WoW Mists of Pandaria Classic Gear: Most Equipped Items – WoWCensus"
description: "WoW Mists of Pandaria Classic gear from in-game inspections and last-logout Armory profiles: the most equipped items in every slot for each class and spec."
url: "https://wowcensus.io/mop/gear"
---

# WoW Mists of Pandaria Classic Gear: Most Equipped Items – WoWCensus
## Most equipped by slot

| Slot | Most equipped item | Players |
| --- | --- | --- |
| Head | [Tattered Dreadmist Mask](/mop/item/61958) | 168 players |
| Neck | [Tumultuous Necklace of the Monkey](/mop/item/51996) | 133 players |
| Shoulder | [Tattered Dreadmist Mantle](/mop/item/42985) | 78 players |
| Back | [Ancient Bloodmoon Cloak](/mop/item/62040) | 254 players |
| Chest | [Tattered Dreadmist Robe](/mop/item/48691) | 96 players |
| Wrist | [Plated Saronite Bracers](/mop/item/38666) | 52 players |
| Hands | [Vigorous Handguards of the Bandit](/mop/item/51965) | 65 players |
| Waist | [Vigorous Belt of the Wild](/mop/item/51964) | 141 players |
| Legs | [Tattered Dreadmist Leggings](/mop/item/62029) | 153 players |
| Feet | [Cobrahn's Boots](/mop/item/65961) | 74 players |
| Rings | [Tumultuous Ring of the Monkey](/mop/item/51992) | 203 players |
| Trinkets | [Swift Hand of Justice](/mop/item/42991) | 150 players |
| Main hand | [Dignified Headmaster's Charge](/mop/item/42947) | 71 players |
| Off hand | [Revelations of Y'Shaarj](/mop/item/105152) | 43 players |
| Shirt | [Red Linen Shirt](/mop/item/2575) | 270 players |
| Tabard | [Renowned Guild Tabard](/mop/item/69210) | 238 players |

611 in-game inspections and 3,330 last-logout Armory profiles after character-level deduplication · latest source record: 2026-11-20 14:41Z

## Head

2,524 of 2,948 players with this slot filled · 25% enchanted · 695 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Tattered Dreadmist Mask](/mop/item/61958) | 168 | 6.7% |
| [Stained Shadowcraft Cap](/mop/item/61937) | 156 | 6.2% |
| [Polished Helm of Valor](/mop/item/61931) | 101 | 4.0% |
| [Burnished Helm of Might](/mop/item/69887) | 59 | 2.3% |
| [Rifle Commander's Eyepatch](/mop/item/65915) | 52 | 2.1% |
| [Tarnished Raging Berserker's Helm](/mop/item/61935) | 51 | 2.0% |
| [Preened Tribal War Feathers](/mop/item/61942) | 39 | 1.5% |
| [Lord Walden's Top Hat](/mop/item/58255) | 34 | 1.3% |
| [Greathelm of the Scourge Champion](/mop/item/38661) | 32 | 1.3% |
| [Headguard of the Unblinking Vigil](/mop/item/99080) | 29 | 1.1% |

## Neck

2,309 of 2,948 players with this slot filled · 12% enchanted · 501 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Tumultuous Necklace of the Monkey](/mop/item/51996) | 133 | 5.8% |
| [Bladed Ebon Amulet](/mop/item/38662) | 53 | 2.3% |
| [Chain of the Tolling Bell](/mop/item/38226) | 47 | 2.0% |
| [Gleaming Eye of the Devilsaur](/mop/item/105104) | 46 | 2.0% |
| [Malkorok's Tainted Dog Tags](/mop/item/105068) | 45 | 1.9% |
| [Necklace of Fading Light](/mop/item/104975) | 35 | 1.5% |
| [Shadowfire Necklace of the Windstorm](/mop/item/90905) | 33 | 1.4% |
| [Koristrasza's Amulet](/mop/item/66009) | 29 | 1.3% |
| [Razor-Blade Pendant](/mop/item/44375) | 29 | 1.3% |
| [Untainted Guardian's Chain](/mop/item/104967) | 28 | 1.2% |

## Shoulder

2,626 of 2,948 players with this slot filled · 32% enchanted · 718 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Tattered Dreadmist Mantle](/mop/item/42985) | 78 | 3.0% |
| [Stained Shadowcraft Spaulders](/mop/item/42952) | 64 | 2.4% |
| [Polished Spaulders of Valor](/mop/item/42949) | 48 | 1.8% |
| [Enumerated Shoulderpads of the Sorcerer](/mop/item/51974) | 40 | 1.5% |
| [Bloodstained Dreadmist Mantle](/mop/item/93859) | 38 | 1.4% |
| [Spaulders of the Unblinking Vigil](/mop/item/99082) | 33 | 1.3% |
| [Supple Shadowcraft Spaulders](/mop/item/93862) | 33 | 1.3% |
| [Shadowfang Spaulders](/mop/item/65960) | 32 | 1.2% |
| [Blood-Soaked Saronite Plated Spaulders](/mop/item/38663) | 30 | 1.1% |
| [Vigorous Spaulders of the Moon](/mop/item/51966) | 29 | 1.1% |

## Back

2,886 of 2,948 players with this slot filled · 29% enchanted · 585 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Ancient Bloodmoon Cloak](/mop/item/62040) | 254 | 8.8% |
| [Inherited Cape of the Black Baron](/mop/item/62039) | 216 | 7.5% |
| [Tumultuous Cloak of the Soldier](/mop/item/51994) | 143 | 5.0% |
| [Worn Stoneskin Gargoyle Cape](/mop/item/62038) | 112 | 3.9% |
| [Ripped Sandstorm Cloak](/mop/item/69892) | 54 | 1.9% |
| [Gong-Lu, Strength of Xuen](/mop/item/102249) | 51 | 1.8% |
| [Shroud of Fluid Strikes](/mop/item/38221) | 44 | 1.5% |
| [Xing-Ho, Breath of Yu'lon](/mop/item/102246) | 43 | 1.5% |
| [Fen-Yu, Fury of Xuen](/mop/item/102248) | 42 | 1.5% |
| [Stormstout Drink Napkin](/mop/item/87310) | 35 | 1.2% |

## Chest

2,924 of 2,948 players with this slot filled · 36% enchanted · 874 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Tattered Dreadmist Robe](/mop/item/48691) | 96 | 3.3% |
| [Stained Shadowcraft Tunic](/mop/item/48689) | 71 | 2.4% |
| [Polished Breastplate of Valor](/mop/item/48685) | 57 | 1.9% |
| [Supple Shadowcraft Tunic](/mop/item/93863) | 40 | 1.4% |
| [Bloodstained Dreadmist Robe](/mop/item/93860) | 37 | 1.3% |
| [Saronite War Plate](/mop/item/38665) | 31 | 1.1% |
| [Champion's Deathdealer Breastplate](/mop/item/48677) | 26 | 0.9% |
| [Preened Ironfeather Breastplate](/mop/item/48687) | 25 | 0.9% |
| [Hide Vest of the Shaman](/mop/item/82893) | 24 | 0.8% |
| [Pythas' Vest](/mop/item/66003) | 24 | 0.8% |

## Wrist

2,897 of 2,948 players with this slot filled · 31% enchanted · 848 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Plated Saronite Bracers](/mop/item/38666) | 52 | 1.8% |
| [Vambraces of the Vengeance Bringer](/mop/item/39680) | 46 | 1.6% |
| [Enumerated Bracers of the Vision](/mop/item/51972) | 41 | 1.4% |
| [Stalwart Bands of the Bear](/mop/item/51989) | 39 | 1.3% |
| [Agamaggan's Gift](/mop/item/65918) | 33 | 1.1% |
| [Frontier Bracer](/mop/item/57524) | 33 | 1.1% |
| [Bracers of Blind Hatred](/mop/item/104958) | 31 | 1.1% |
| [Tower Watch Bracers](/mop/item/60683) | 29 | 1.0% |
| [Black Wolf Bracers](/mop/item/3230) | 28 | 1.0% |
| [Bubble-Burst Bracers](/mop/item/104913) | 28 | 1.0% |

## Hands

2,886 of 2,948 players with this slot filled · 37% enchanted · 886 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Vigorous Handguards of the Bandit](/mop/item/51965) | 65 | 2.3% |
| [Bloodbane's Gauntlets of Command](/mop/item/38667) | 44 | 1.5% |
| [Enumerated Handwraps of the Vision](/mop/item/51973) | 35 | 1.2% |
| [Earthbound Handgrips of the Soldier](/mop/item/51980) | 33 | 1.1% |
| [Gauntlets of the Prehistoric Marauder](/mop/item/99034) | 25 | 0.9% |
| [Serpentis' Gloves](/mop/item/65937) | 25 | 0.9% |
| [Cragwood Clutches](/mop/item/60912) | 24 | 0.8% |
| [Gloves of the Unblinking Vigil](/mop/item/99086) | 24 | 0.8% |
| [Zaetar's Gloves](/mop/item/65919) | 21 | 0.7% |
| [Gauntlets of Winged Triumph](/mop/item/99002) | 19 | 0.7% |

## Waist

2,901 of 2,948 players with this slot filled · 31% enchanted · 835 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Vigorous Belt of the Wild](/mop/item/51964) | 141 | 4.9% |
| [Earthbound Girdle of the Bear](/mop/item/51978) | 68 | 2.3% |
| [Enumerated Wrap of the Moon](/mop/item/51968) | 65 | 2.2% |
| [The Plaguebringer's Girdle](/mop/item/38668) | 47 | 1.6% |
| [Avenger's Trillium Waistplate](/mop/item/98616) | 29 | 1.0% |
| [Belt of the Night Sky](/mop/item/98612) | 28 | 1.0% |
| [Belt of Tyrannic Rule](/mop/item/65996) | 26 | 0.9% |
| [Belt of Unsolvable Problems](/mop/item/60689) | 24 | 0.8% |
| [Girdle of Nobility](/mop/item/5967) | 24 | 0.8% |
| [Fine Leather Sash](/mop/item/57405) | 19 | 0.7% |

## Legs

2,923 of 2,948 players with this slot filled · 31% enchanted · 813 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Tattered Dreadmist Leggings](/mop/item/62029) | 153 | 5.2% |
| [Stained Shadowcraft Pants](/mop/item/62026) | 137 | 4.7% |
| [Polished Legplates of Valor](/mop/item/62023) | 90 | 3.1% |
| [Burnished Legplates of Might](/mop/item/69888) | 60 | 2.1% |
| [Tarnished Leggings of Destruction](/mop/item/62024) | 49 | 1.7% |
| [Preened Wildfeather Leggings](/mop/item/62027) | 38 | 1.3% |
| [Engraved Saronite Legplates](/mop/item/38669) | 35 | 1.2% |
| [Avenger's Trillium Legplates](/mop/item/98607) | 26 | 0.9% |
| [Stone Guard Greaves](/mop/item/82894) | 25 | 0.9% |
| [Legguards of the Unblinking Vigil](/mop/item/99081) | 24 | 0.8% |

## Feet

2,920 of 2,948 players with this slot filled · 36% enchanted · 889 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Cobrahn's Boots](/mop/item/65961) | 74 | 2.5% |
| [Greaves of the Slaughter](/mop/item/38670) | 44 | 1.5% |
| [Enumerated Sandals of the Sun](/mop/item/51967) | 42 | 1.4% |
| [Stalwart Treads of the Bear](/mop/item/51990) | 34 | 1.2% |
| [Earthbound Boots of the Wild](/mop/item/51982) | 29 | 1.0% |
| [Sabatons of the Superior Being](/mop/item/95012) | 25 | 0.9% |
| [Starwalker Sandals](/mop/item/95004) | 25 | 0.9% |
| [Boots of the Noble Path](/mop/item/65991) | 24 | 0.8% |
| [Night Watch Boots](/mop/item/60897) | 24 | 0.8% |
| [Vigorous Stompers of the Vision](/mop/item/51963) | 24 | 0.8% |

## Rings

2,567 of 2,948 players with this slot filled · 31% enchanted · 811 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Tumultuous Ring of the Monkey](/mop/item/51992) | 203 | 7.9% |
| [Executioner's Band](/mop/item/38218) | 59 | 2.3% |
| [Valanar's Signet Ring](/mop/item/38671) | 54 | 2.1% |
| [Ebonlocke Band](/mop/item/60895) | 51 | 2.0% |
| [Keleseth's Signet Ring](/mop/item/38672) | 50 | 1.9% |
| [Ornate Band of the Galeburst](/mop/item/90904) | 50 | 1.9% |
| [Signet of the Dinomancers](/mop/item/105108) | 49 | 1.9% |
| [Band of Uldaman](/mop/item/65971) | 46 | 1.8% |
| [Bloodclaw Band](/mop/item/105036) | 45 | 1.8% |
| [Reality Ripper Ring](/mop/item/104953) | 45 | 1.8% |

## Trinkets

2,158 of 2,948 players with this slot filled · 2% enchanted · 595 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Swift Hand of Justice](/mop/item/42991) | 150 | 7.0% |
| [Forceful Hand of Justice](/mop/item/93896) | 95 | 4.4% |
| [Discerning Eye of the Beast](/mop/item/42992) | 92 | 4.3% |
| [Soul Harvester's Charm](/mop/item/38674) | 61 | 2.8% |
| [Purified Bindings of Immerseus](/mop/item/104924) | 58 | 2.7% |
| [Thok's Tail Tip](/mop/item/105111) | 56 | 2.6% |
| [Watermelon Bomb](/mop/item/88371) | 54 | 2.5% |
| [Smotts' Compass](/mop/item/4130) | 51 | 2.4% |
| [Ban's Bag of Bombs](/mop/item/88583) | 49 | 2.3% |
| [Devourer's Stomach](/mop/item/62978) | 47 | 2.2% |

## Main hand

2,917 of 2,948 players with this slot filled · 39% enchanted · 1,028 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Dignified Headmaster's Charge](/mop/item/42947) | 71 | 2.4% |
| [Riot Stick](/mop/item/65941) | 46 | 1.6% |
| [Scholarly Headmaster's Charge](/mop/item/93854) | 40 | 1.4% |
| [Xal'atoh, Desecrated Image of Gorehowl](/mop/item/105146) | 34 | 1.2% |
| [Bloodied Arcanite Reaper](/mop/item/42943) | 33 | 1.1% |
| [Charmed Ancient Bone Bow](/mop/item/42946) | 32 | 1.1% |
| [Bloodsoaked Skullforge Reaver](/mop/item/69893) | 31 | 1.1% |
| [Staff of Trembling Will](/mop/item/80874) | 24 | 0.8% |
| [Greatsword of the Ebon Blade](/mop/item/38632) | 23 | 0.8% |
| [Horned Mace of the Old Ones](/mop/item/105151) | 23 | 0.8% |

## Off hand

1,023 of 2,948 players with this slot filled · 41% enchanted · 481 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Revelations of Y'Shaarj](/mop/item/105152) | 43 | 4.2% |
| [Flamescarred Draconian Deflector](/mop/item/93902) | 34 | 3.3% |
| [Juggernaut's Power Core](/mop/item/105023) | 18 | 1.8% |
| [Crushing Mass of McGowan](/mop/item/93847) | 16 | 1.6% |
| [Venerable Mass of McGowan](/mop/item/48716) | 15 | 1.5% |
| [Weathered Observer's Shield](/mop/item/93903) | 14 | 1.4% |
| [Adamantine Kite Shield](/mop/item/29919) | 13 | 1.3% |
| [Shield of Mockery](/mop/item/104983) | 13 | 1.3% |
| [Grievous Gladiator's Endgame](/mop/item/100223) | 11 | 1.1% |
| [Shield of Blind Hate](/mop/item/80935) | 11 | 1.1% |

## Shirt

1,098 of 2,948 players with this slot filled · 0% enchanted · 74 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Red Linen Shirt](/mop/item/2575) | 270 | 24.6% |
| [Captain Sanders' Shirt](/mop/item/3342) | 147 | 13.4% |
| [Gilnean Adventurer's Shirt](/mop/item/49567) | 82 | 7.5% |
| [Stylish Black Shirt](/mop/item/3427) | 49 | 4.5% |
| [Formal White Shirt](/mop/item/4334) | 43 | 3.9% |
| [Artisan Officer's Shirt](/mop/item/89195) | 29 | 2.6% |
| [Rugged Trapper's Shirt](/mop/item/148) | 29 | 2.6% |
| [Brown Linen Shirt](/mop/item/4344) | 28 | 2.6% |
| [Blue Linen Shirt](/mop/item/2577) | 26 | 2.4% |
| [Fine Cloth Shirt](/mop/item/859) | 22 | 2.0% |

## Tabard

1,367 of 2,948 players with this slot filled · 0% enchanted · 67 distinct items

| Item | Players | % |
| --- | --- | --- |
| [Renowned Guild Tabard](/mop/item/69210) | 238 | 17.4% |
| [Stormwind Tabard](/mop/item/45574) | 194 | 14.2% |
| [Guild Tabard](/mop/item/5976) | 137 | 10.0% |
| [Tabard of Flame](/mop/item/23705) | 110 | 8.0% |
| [Tushui Tabard](/mop/item/83079) | 90 | 6.6% |
| [Ironforge Tabard](/mop/item/45577) | 66 | 4.8% |
| [Darnassus Tabard](/mop/item/45579) | 54 | 4.0% |
| [Gnomeregan Tabard](/mop/item/45578) | 46 | 3.4% |
| [Gilneas Tabard](/mop/item/64882) | 45 | 3.3% |
| [Tabard of Ramkahen](/mop/item/65904) | 36 | 2.6% |

Page generated: 2026-11-20 15:14Z
