WoWCensus

Forever · Auction House

Crawler Meat

Explore the published character and inspection sample for this profile.

Crawler Meat — scan history

View on Wowhead

Scanned (UTC)RealmQtyLowestMedian
2026-11-13 04:13US PvE · Horde1674s 75c4s 99c
2026-11-13 04:13US PvE · Alliance1,0511s 26c1s 70c
2026-11-12 15:14US PvE · Horde4403s 70c4s 50c
2026-11-12 15:13US PvE · Alliance8501s 0c1s 11c
2026-11-11 16:09US PvE · Horde8724s 49c4s 89c
2026-11-11 16:08US PvE · Alliance4801s 28c1s 35c
2026-11-11 04:10US PvE · Horde8773s 80c6s 46c
2026-11-11 04:09US PvE · Alliance1231s 14c1s 15c
2026-11-11 03:14US PvE · Horde9444s 0c6s 46c
2026-11-11 03:14US PvE · Alliance3791s 0c1s 13c
2026-11-11 02:16US PvE · Horde7794s 99c6s 49c
2026-11-11 02:16US PvE · Alliance3821s 12c1s 13c
2026-11-11 01:09US PvE · Horde4756s 49c6s 98c
2026-11-11 01:08US PvE · Alliance2671s 13c1s 14c
2026-11-11 00:09US PvE · Horde1586s 0c7s 0c
2026-11-11 00:09US PvE · Alliance3411s 4c1s 14c
2026-11-10 23:09US PvE · Horde4126s 50c6s 99c
2026-11-10 23:09US PvE · Alliance5411s 0c1s 13c
2026-11-10 22:15US PvE · Horde4336s 95c6s 99c
2026-11-10 22:14US PvE · Alliance7391s 0c1s 11c
2026-11-10 21:23US PvE · Horde4356s 95c6s 95c
2026-11-10 21:16US PvE · Horde647s 0c9s 80c
2026-11-10 21:16US PvE · Alliance6051s 14c1s 15c
2026-11-10 18:41US PvE · Horde1884s 20c4s 50c
2026-11-10 18:11US PvE · Alliance6201s 0c1s 15c
2026-11-10 17:14US PvE · Alliance7291s 3c1s 15c
2026-11-10 14:14US PvE · Alliance1,1381s 3c1s 15c
2026-11-10 12:40US PvE · Alliance52394c1s 23c
2026-11-10 03:09US PvE · Alliance2,10090c90c
2026-11-06 14:40US PvE · Horde315s 50c5s 50c
2026-11-06 03:04US PvE · Alliance1,68650c50c
2026-11-05 22:23US RP · Alliance13340c40c
2026-11-05 16:09US PvE · Alliance25828c28c