WoWCensus

Forever · Auction House

Boar Ribs

Explore the published character and inspection sample for this profile.

Boar Ribs — scan history

View on Wowhead

Scanned (UTC)RealmQtyLowestMedian
2026-11-13 04:13US PvE · Horde1,5803s 70c4s 95c
2026-11-13 04:13US PvE · Alliance6011s 10c1s 46c
2026-11-12 15:14US PvE · Horde9743s 68c4s 1c
2026-11-12 15:13US PvE · Alliance4741s 0c1s 8c
2026-11-11 16:09US PvE · Horde1,0244s 0c4s 45c
2026-11-11 16:08US PvE · Alliance35190c1s 48c
2026-11-11 04:10US PvE · Horde1,5234s 50c8s 0c
2026-11-11 04:09US PvE · Alliance57683c1s 70c
2026-11-11 03:14US PvE · Horde1,3714s 99c8s 0c
2026-11-11 03:14US PvE · Alliance50286c1s 70c
2026-11-11 02:16US PvE · Horde1,1345s 89c8s 49c
2026-11-11 02:16US PvE · Alliance50480c1s 70c
2026-11-11 01:09US PvE · Horde9636s 0c9s 0c
2026-11-11 01:08US PvE · Alliance73072c90c
2026-11-11 00:09US PvE · Horde6608s 49c12s 0c
2026-11-11 00:09US PvE · Alliance42795c1s 99c
2026-11-10 23:09US PvE · Horde25212s 79c12s 95c
2026-11-10 23:09US PvE · Alliance43493c1s 0c
2026-11-10 22:15US PvE · Horde985s 43c5s 50c
2026-11-10 22:14US PvE · Alliance2811s 0c1s 7c
2026-11-10 21:23US PvE · Horde905s 42c5s 42c
2026-11-10 21:16US PvE · Horde2535s 27c5s 45c
2026-11-10 21:16US PvE · Alliance34299c1s 3c
2026-11-10 18:41US PvE · Horde4074s 45c5s 31c
2026-11-10 18:11US PvE · Alliance56999c1s 3c
2026-11-10 17:14US PvE · Alliance4461s 2c1s 7c
2026-11-10 14:14US PvE · Alliance53595c96c
2026-11-10 12:40US PvE · Alliance31796c1s 7c
2026-11-10 03:09US PvE · Alliance73486c86c
2026-11-06 14:40US PvE · Horde815s 0c15s 0c
2026-11-06 03:04US PvE · Alliance77425c25c
2026-11-05 22:23US RP · Alliance68636c36c
2026-11-05 16:09US PvE · Alliance1,52521c21c