WoWCensus

Forever · Auction House

Handful of Copper Bolts

Explore the published character and inspection sample for this profile.

Handful of Copper Bolts — scan history

View on Wowhead

Scanned (UTC)RealmQtyLowestMedian
2026-11-13 04:13US PvE · Horde8381s 88c1s 88c
2026-11-13 04:13US PvE · Alliance1,20480c97c
2026-11-12 15:14US PvE · Horde1,7581s 73c1s 74c
2026-11-12 15:13US PvE · Alliance1,95797c1s 0c
2026-11-11 16:09US PvE · Horde1,8591s 80c1s 94c
2026-11-11 16:08US PvE · Alliance2221s 17c1s 26c
2026-11-11 04:10US PvE · Horde1,5662s 29c2s 49c
2026-11-11 04:09US PvE · Alliance7891s 0c1s 9c
2026-11-11 03:14US PvE · Horde552s 90c2s 90c
2026-11-11 03:14US PvE · Alliance3061s 10c1s 17c
2026-11-11 02:16US PvE · Horde1421s 83c1s 83c
2026-11-11 02:16US PvE · Alliance33985c1s 17c
2026-11-11 01:09US PvE · Horde7831s 80c1s 80c
2026-11-11 01:08US PvE · Alliance5391s 4c1s 16c
2026-11-11 00:09US PvE · Horde1,4451s 78c1s 80c
2026-11-11 00:09US PvE · Alliance4421s 9c1s 17c
2026-11-10 23:09US PvE · Horde8411s 77c1s 83c
2026-11-10 23:09US PvE · Alliance69294c1s 16c
2026-11-10 22:15US PvE · Horde1,8121s 83c1s 83c
2026-11-10 22:14US PvE · Alliance1,3031s 0c1s 17c
2026-11-10 21:23US PvE · Horde2,3621s 83c1s 83c
2026-11-10 21:16US PvE · Horde2,3181s 83c1s 83c
2026-11-10 21:16US PvE · Alliance1,30097c1s 17c
2026-11-10 18:41US PvE · Horde1,8401s 83c1s 85c
2026-11-10 18:11US PvE · Alliance30190c1s 10c
2026-11-10 17:14US PvE · Alliance67996c97c
2026-11-10 14:14US PvE · Alliance26490c1s 7c
2026-11-10 12:40US PvE · Alliance40599c1s 0c
2026-11-10 03:09US PvE · Alliance5201s 11c1s 11c
2026-11-06 14:40US PvE · Horde4491s 14c1s 14c
2026-11-06 03:04US PvE · Alliance74832c32c
2026-11-06 02:09US PvE · Horde60685c85c
2026-11-05 22:23US RP · Alliance32720c20c
2026-11-05 16:09US PvE · Alliance45123c23c