WoWCensus

Forever · Auction House

Copper Modulator

Explore the published character and inspection sample for this profile.

Copper Modulator — scan history

View on Wowhead

Scanned (UTC)RealmQtyLowestMedian
2026-11-13 04:13US PvE · Horde50310s 42c10s 99c
2026-11-13 04:13US PvE · Alliance7243s 10c3s 70c
2026-11-12 15:14US PvE · Horde3625s 40c5s 43c
2026-11-12 15:13US PvE · Alliance3063s 9c3s 55c
2026-11-11 16:09US PvE · Horde6627s 35c7s 47c
2026-11-11 16:08US PvE · Alliance1773s 99c4s 25c
2026-11-11 04:10US PvE · Horde447s 69c7s 79c
2026-11-11 04:09US PvE · Alliance4163s 50c4s 20c
2026-11-11 03:14US PvE · Horde1436s 60c7s 69c
2026-11-11 03:14US PvE · Alliance2463s 95c4s 25c
2026-11-11 02:16US PvE · Horde2005s 55c6s 64c
2026-11-11 02:16US PvE · Alliance1413s 45c4s 9c
2026-11-11 01:09US PvE · Horde276s 87c6s 90c
2026-11-11 01:08US PvE · Alliance2903s 42c4s 9c
2026-11-11 00:09US PvE · Horde1066s 38c6s 90c
2026-11-11 00:09US PvE · Alliance4043s 44c3s 45c
2026-11-10 23:09US PvE · Horde1466s 0c6s 49c
2026-11-10 23:09US PvE · Alliance4203s 49c4s 1c
2026-11-10 22:15US PvE · Horde2525s 70c5s 99c
2026-11-10 22:14US PvE · Alliance4303s 79c4s 1c
2026-11-10 21:23US PvE · Horde2525s 70c5s 70c
2026-11-10 21:16US PvE · Horde3235s 76c5s 99c
2026-11-10 21:16US PvE · Alliance3353s 98c4s 9c
2026-11-10 18:41US PvE · Horde5235s 77c5s 99c
2026-11-10 18:11US PvE · Alliance2953s 95c4s 0c
2026-11-10 17:14US PvE · Alliance3183s 45c4s 0c
2026-11-10 14:14US PvE · Alliance3263s 50c3s 90c
2026-11-10 12:40US PvE · Alliance7023s 30c3s 90c
2026-11-10 03:09US PvE · Alliance1,0823s 50c3s 50c
2026-11-06 14:40US PvE · Horde1374s 87c4s 87c
2026-11-06 03:04US PvE · Alliance2331s 48c1s 48c
2026-11-06 02:09US PvE · Horde674s 94c4s 94c
2026-11-05 22:23US RP · Alliance6489c89c
2026-11-05 16:09US PvE · Alliance2921s 0c1s 0c