← All professions · Brews potions, elixirs and transmutes from herbs gathered in the wild.
Materials
41 items listed, by quantity.
| Item | Qty | Unit |
|---|
| Silverleaf | 15,195 | 21c |
| Peacebloom | 10,979 | 35c |
| Briarthorn | 10,602 | 1s 55c |
| Earthroot | 8,174 | 1s 4c |
| Mageroyal | 7,946 | 72c |
| Bruiseweed | 7,752 | 1s 60c |
| Kingsblood | 6,863 | 1s 13c |
| Empty Vial | 6,602 | 8c |
| Swiftthistle | 6,511 | 3s 62c |
| Wild Steelbloom | 6,110 | 1s 71c |
| Stranglekelp | 5,716 | 2s 58c |
| Goldthorn | 4,891 | 5s 39c |
| Grave Moss | 4,431 | 3s 98c |
| Liferoot | 3,775 | 1s 75c |
| Wildvine | 3,597 | 2s 64c |
| Fadeleaf | 3,194 | 3s 13c |
| Firebloom | 3,007 | 19s 97c |
| Blindweed | 2,870 | 8s 37c |
| Khadgar's Whisker | 2,565 | 2s 69c |
| Leaded Vial | 2,237 | 50c |
| Mountain Silversage | 2,021 | 21s 50c |
| Purple Lotus | 2,000 | 7s 5c |
| Frilled Lichen | 1,956 | 18s 82c |
| Rosecap | 1,906 | 17s 48c |
| Sungrass | 1,825 | 15s 3c |
| Wintersbite | 1,766 | 12s 84c |
| Commonplace Herb Seeds | 1,435 | 1s 40c |
| Dreamfoil | 1,276 | 23s 38c |
| Golden Sansam | 1,211 | 14s 10c |
| Uncommon Herb Seeds | 826 | 1s 54c |
| Gromsblood | 782 | 20s 0c |
| Plaguebloom | 779 | 57s 16c |
| Ghost Mushroom | 604 | 35s 45c |
| Crystal Vial | 595 | 5s 6c |
| Icecap | 481 | 33s 97c |
| Stranglevine | 403 | 1g 23s |
| Arthas' Tears | 294 | 22s 10c |
| Scarce Herb Seeds | 223 | 22s 1c |
| Unusual Herb Seeds | 208 | 6s 43c |
| Black Lotus | 73 | 17g 87s |
| Imbued Vial | 25 | 32s 80c |
Crafted goods
74 items listed, by quantity.
| Item | Qty | Unit |
|---|
| Minor Healing Potion | 6,292 | 28c |
| Elixir of Minor Defense | 4,976 | 5c |
| Elixir of Minor Fortitude | 3,315 | 61c |
| Elixir of Fire Power | 3,263 | 87c |
| Lesser Healing Potion | 3,226 | 40c |
| Minor Mana Potion | 3,002 | 45c |
| Elixir of Minor Agility | 2,596 | 3s 76c |
| Nature Protection Potion | 2,565 | 11s 50c |
| Fire Oil | 2,421 | 1s 33c |
| Greater Healing Potion | 2,195 | 4s 95c |
| Swim Speed Potion | 2,155 | 1s 42c |
| Stonescale Oil | 2,024 | 4s 61c |
| Elixir of Giant Growth | 1,855 | 3s 1c |
| Troll's Blood Elixir | 1,762 | 4s 43c |
| Elixir of Wisdom | 1,698 | 1s 9c |
| Elixir of Ogre Strength | 1,569 | 2s 63c |
| Elixir of Agility | 1,507 | 8s 94c |
| Elixir of Minor Strength | 1,454 | 1s 0c |
| Superior Healing Potion | 1,442 | 13s 35c |
| Healing Potion | 1,422 | 1s 60c |
| Minor Troll's Blood Elixir | 1,370 | 52c |
| Greater Mana Potion | 1,352 | 9s 2c |
| Great Rage Potion | 1,322 | 3s 80c |
| Rage Potion | 1,311 | 1s 18c |
| Elixir of Lesser Fortitude | 1,263 | 16s 16c |
| Elixir of Lesser Defense | 1,245 | 4s 15c |
| Lesser Mana Potion | 1,245 | 88c |
| Holy Protection Potion | 1,069 | 62c |
| Blackmouth Oil | 1,042 | 1s 34c |
| Free Action Potion | 1,026 | 3s 86c |
| Elixir of Lesser Agility | 1,018 | 4s 91c |
| Minor Rejuvenation Potion | 960 | 22c |
| Swiftness Potion | 949 | 3s 50c |
| Mana Potion | 886 | 3s 74c |
| Frost Oil | 775 | 28s 49c |
| Elixir of Greater Agility | 759 | 30s 51c |
| Elixir of Greater Defense | 691 | 17s 21c |
| Lesser Invisibility Potion | 633 | 2s 96c |
| Lesser Troll's Blood Elixir | 629 | 3s 9c |
| Minor Magic Resistance Potion | 543 | 2s 44c |
| Superior Mana Potion | 503 | 47s 52c |
| Elemental Fire | 455 | 27s 1c |
| Shadow Protection Potion | 412 | 6s 98c |
| Catseye Draught | 406 | 9s 57c |
| Draught of Water Breathing | 404 | 3s 33c |
| Living Essence | 390 | 30s 83c |
| Dreamless Sleep Potion | 380 | 12s 42c |
| Shadow Oil | 376 | 24s 67c |
| Wildvine Potion | 336 | 14s 73c |
| Arcane Elixir | 333 | 16s 0c |
| Elixir of Defense | 325 | 5s 91c |
| Essence of Fire | 307 | 2g 84s |
| Fire Protection Potion | 269 | 7s 35c |
| Oil of Immolation | 240 | 19s 66c |
| Magic Resistance Potion | 236 | 10s 7c |
| Limited Invulnerability Potion | 221 | 86s 61c |
| Elixir of Greater Strength | 218 | 54s 99c |
| Invisibility Potion | 214 | 65s 55c |
| Ghost Dye | 212 | 89s 9c |
| Lesser Stoneshield Potion | 193 | 11s 84c |
Recipes
52 items listed, by quantity.