← All professions · Turns meat, fish and spices into food that restores health and grants buffs.
Materials
70 items listed, by quantity.
| Item | Qty | Unit |
|---|
| Crisp Spider Meat | 26,634 | 50c |
| Raw Longjaw Mud Snapper | 18,298 | 14s 30c |
| Raw Rockscale Cod | 17,259 | 17c |
| Mild Spices | 11,948 | 7c |
| Raw Mithril Head Trout | 11,657 | 60c |
| Tender Crocolisk Meat | 7,037 | 1s 87c |
| Raw Bristle Whisker Catfish | 6,640 | 20c |
| Raw Spotted Yellowtail | 6,558 | 87c |
| Boar Intestines | 6,051 | 18c |
| Murloc Eye | 6,009 | 71c |
| Raptor Egg | 5,985 | 1s 7c |
| Small Spider Leg | 5,021 | 10c |
| Red Wolf Meat | 4,745 | 4s 30c |
| Raptor Flesh | 4,678 | 2s 90c |
| Raw Rainbow Fin Albacore | 4,663 | 16c |
| Raw Greater Sagefish | 4,533 | 2s 35c |
| Clam Meat | 4,461 | 44c |
| Lion Meat | 4,245 | 1s 67c |
| Raw Redgill | 4,184 | 15c |
| Spider Ichor | 4,163 | 37c |
| Tangy Clam Meat | 4,028 | 60c |
| Crawler Claw | 4,021 | 63c |
| Raw Brilliant Smallfish | 4,010 | 27c |
| Big Bear Meat | 3,931 | 92c |
| Hot Spices | 3,742 | 56c |
| Tiger Meat | 3,640 | 6s 55c |
| Small Egg | 3,539 | 76c |
| Mystery Meat | 3,538 | 3s 81c |
| Chunk of Boar Meat | 3,387 | 99c |
| Raw Sunscale Salmon | 3,356 | 2s 71c |
| Raw Sagefish | 3,119 | 68c |
| Boar Ribs | 2,867 | 3s 12c |
| Stag Meat | 2,787 | 3s 7c |
| Zesty Clam Meat | 2,757 | 75c |
| Stringy Wolf Meat | 2,648 | 95c |
| White Spider Meat | 2,633 | 3s 23c |
| Giant Egg | 2,488 | 38s 52c |
| Stringy Vulture Meat | 2,484 | 83c |
| Bear Meat | 2,463 | 67c |
| Murloc Fin | 2,392 | 93c |
| Crag Boar Rib | 2,256 | 74c |
| Goretusk Snout | 2,073 | 36c |
| Crocolisk Meat | 2,045 | 75c |
| Tender Crab Meat | 2,022 | 16s 24c |
| Raw Slitherskin Mackerel | 2,001 | 20c |
| Turtle Meat | 1,946 | 3s 97c |
| Soothing Spices | 1,919 | 2s 81c |
| Raw Loch Frenzy | 1,487 | 65c |
| Gooey Spider Leg | 1,468 | 49c |
| Tender Wolf Meat | 1,439 | 2s 55c |
| Lean Wolf Flank | 1,371 | 1s 55c |
| Kodo Meat | 1,357 | 1s 13c |
| Crawler Meat | 1,351 | 1s 98c |
| Buzzard Wing | 1,278 | 2s 91c |
| Goretusk Liver | 1,203 | 1s 90c |
| Coyote Meat | 1,194 | 9s 96c |
| Raw Glossy Mightfish | 1,152 | 3s 67c |
| Strider Meat | 1,141 | 1s 71c |
| Thunder Lizard Tail | 861 | 2s 4c |
| Giant Clam Meat | 854 | 14s 7c |
Crafted goods
68 items listed, by quantity.
| Item | Qty | Unit |
|---|
| Rockscale Cod | 8,611 | 24c |
| Longjaw Mud Snapper | 6,029 | 11c |
| Rainbow Fin Albacore | 5,954 | 19c |
| Savory Deviate Delight | 5,209 | 1s 62c |
| Brilliant Smallfish | 5,030 | 24c |
| Mithril Head Trout | 4,795 | 69c |
| Goblin Deviled Clams | 4,180 | 95c |
| Boiled Clams | 3,989 | 20c |
| Roasted Boar Meat | 3,527 | 20c |
| Spotted Yellowtail | 3,252 | 1s 4c |
| Slitherskin Mackerel | 3,171 | 19c |
| Thistle Tea | 2,792 | 3s 97c |
| Tender Wolf Steak | 2,757 | 4s 75c |
| Spiced Wolf Meat | 2,683 | 25c |
| Smoked Sagefish | 2,564 | 82c |
| Dry Pork Ribs | 2,364 | 1s 0c |
| Charred Wolf Meat | 2,206 | 9c |
| Jungle Stew | 2,198 | 3s 93c |
| Big Bear Steak | 2,153 | 1s 26c |
| Herb Baked Egg | 2,144 | 28c |
| Goldthorn Tea | 2,061 | 5s 1c |
| Curiously Tasty Omelet | 1,956 | 1s 60c |
| Strider Stew | 1,888 | 43c |
| Cooked Glossy Mightfish | 1,645 | 6s 93c |
| Smoked Bear Meat | 1,622 | 72c |
| Nightfin Soup | 1,559 | 9s 12c |
| Bristle Whisker Catfish | 1,518 | 10c |
| Filet of Redgill | 1,504 | 38c |
| Barbecued Buzzard Wing | 1,420 | 8s 43c |
| Kaldorei Spider Kabob | 1,389 | 55c |
| Succulent Pork Ribs | 1,280 | 4s 50c |
| Sagefish Delight | 1,270 | 2s 21c |
| Crab Cake | 1,198 | 81c |
| Undermine Clam Chowder | 969 | 2s 95c |
| Coyote Steak | 872 | 4s 48c |
| Lean Venison | 853 | 2s 34c |
| Roast Raptor | 839 | 3s 80c |
| Loch Frenzy Delight | 824 | 10c |
| Spider Sausage | 798 | 8s 62c |
| Hot Wolf Ribs | 776 | 5s 6c |
| Beer Basted Boar Ribs | 708 | 76c |
| Crispy Lizard Tail | 617 | 1s 28c |
| Lean Wolf Steak | 581 | 4s 38c |
| Gooey Spider Cake | 574 | 1s 57c |
| Blood Sausage | 564 | 40c |
| Heavy Crocolisk Stew | 560 | 5s 15c |
| Cooked Crab Claw | 553 | 36c |
| Tasty Lion Steak | 529 | 4s 9c |
| Goretusk Liver Pie | 525 | 1s 54c |
| Seasoned Wolf Kabob | 520 | 1s 16c |
| Soothing Turtle Bisque | 507 | 3s 0c |
| Dig Rat Stew | 491 | 85c |
| Dragonbreath Chili | 399 | 14s 75c |
| Heavy Kodo Stew | 371 | 28s 59c |
| Crocolisk Gumbo | 365 | 1s 55c |
| Crispy Bat Wing | 344 | 1s 48c |
| Giant Clam Scorcho | 334 | 8s 94c |
| Crocolisk Steak | 288 | 1s 91c |
| Murloc Fin Soup | 283 | 1s 27c |
| Clam Chowder | 261 | 86c |
Recipes
56 items listed, by quantity.