Forever · Auction House
Explore the published character and inspection sample for this profile.

← All professions · Builds bombs, scopes, gadgets and goggles out of metal parts and blasting powder.
45 items listed, by quantity.
| Item | Qty | Unit |
|---|---|---|
| Rough Stone | 32,036 | 14c |
| Copper Ore | 17,146 | 96c |
| Copper Bar | 15,606 | 1s 7c |
| Iron Ore | 13,398 | 3s 27c |
| Bronze Bar | 12,785 | 1s 89c |
| Solid Stone | 10,279 | 1s 97c |
| Flask of Oil | 10,074 | 25c |
| Iron Bar | 8,534 | 3s 67c |
| Tin Bar | 8,479 | 2s 7c |
| Mithril Ore | 7,875 | 9s 29c |
| Tin Ore | 7,865 | 1s 95c |
| Heavy Stone | 6,878 | 3s 88c |
| Rough Grinding Stone | 6,524 | 11c |
| Coarse Stone | 6,444 | 97c |
| Mithril Bar | 6,012 | 10s 22c |
| Dense Stone | 4,564 | 4s 7c |
| Coarse Grinding Stone | 3,695 | 1s 75c |
| Steel Bar | 3,451 | 8s 99c |
| Silver Ore | 3,169 | 7s 6c |
| Pyrite | 3,020 | 2s 10c |
| Thorium Ore | 2,654 | 20s 33c |
| Gold Ore | 2,279 | 9s 35c |
| Gold Bar | 2,069 | 8s 61c |
| Silver Bar | 1,862 | 3s 95c |
| Iron Buckle | 1,618 | 3s 73c |
| Thorium Bar | 1,610 | 18s 38c |
| Golem Isospring | 1,523 | 47c |
| Heavy Grinding Stone | 1,152 | 10s 28c |
| Truesilver Ore | 1,116 | 12s 27c |
| Dark Iron Ore | 1,114 | 12s 29c |
| Coal | 1,037 | 4s 85c |
| Solid Grinding Stone | 907 | 8s 65c |
| Truesilver Bar | 875 | 14s 19c |
| Bauxite | 651 | 7s 16c |
| Sandpaper | 451 | 21s 9c |
| Wooden Stock | 247 | 2s 87c |
| EZ-Thro Wrap | 195 | 9s 24c |
| Goblin Rocket Fuel | 103 | 12s 6c |
| Azerothium Bar | 94 | 4g 37s |
| Pitchblende | 66 | 1g 48s |
| Enchanted Thorium Bar | 38 | 2g 51s |
| Engineer's Ink | 24 | 29s 99c |
| Guardian Stone | 9 | 24g 99s |
| Heavy Stock | 3 | 19s 63c |
| SAF-T Tabs | 1 | 3g 1s |
87 items listed, by quantity.
42 items listed, by quantity.