← All professions · Reels in fish for cooks and alchemists, plus the odd clam and trophy catch.
Materials
45 items listed, by quantity.
| Item | Qty | Unit |
|---|
| Raw Longjaw Mud Snapper | 18,298 | 14s 30c |
| Raw Rockscale Cod | 17,259 | 17c |
| Raw Mithril Head Trout | 11,657 | 60c |
| Oily Blackmouth | 6,807 | 53c |
| Raw Bristle Whisker Catfish | 6,640 | 20c |
| Raw Spotted Yellowtail | 6,558 | 87c |
| Stonescale Eel | 5,284 | 1s 46c |
| Firefin Snapper | 5,207 | 69c |
| Raw Rainbow Fin Albacore | 4,663 | 16c |
| Raw Greater Sagefish | 4,533 | 2s 35c |
| Raw Redgill | 4,184 | 15c |
| Raw Brilliant Smallfish | 4,010 | 27c |
| Raw Sunscale Salmon | 3,356 | 2s 71c |
| Raw Winter Squid | 3,188 | 2s 78c |
| Deviate Fish | 3,144 | 92c |
| Raw Sagefish | 3,119 | 68c |
| Raw Slitherskin Mackerel | 2,001 | 20c |
| Raw Loch Frenzy | 1,487 | 65c |
| Whimsyfin | 1,426 | 2s 50c |
| Raw Glossy Mightfish | 1,152 | 3s 67c |
| Raw Nightfin Snapper | 772 | 7s 77c |
| Raw Whitescale Salmon | 612 | 55s 33c |
| Sickly Looking Fish | 450 | 7c |
| Raw Plated Armorfish | 359 | 4s 78c |
| Raw Spinefin Halibut | 274 | 3s 39c |
| 17 Pound Catfish | 177 | 17s 37c |
| 10 Pound Mud Snapper | 147 | 10s 0c |
| 19 Pound Catfish | 116 | 19s 14c |
| 12 Pound Mud Snapper | 85 | 12s 24c |
| Raw Black Truffle | 76 | 4s 76c |
| 34 Pound Redgill | 36 | 99s 44c |
| 40 Pound Yellowtail | 28 | 55s 75c |
| 22 Pound Catfish | 25 | 25s 12c |
| 15 Pound Mud Snapper | 22 | 18s 9c |
| 47 Pound Yellowtail | 21 | 73s 14c |
| 42 Pound Redgill | 18 | 5g 20s |
| 26 Pound Catfish | 16 | 32s 0c |
| 32 Pound Catfish | 14 | 2g 40s |
| 37 Pound Redgill | 13 | 68s 71c |
| 53 Pound Yellowtail | 12 | 96s 8c |
| 59 Pound Yellowtail | 6 | 4g 27s |
| 15 Pound Salmon | 3 | 1g 23s |
| 18 Pound Salmon | 3 | 1g 28s |
| 49 Pound Redgill | 2 | 1g 37s |
| 45 Pound Redgill | 1 | 2g 0s |
Recipes
1 items listed, by quantity.