Coyote Steak — scan history

View on Wowhead

Scanned (UTC)RealmQtyLowestMedian
2026-11-13 04:13US PvE · Horde3059s 49c10s 0c
2026-11-13 04:13US PvE · Alliance5611s 48c1s 50c
2026-11-12 15:14US PvE · Horde883s 80c3s 80c
2026-11-12 15:13US PvE · Alliance4102s 22c2s 25c
2026-11-11 16:09US PvE · Horde2453s 49c3s 99c
2026-11-11 16:08US PvE · Alliance3701s 9c1s 10c
2026-11-11 04:10US PvE · Horde2714s 20c5s 0c
2026-11-11 04:09US PvE · Alliance5951s 38c1s 98c
2026-11-11 03:14US PvE · Horde2524s 50c5s 0c
2026-11-11 03:14US PvE · Alliance6301s 38c1s 80c
2026-11-11 02:16US PvE · Horde1825s 0c5s 0c
2026-11-11 02:16US PvE · Alliance3651s 80c1s 98c
2026-11-11 01:09US PvE · Horde1545s 0c5s 0c
2026-11-11 01:08US PvE · Alliance2901s 45c2s 0c
2026-11-11 00:09US PvE · Horde416s 49c6s 55c
2026-11-11 00:09US PvE · Alliance2211s 95c2s 88c
2026-11-10 23:09US PvE · Horde476s 49c6s 49c
2026-11-10 23:09US PvE · Alliance1052s 88c2s 89c
2026-11-10 22:15US PvE · Horde386s 50c6s 68c
2026-11-10 22:14US PvE · Alliance312s 99c2s 99c
2026-11-10 21:23US PvE · Horde386s 50c6s 50c
2026-11-10 21:16US PvE · Horde366s 50c6s 68c
2026-11-10 21:16US PvE · Alliance143s 0c3s 0c
2026-11-10 18:41US PvE · Horde676s 50c6s 50c
2026-11-10 18:11US PvE · Alliance11490c90c
2026-11-10 17:14US PvE · Alliance13478c90c
2026-11-10 14:14US PvE · Alliance11078c90c
2026-11-10 12:40US PvE · Alliance13675c90c
2026-11-10 03:09US PvE · Alliance26399c99c
2026-11-06 03:04US PvE · Alliance6911s 20c1s 20c
2026-11-05 22:23US RP · Alliance63s 0c3s 0c
2026-11-05 16:09US PvE · Alliance1014s 50c4s 50c