Grave Moss — scan history

View on Wowhead

Scanned (UTC)RealmQtyLowestMedian
2026-11-13 04:13US PvE · Horde5944s 75c5s 77c
2026-11-13 04:13US PvE · Alliance3,8372s 10c3s 70c
2026-11-12 15:14US PvE · Horde1544s 92c5s 24c
2026-11-12 15:13US PvE · Alliance7631s 89c2s 0c
2026-11-11 16:09US PvE · Horde7677s 78c8s 0c
2026-11-11 16:08US PvE · Alliance1,3271s 37c1s 65c
2026-11-11 04:10US PvE · Horde7714s 0c15s 0c
2026-11-11 04:09US PvE · Alliance2,7491s 37c1s 77c
2026-11-11 03:14US PvE · Horde3064s 13c4s 19c
2026-11-11 03:14US PvE · Alliance2,3221s 40c1s 90c
2026-11-11 02:16US PvE · Horde1734s 19c4s 44c
2026-11-11 02:16US PvE · Alliance1,5931s 77c2s 0c
2026-11-11 01:09US PvE · Horde2284s 43c4s 44c
2026-11-11 01:08US PvE · Alliance1,6611s 19c2s 0c
2026-11-11 00:09US PvE · Horde864s 44c5s 0c
2026-11-11 00:09US PvE · Alliance1,1691s 85c2s 25c
2026-11-10 23:09US PvE · Horde4734s 0c4s 36c
2026-11-10 23:09US PvE · Alliance1,0162s 0c2s 82c
2026-11-10 22:15US PvE · Horde5184s 0c4s 36c
2026-11-10 22:14US PvE · Alliance7652s 49c2s 90c
2026-11-10 21:23US PvE · Horde5464s 0c4s 0c
2026-11-10 21:16US PvE · Horde4754s 0c4s 36c
2026-11-10 21:16US PvE · Alliance3163s 0c3s 33c
2026-11-10 18:41US PvE · Horde5363s 90c4s 36c
2026-11-10 18:11US PvE · Alliance7022s 87c3s 0c
2026-11-10 17:14US PvE · Alliance4843s 0c3s 0c
2026-11-10 14:14US PvE · Alliance2323s 30c3s 35c
2026-11-10 12:40US PvE · Alliance3222s 8c3s 7c
2026-11-10 03:09US PvE · Alliance2,08098c98c
2026-11-06 14:40US PvE · Horde867s 95c7s 95c
2026-11-06 03:04US PvE · Alliance7611s 33c11s 33c
2026-11-06 02:09US PvE · Horde1120s 0c20s 0c