← All professions · Digs ore and gems from mineral veins and smelts ore into bars.
40 items listed, by quantity.
| Item | Qty | Unit |
|---|---|---|
| Rough Stone | 32,036 | 14c |
| Copper Ore | 17,146 | 96c |
| Iron Ore | 13,398 | 3s 27c |
| Solid Stone | 10,279 | 1s 97c |
| Mithril Ore | 7,875 | 9s 29c |
| Tin Ore | 7,865 | 1s 95c |
| Heavy Stone | 6,878 | 3s 88c |
| Rough Grinding Stone | 6,524 | 11c |
| Coarse Stone | 6,444 | 97c |
| Dense Stone | 4,564 | 4s 7c |
| Coarse Grinding Stone | 3,695 | 1s 75c |
| Malachite | 3,172 | 18c |
| Silver Ore | 3,169 | 7s 6c |
| Pyrite | 3,020 | 2s 10c |
| Thorium Ore | 2,654 | 20s 33c |
| Lesser Moonstone | 2,282 | 8s 86c |
| Gold Ore | 2,279 | 9s 35c |
| Jade | 1,703 | 9s 34c |
| Shadowgem | 1,196 | 2s 88c |
| Heavy Grinding Stone | 1,152 | 10s 28c |
| Truesilver Ore | 1,116 | 12s 27c |
| Dark Iron Ore | 1,114 | 12s 29c |
| Tigerseye | 1,048 | 1s 57c |
| Coal | 1,037 | 4s 85c |
| Elemental Earth | 967 | 29s 23c |
| Solid Grinding Stone | 907 | 8s 65c |
| Moss Agate | 657 | 7s 1c |
| Bauxite | 651 | 7s 16c |
| Aquamarine | 553 | 12s 61c |
| Star Ruby | 344 | 56s 84c |
| Citrine | 242 | 9s 48c |
| Large Opal | 102 | 1g 4s |
| Azerothium Bar | 94 | 4g 37s |
| Azerothian Diamond | 81 | 3g 98s |
| Pitchblende | 66 | 1g 48s |
| Huge Emerald | 64 | 1g 36s |
| Blue Sapphire | 61 | 4g 82s |
| Arcane Crystal | 50 | 9g 95s |
| Enchanted Thorium Bar | 38 | 2g 51s |
| Guardian Stone | 9 | 24g 99s |
10 items listed, by quantity.
| Item | Qty | Unit |
|---|---|---|
| Copper Bar | 15,606 | 1s 7c |
| Bronze Bar | 12,785 | 1s 89c |
| Iron Bar | 8,534 | 3s 67c |
| Tin Bar | 8,479 | 2s 7c |
| Mithril Bar | 6,012 | 10s 22c |
| Steel Bar | 3,451 | 8s 99c |
| Gold Bar | 2,069 | 8s 61c |
| Silver Bar | 1,862 | 3s 95c |
| Thorium Bar | 1,610 | 18s 38c |
| Truesilver Bar | 875 | 14s 19c |