---
title: "WoW TBC Anniversary Auction House Prices – WoWCensus"
description: "WoW TBC Anniversary auction house prices: item supply, asking prices, total listed value and recent market changes per realm from regular scans."
url: "https://wowcensus.io/tbc/auctionhouse"
---

# WoW TBC Anniversary Auction House Prices – WoWCensus
## TBC combined market update

Scanned 2026-11-14: The auction house held **1,680,725 units across 8,145 items** with **9.2M g** in listed asking value. Leading sectors: armor at 1.7M g, gems at 1.3M g, quest items at 985k g. Supply breakouts: Darkshore Grouper (+278%), Impact Shot (+234%). Adamantite Stinger topped listed quantity at 69,600 units. These are changes in listed supply, not trading volume or confirmed sales.

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Adamantite Stinger](https://www.wowhead.com/tbc/item=33803) | 69,600 | +136% | 3s 47c |
| [Unidentified Plant Parts](https://www.wowhead.com/tbc/item=24401) | 43,081 | +2% | 8s 44c |
| [Adamantite Shells](https://www.wowhead.com/tbc/item=23773) | 42,697 | \-1% | 22s 49c |
| [Snowball](https://www.wowhead.com/tbc/item=17202) | 30,150 | +118% | 9s 94c |
| [Mark of Sargeras](https://www.wowhead.com/tbc/item=30809) | 23,540 | \-24% | 53s 60c |
| [Sunfury Signet](https://www.wowhead.com/tbc/item=30810) | 22,364 | +12% | 68s 53c |
| [Crafted Light Shot](https://www.wowhead.com/tbc/item=8067) | 21,000 | +28% | 9c |
| [Runecloth](https://www.wowhead.com/tbc/item=14047) | 20,387 | +19% | 9s 42c |
| [Thorium Shells](https://www.wowhead.com/tbc/item=15997) | 19,909 | \-8% | 52c |
| [Light Leather](https://www.wowhead.com/tbc/item=2318) | 19,886 | \-36% | 4s 17c |
| [Netherweave Cloth](https://www.wowhead.com/tbc/item=21877) | 19,756 | \-16% | 42s 53c |
| [Adamantite Ore](https://www.wowhead.com/tbc/item=23425) | 17,904 | +32% | 1g 85s |
| [Mark of Kil'jaeden](https://www.wowhead.com/tbc/item=29425) | 17,020 | \-1% | 76s 85c |
| [Terocone](https://www.wowhead.com/tbc/item=22789) | 15,474 | +6% | 1g 66s |
| [Hi-Impact Mithril Slugs](https://www.wowhead.com/tbc/item=10512) | 14,231 | \-45% | 61c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Elemental Attuned Blade](https://www.wowhead.com/tbc/item=20698) | 28,007g 94s | 1 | 0% |
| [Signet of Beckoning: Water](https://www.wowhead.com/tbc/item=20436) | 25,149g 74s | 4 | +100% |
| [Sulfuron Ingot](https://www.wowhead.com/tbc/item=17203) | 15,143g 34s | 7 | \-12% |
| [Talon of the Tempest](https://www.wowhead.com/tbc/item=30723) | 15,000g 0s | 1 | — |
| [Heavy Crossbow](https://www.wowhead.com/tbc/item=15809) | 10,516g 96s | 1 | — |
| [Terrorweave Tunic](https://www.wowhead.com/tbc/item=30730) | 9,000g 0s | 1 | — |
| [Broken Wand](https://www.wowhead.com/tbc/item=3769) | 8,546g 57s | 1 | 0% |
| [Formula: Enchant Gloves - Greater Agility](https://www.wowhead.com/tbc/item=16219) | 8,424g 77s | 1 | 0% |
| [Formula: Enchant Boots - Boar's Speed](https://www.wowhead.com/tbc/item=28280) | 8,000g 99s | 1 | 0% |
| [Plans: Sulfuron Hammer](https://www.wowhead.com/tbc/item=18592) | 8,000g 59s | 1 | 0% |
| [Item 4100](https://www.wowhead.com/tbc/item=4100) | 7,810g 4s | 2 | — |
| [Blade of Hanna](https://www.wowhead.com/tbc/item=2801) | 6,999g 99s | 1 | 0% |
| [Ace of Beasts](https://www.wowhead.com/tbc/item=19227) | 6,599g 99s | 1 | — |
| [Recipe: Dirge's Kickin' Chimaerok Chops](https://www.wowhead.com/tbc/item=21025) | 6,113g 33s | 3 | 0% |
| [Skullplate Bracers](https://www.wowhead.com/tbc/item=9432) | 5,376g 59s | 1 | 0% |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

1.7M g

GEMS

1.3M g

QUEST ITEMS

985k g

WEAPONS

558k g

RECIPES

521k g

PRIMALS

341k g

ORE & BARS

277k g

ENGINEERING SUPPLIES

268k g

FOOD & DRINK

262k g

SHARDS & CRYSTALS

232k g

CONSUMABLES

226k g

OILS & STONES

183k g

TRADE GOODS

180k g

POTIONS

176k g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Large Prismatic Shard](https://www.wowhead.com/tbc/item=22449) | 183k g | 3,728 | \-15% |
| [Primal Might](https://www.wowhead.com/tbc/item=23571) | 115k g | 275 | +3% |
| [Sulfuron Ingot](https://www.wowhead.com/tbc/item=17203) | 106k g | 7 | \-12% |
| [Signet of Beckoning: Water](https://www.wowhead.com/tbc/item=20436) | 101k g | 4 | +100% |
| [Fel Armament](https://www.wowhead.com/tbc/item=29740) | 97k g | 5,619 | \-9% |
| [Crimson Spinel](https://www.wowhead.com/tbc/item=32227) | 88k g | 95 | +42% |
| [Arcane Tome](https://www.wowhead.com/tbc/item=29739) | 77k g | 5,753 | \-2% |
| [Greater Planar Essence](https://www.wowhead.com/tbc/item=22446) | 76k g | 7,519 | +14% |
| [Coilfang Armaments](https://www.wowhead.com/tbc/item=24368) | 72k g | 13,458 | +41% |
| [Pyrestone](https://www.wowhead.com/tbc/item=32231) | 71k g | 168 | +20% |
| [Primal Shadow](https://www.wowhead.com/tbc/item=22456) | 68k g | 2,439 | \-11% |
| [Primal Life](https://www.wowhead.com/tbc/item=21886) | 62k g | 4,671 | \-11% |
| [Sovereign Shadow Draenite](https://www.wowhead.com/tbc/item=23111) | 55k g | 208 | \-34% |
| [Primal Mana](https://www.wowhead.com/tbc/item=22457) | 55k g | 2,199 | \-21% |
| [Primal Fire](https://www.wowhead.com/tbc/item=21884) | 53k g | 2,042 | +15% |

## Excluded as joke listings

Priced above 71k g a unit — left out of the totals and lists above.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Miner's Hat of the Deep](https://www.wowhead.com/tbc/item=9429) | 92,862g 34s | 1 | — |

## TBC Alliance market update

Scanned 2026-11-14: The auction house held **1,007,466 units across 7,307 items** with **5.4M g** in listed asking value. Leading sectors: armor at 939k g, gems at 784k g, quest items at 725k g. Supply breakouts: Impact Shot (+435%), Mature Spore Sac (+353%). Unidentified Plant Parts topped listed quantity at 41,646 units. These are changes in listed supply, not trading volume or confirmed sales.

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Unidentified Plant Parts](https://www.wowhead.com/tbc/item=24401) | 41,646 | +17% | 8s 27c |
| [Snowball](https://www.wowhead.com/tbc/item=17202) | 26,049 | +199% | 11s 17c |
| [Adamantite Shells](https://www.wowhead.com/tbc/item=23773) | 19,697 | +12% | 46s 86c |
| [Crafted Light Shot](https://www.wowhead.com/tbc/item=8067) | 19,000 | +28% | 8c |
| [Light Leather](https://www.wowhead.com/tbc/item=2318) | 17,248 | \-36% | 4s 55c |
| [Adamantite Stinger](https://www.wowhead.com/tbc/item=33803) | 14,800 | +23% | 1s 97c |
| [Mark of Sargeras](https://www.wowhead.com/tbc/item=30809) | 14,501 | \-14% | 40s 73c |
| [Runecloth](https://www.wowhead.com/tbc/item=14047) | 13,243 | +49% | 7s 44c |
| [Sunfury Signet](https://www.wowhead.com/tbc/item=30810) | 12,748 | +13% | 83s 79c |
| [Mark of Kil'jaeden](https://www.wowhead.com/tbc/item=29425) | 12,403 | +19% | 72s 86c |
| [Adamantite Ore](https://www.wowhead.com/tbc/item=23425) | 11,013 | +54% | 1g 75s |
| [Crafted Heavy Shot](https://www.wowhead.com/tbc/item=8068) | 10,600 | +141% | 23c |
| [Netherbloom](https://www.wowhead.com/tbc/item=22791) | 10,007 | +10% | 2g 29s |
| [Coilfang Armaments](https://www.wowhead.com/tbc/item=24368) | 9,806 | +24% | 5g 73s |
| [Hi-Impact Mithril Slugs](https://www.wowhead.com/tbc/item=10512) | 9,100 | \-55% | 84c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Elemental Attuned Blade](https://www.wowhead.com/tbc/item=20698) | 28,007g 94s | 1 | 0% |
| [Signet of Beckoning: Water](https://www.wowhead.com/tbc/item=20436) | 25,149g 74s | 4 | +100% |
| [Talon of the Tempest](https://www.wowhead.com/tbc/item=30723) | 15,000g 0s | 1 | — |
| [Heavy Crossbow](https://www.wowhead.com/tbc/item=15809) | 10,516g 96s | 1 | — |
| [Terrorweave Tunic](https://www.wowhead.com/tbc/item=30730) | 9,000g 0s | 1 | — |
| [Formula: Enchant Gloves - Greater Agility](https://www.wowhead.com/tbc/item=16219) | 8,424g 77s | 1 | 0% |
| [Formula: Enchant Boots - Boar's Speed](https://www.wowhead.com/tbc/item=28280) | 8,000g 99s | 1 | 0% |
| [Item 4100](https://www.wowhead.com/tbc/item=4100) | 7,810g 4s | 2 | — |
| [Blade of Hanna](https://www.wowhead.com/tbc/item=2801) | 6,999g 99s | 1 | 0% |
| [Ace of Beasts](https://www.wowhead.com/tbc/item=19227) | 6,599g 99s | 1 | — |
| [Polar Gloves](https://www.wowhead.com/tbc/item=22662) | 6,311g 10s | 1 | — |
| [Recipe: Dirge's Kickin' Chimaerok Chops](https://www.wowhead.com/tbc/item=21025) | 6,113g 33s | 3 | 0% |
| [Skullplate Bracers](https://www.wowhead.com/tbc/item=9432) | 5,376g 59s | 1 | 0% |
| [Ironhide Shield](https://www.wowhead.com/tbc/item=15648) | 4,999g 99s | 1 | — |
| [Demon Forged Breastplate](https://www.wowhead.com/tbc/item=12628) | 4,799g 99s | 1 | — |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

939k g

GEMS

784k g

QUEST ITEMS

725k g

RECIPES

345k g

WEAPONS

343k g

PRIMALS

180k g

SHARDS & CRYSTALS

176k g

ENGINEERING SUPPLIES

163k g

PRIMALS & MOTES

131k g

ELIXIRS

112k g

POTIONS

110k g

OILS & STONES

109k g

ORE & BARS

103k g

CONSUMABLES

103k g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Large Prismatic Shard](https://www.wowhead.com/tbc/item=22449) | 149k g | 2,924 | +3% |
| [Signet of Beckoning: Water](https://www.wowhead.com/tbc/item=20436) | 101k g | 4 | +100% |
| [Primal Might](https://www.wowhead.com/tbc/item=23571) | 100k g | 133 | +39% |
| [Coilfang Armaments](https://www.wowhead.com/tbc/item=24368) | 56k g | 9,806 | +24% |
| [Fel Armament](https://www.wowhead.com/tbc/item=29740) | 56k g | 2,789 | +23% |
| [Sovereign Shadow Draenite](https://www.wowhead.com/tbc/item=23111) | 54k g | 62 | \-41% |
| [Crimson Spinel](https://www.wowhead.com/tbc/item=32227) | 49k g | 59 | +51% |
| [Arcane Tome](https://www.wowhead.com/tbc/item=29739) | 48k g | 3,744 | +2% |
| [Primal Life](https://www.wowhead.com/tbc/item=21886) | 44k g | 3,820 | +1% |
| [Pyrestone](https://www.wowhead.com/tbc/item=32231) | 43k g | 121 | +59% |
| [Haste Potion](https://www.wowhead.com/tbc/item=22838) | 42k g | 3,729 | +81% |
| [Smooth Golden Draenite](https://www.wowhead.com/tbc/item=28290) | 39k g | 48 | +41% |
| [Greater Planar Essence](https://www.wowhead.com/tbc/item=22446) | 38k g | 4,103 | \-1% |
| [Elixir of Demonslaying](https://www.wowhead.com/tbc/item=9224) | 34k g | 6,040 | +187% |
| [Mark of the Illidari](https://www.wowhead.com/tbc/item=32897) | 32k g | 537 | +126% |

## Excluded as joke listings

Priced above 71k g a unit — left out of the totals and lists above.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Miner's Hat of the Deep](https://www.wowhead.com/tbc/item=9429) | 92,862g 34s | 1 | — |

## TBC Horde market update

Scanned 2026-11-10: The auction house held **673,259 units across 6,923 items** with **3.8M g** in listed asking value. Leading sectors: armor at 751k g, gems at 542k g, quest items at 260k g. Supply breakouts: Dense Dynamite (+375%), Blackflight Arrow (+267%). Adamantite Stinger topped listed quantity at 54,800 units. These are changes in listed supply, not trading volume or confirmed sales.

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Adamantite Stinger](https://www.wowhead.com/tbc/item=33803) | 54,800 | +213% | 3s 87c |
| [Adamantite Shells](https://www.wowhead.com/tbc/item=23773) | 23,000 | \-9% | 1s 62c |
| [Netherweave Cloth](https://www.wowhead.com/tbc/item=21877) | 14,797 | +1% | 41s 91c |
| [Thorium Shells](https://www.wowhead.com/tbc/item=15997) | 13,000 | \-6% | 23c |
| [Sunfury Signet](https://www.wowhead.com/tbc/item=30810) | 9,616 | +10% | 48s 29c |
| [Mark of Sargeras](https://www.wowhead.com/tbc/item=30809) | 9,039 | \-35% | 74s 25c |
| [Sharp Arrow](https://www.wowhead.com/tbc/item=2515) | 8,049 | +3% | 1s 19c |
| [Terocone](https://www.wowhead.com/tbc/item=22789) | 7,215 | +11% | 1g 87s |
| [Light Feather](https://www.wowhead.com/tbc/item=17056) | 7,155 | +82% | 13s 14c |
| [Runecloth](https://www.wowhead.com/tbc/item=14047) | 7,144 | \-14% | 13s 8c |
| [Adamantite Ore](https://www.wowhead.com/tbc/item=23425) | 6,891 | +8% | 1g 99s |
| [Heavy Shot](https://www.wowhead.com/tbc/item=2519) | 6,845 | +3% | 58c |
| [Mageweave Cloth](https://www.wowhead.com/tbc/item=4338) | 6,838 | \-31% | 28s 81c |
| [Savory Deviate Delight](https://www.wowhead.com/tbc/item=6657) | 6,590 | \-7% | 2g 87s |
| [Silk Cloth](https://www.wowhead.com/tbc/item=4306) | 6,441 | \-12% | 5s 98c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Sulfuron Ingot](https://www.wowhead.com/tbc/item=17203) | 20,114g 28s | 5 | \-17% |
| [Captured Firefly](https://www.wowhead.com/tbc/item=29960) | 9,999g 99s | 1 | \-50% |
| [Broken Wand](https://www.wowhead.com/tbc/item=3769) | 8,546g 57s | 1 | 0% |
| [Plans: Sulfuron Hammer](https://www.wowhead.com/tbc/item=18592) | 8,000g 59s | 1 | 0% |
| [Pattern: Netherdrake Helm](https://www.wowhead.com/tbc/item=29732) | 5,060g 0s | 2 | — |
| [Three of Beasts](https://www.wowhead.com/tbc/item=19231) | 5,000g 20s | 1 | 0% |
| [Furies Deck](https://www.wowhead.com/tbc/item=31907) | 3,966g 99s | 3 | 0% |
| [Lifegiving Cloak](https://www.wowhead.com/tbc/item=31329) | 3,556g 46s | 5 | 0% |
| [Assassin's Blade](https://www.wowhead.com/tbc/item=1935) | 3,149g 95s | 2 | \-33% |
| [Formal Dangui](https://www.wowhead.com/tbc/item=13895) | 3,000g 0s | 1 | 0% |
| [Teebu's Blazing Longsword](https://www.wowhead.com/tbc/item=1728) | 2,999g 99s | 1 | 0% |
| [Hand of Eternity](https://www.wowhead.com/tbc/item=23556) | 2,500g 99s | 1 | 0% |
| [Whitemend Hood](https://www.wowhead.com/tbc/item=24264) | 2,414g 80s | 5 | +67% |
| [Shadowfang](https://www.wowhead.com/tbc/item=1482) | 2,400g 99s | 1 | — |
| [Staff of Jordan](https://www.wowhead.com/tbc/item=873) | 2,299g 99s | 1 | 0% |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

751k g

GEMS

542k g

QUEST ITEMS

260k g

WEAPONS

215k g

FOOD & DRINK

180k g

RECIPES

176k g

ORE & BARS

174k g

PRIMALS

162k g

CONSUMABLES

124k g

TRADE GOODS

106k g

ENGINEERING SUPPLIES

105k g

OILS & STONES

74k g

OUTLAND HERBS

71k g

POTIONS

66k g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Sulfuron Ingot](https://www.wowhead.com/tbc/item=17203) | 101k g | 5 | \-17% |
| [Fel Armament](https://www.wowhead.com/tbc/item=29740) | 42k g | 2,830 | \-28% |
| [Crimson Spinel](https://www.wowhead.com/tbc/item=32227) | 39k g | 36 | +29% |
| [Greater Planar Essence](https://www.wowhead.com/tbc/item=22446) | 38k g | 3,416 | +41% |
| [Primal Shadow](https://www.wowhead.com/tbc/item=22456) | 37k g | 1,207 | \-21% |
| [Large Prismatic Shard](https://www.wowhead.com/tbc/item=22449) | 34k g | 804 | \-47% |
| [Primal Mana](https://www.wowhead.com/tbc/item=22457) | 30k g | 1,069 | \-30% |
| [Nether Vortex](https://www.wowhead.com/tbc/item=30183) | 28k g | 560 | \-4% |
| [Arcane Tome](https://www.wowhead.com/tbc/item=29739) | 28k g | 2,009 | \-9% |
| [Pyrestone](https://www.wowhead.com/tbc/item=32231) | 28k g | 47 | \-27% |
| [Primal Fire](https://www.wowhead.com/tbc/item=21884) | 26k g | 923 | \-5% |
| [Shadowsong Amethyst](https://www.wowhead.com/tbc/item=32230) | 25k g | 97 | +4% |
| [Belt of Deep Shadow](https://www.wowhead.com/tbc/item=30040) | 22k g | 20 | 0% |
| [Crippling Poison II](https://www.wowhead.com/tbc/item=3776) | 22k g | 24 | 0% |
| [Primal Mooncloth Bag](https://www.wowhead.com/tbc/item=21876) | 21k g | 43 | +43% |

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Spineshatter-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for this faction yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

Items listed: 0 (distinct items seen)

Listed value: 0 g (asking prices, not sales)

Quantity: 0 (units on the AH)

Scanned: —

No auction scan is in the current snapshot for Spineshatter-Horde yet. Run /ml scan at the auction house, /reload, then rebuild the local site snapshot.

## eu:tbc-anniversary:Thunderstrike combined market update

Scanned 2026-10-26: The auction house held **899,915 units across 7,639 items** with **4.7M g** in listed asking value. Leading sectors: armor at 1.0M g, gems at 652k g, weapons at 376k g. Supply breakouts: Darkshore Grouper (+984%), Impact Shot (+761%). Adamantite Shells topped listed quantity at 29,897 units. These are changes in listed supply, not trading volume or confirmed sales.

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Adamantite Shells](https://www.wowhead.com/tbc/item=23773) | 29,897 | +15% | 1s 45c |
| [Adamantite Stinger](https://www.wowhead.com/tbc/item=33803) | 26,800 | +80% | 1s 47c |
| [Snowball](https://www.wowhead.com/tbc/item=17202) | 22,628 | +327% | 5s 29c |
| [Runecloth](https://www.wowhead.com/tbc/item=14047) | 15,831 | +45% | 6s 97c |
| [Sunfury Signet](https://www.wowhead.com/tbc/item=30810) | 15,004 | +4% | 28s 45c |
| [Netherweave Cloth](https://www.wowhead.com/tbc/item=21877) | 13,160 | \-19% | 43s 53c |
| [Crafted Light Shot](https://www.wowhead.com/tbc/item=8067) | 12,600 | +50% | 9c |
| [Thorium Shells](https://www.wowhead.com/tbc/item=15997) | 11,509 | +3% | 70c |
| [Unidentified Plant Parts](https://www.wowhead.com/tbc/item=24401) | 11,298 | +183% | 8s 52c |
| [Sharp Arrow](https://www.wowhead.com/tbc/item=2515) | 11,003 | \-20% | 89c |
| [Hi-Impact Mithril Slugs](https://www.wowhead.com/tbc/item=10512) | 10,631 | \-46% | 72c |
| [Adamantite Ore](https://www.wowhead.com/tbc/item=23425) | 10,046 | +67% | 1g 99s |
| [Medium Leather](https://www.wowhead.com/tbc/item=2319) | 9,982 | +25% | 4s 68c |
| [Crafted Heavy Shot](https://www.wowhead.com/tbc/item=8068) | 9,400 | +194% | 13c |
| [Mark of Sargeras](https://www.wowhead.com/tbc/item=30809) | 9,238 | +5% | 49s 66c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Elemental Attuned Blade](https://www.wowhead.com/tbc/item=20698) | 28,007g 94s | 1 | 0% |
| [Sulfuron Ingot](https://www.wowhead.com/tbc/item=17203) | 25,000g 10s | 4 | \-20% |
| [Talon of the Tempest](https://www.wowhead.com/tbc/item=30723) | 15,000g 0s | 1 | — |
| [Recipe: Dirge's Kickin' Chimaerok Chops](https://www.wowhead.com/tbc/item=21025) | 9,999g 99s | 1 | 0% |
| [Terrorweave Tunic](https://www.wowhead.com/tbc/item=30730) | 9,000g 0s | 1 | — |
| [Formula: Enchant Gloves - Greater Agility](https://www.wowhead.com/tbc/item=16219) | 8,424g 77s | 1 | 0% |
| [Plans: Sulfuron Hammer](https://www.wowhead.com/tbc/item=18592) | 8,000g 59s | 1 | 0% |
| [Blade of Hanna](https://www.wowhead.com/tbc/item=2801) | 6,999g 99s | 1 | 0% |
| [Skullplate Bracers](https://www.wowhead.com/tbc/item=9432) | 5,376g 59s | 1 | 0% |
| [Cobrascale Gloves](https://www.wowhead.com/tbc/item=29503) | 4,919g 26s | 3 | +200% |
| [Furies Deck](https://www.wowhead.com/tbc/item=31907) | 3,343g 14s | 7 | 0% |
| [Formal Dangui](https://www.wowhead.com/tbc/item=13895) | 3,000g 0s | 1 | 0% |
| [Ethereum Nexus-Reaver](https://www.wowhead.com/tbc/item=30722) | 2,999g 0s | 1 | — |
| [Teebu's Blazing Longsword](https://www.wowhead.com/tbc/item=1728) | 2,812g 49s | 4 | +33% |
| [Cobrascale Hood](https://www.wowhead.com/tbc/item=29502) | 2,765g 95s | 1 | 0% |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

1.0M g

GEMS

652k g

WEAPONS

376k g

RECIPES

267k g

QUEST ITEMS

254k g

FOOD & DRINK

186k g

PRIMALS

164k g

ORE & BARS

157k g

SHARDS & CRYSTALS

141k g

CONSUMABLES

137k g

TRADE GOODS

119k g

ENGINEERING SUPPLIES

106k g

OILS & STONES

98k g

POTIONS

88k g

## Deepest markets

Single items holding the most listed value.

| Item | Listed value | Qty | Change |
| --- | --- | --- | --- |
| [Large Prismatic Shard](https://www.wowhead.com/tbc/item=22449) | 121k g | 2,182 | \-0% |
| [Sulfuron Ingot](https://www.wowhead.com/tbc/item=17203) | 100k g | 4 | \-20% |
| [Pyrestone](https://www.wowhead.com/tbc/item=32231) | 45k g | 105 | +106% |
| [Primal Shadow](https://www.wowhead.com/tbc/item=22456) | 42k g | 1,661 | +1% |
| [Primal Mana](https://www.wowhead.com/tbc/item=22457) | 34k g | 1,238 | \-7% |
| [Greater Planar Essence](https://www.wowhead.com/tbc/item=22446) | 34k g | 3,669 | \-2% |
| [Crimson Spinel](https://www.wowhead.com/tbc/item=32227) | 31k g | 27 | +17% |
| [Mark of the Illidari](https://www.wowhead.com/tbc/item=32897) | 31k g | 573 | +115% |
| [Shadowsong Amethyst](https://www.wowhead.com/tbc/item=32230) | 31k g | 130 | +88% |
| [Cobra Scales](https://www.wowhead.com/tbc/item=29539) | 30k g | 1,776 | \-5% |
| [Coilfang Armaments](https://www.wowhead.com/tbc/item=24368) | 30k g | 8,805 | +39% |
| [Lionseye](https://www.wowhead.com/tbc/item=32229) | 28k g | 150 | +61% |
| [Elemental Attuned Blade](https://www.wowhead.com/tbc/item=20698) | 28k g | 1 | 0% |
| [Nethercleft Leg Armor](https://www.wowhead.com/tbc/item=29536) | 27k g | 101 | +44% |
| [Primal Fire](https://www.wowhead.com/tbc/item=21884) | 27k g | 1,099 | +12% |

## eu:tbc-anniversary:Thunderstrike Alliance market update

Scanned 2026-10-26: The auction house held **462,383 units across 6,344 items** with **2.1M g** in listed asking value. Leading sectors: armor at 463k g, gems at 304k g, weapons at 190k g. Supply breakouts: Snowball (+1,428%), Impact Shot (+761%). Snowball topped listed quantity at 18,547 units. These are changes in listed supply, not trading volume or confirmed sales.

## Most listed items

By quantity sitting on the auction house.

| Item | Qty | Change | Unit |
| --- | --- | --- | --- |
| [Snowball](https://www.wowhead.com/tbc/item=17202) | 18,547 | +1,428% | 6s 0c |
| [Adamantite Shells](https://www.wowhead.com/tbc/item=23773) | 18,097 | +21% | 1s 13c |
| [Crafted Light Shot](https://www.wowhead.com/tbc/item=8067) | 11,800 | +55% | 10c |
| [Runecloth](https://www.wowhead.com/tbc/item=14047) | 11,160 | +64% | 7s 5c |
| [Unidentified Plant Parts](https://www.wowhead.com/tbc/item=24401) | 10,120 | +251% | 8s 0c |
| [Crafted Heavy Shot](https://www.wowhead.com/tbc/item=8068) | 9,400 | +194% | 13c |
| [Adamantite Stinger](https://www.wowhead.com/tbc/item=33803) | 8,800 | +33% | 1s 25c |
| [Sunfury Signet](https://www.wowhead.com/tbc/item=30810) | 8,023 | +6% | 28s 16c |
| [Medium Leather](https://www.wowhead.com/tbc/item=2319) | 7,166 | +39% | 4s 58c |
| [Impact Shot](https://www.wowhead.com/tbc/item=28060) | 6,887 | +761% | 1s 99c |
| [Coilfang Armaments](https://www.wowhead.com/tbc/item=24368) | 6,511 | +13% | 3g 88s |
| [Stringy Wolf Meat](https://www.wowhead.com/tbc/item=2672) | 5,696 | +10% | 6s 94c |
| [Hi-Impact Mithril Slugs](https://www.wowhead.com/tbc/item=10512) | 5,500 | \-61% | 1s 20c |
| [Adamantite Ore](https://www.wowhead.com/tbc/item=23425) | 5,398 | +242% | 1g 99s |
| [Accurate Slugs](https://www.wowhead.com/tbc/item=11284) | 4,966 | +91% | 47c |

## Most expensive items

Highest unit asking price among items currently listed.

| Item | Unit | Qty | Change |
| --- | --- | --- | --- |
| [Elemental Attuned Blade](https://www.wowhead.com/tbc/item=20698) | 28,007g 94s | 1 | 0% |
| [Talon of the Tempest](https://www.wowhead.com/tbc/item=30723) | 15,000g 0s | 1 | — |
| [Recipe: Dirge's Kickin' Chimaerok Chops](https://www.wowhead.com/tbc/item=21025) | 9,999g 99s | 1 | 0% |
| [Terrorweave Tunic](https://www.wowhead.com/tbc/item=30730) | 9,000g 0s | 1 | — |
| [Formula: Enchant Gloves - Greater Agility](https://www.wowhead.com/tbc/item=16219) | 8,424g 77s | 1 | 0% |
| [Blade of Hanna](https://www.wowhead.com/tbc/item=2801) | 6,999g 99s | 1 | 0% |
| [Skullplate Bracers](https://www.wowhead.com/tbc/item=9432) | 5,376g 59s | 1 | 0% |
| [Cobrascale Gloves](https://www.wowhead.com/tbc/item=29503) | 4,919g 26s | 3 | +200% |
| [Ethereum Nexus-Reaver](https://www.wowhead.com/tbc/item=30722) | 2,999g 0s | 1 | — |
| [Furies Deck](https://www.wowhead.com/tbc/item=31907) | 2,799g 99s | 5 | 0% |
| [Teebu's Blazing Longsword](https://www.wowhead.com/tbc/item=1728) | 2,749g 99s | 3 | +50% |
| [Recipe: Major Rejuvenation Potion](https://www.wowhead.com/tbc/item=18257) | 2,738g 87s | 1 | 0% |
| [Formula: Enchant Boots - Cat's Swiftness](https://www.wowhead.com/tbc/item=28279) | 2,699g 99s | 2 | +100% |
| [Belamoore's Research Journal](https://www.wowhead.com/tbc/item=3711) | 2,500g 0s | 1 | 0% |
| [Peeling the Onion](https://www.wowhead.com/tbc/item=19483) | 2,500g 0s | 1 | 0% |

## Where the gold sits — listed value by market

Quantity listed × unit price, summed per market.

ARMOR

463k g

GEMS

304k g

WEAPONS

190k g

QUEST ITEMS

143k g

RECIPES

138k g

SHARDS & CRYSTALS

110k g

PRIMALS

63k g

ENGINEERING SUPPLIES

61k g

OILS & STONES

58k g

ELIXIRS

43k g

OUTLAND HERBS

42k g

FLASKS

42k g

COMPANION PETS

39k g

POTIONS

34k g

