---
title: "WoW TBC Anniversary Talent Builds & Popular Specs – WoWCensus"
description: "WoW TBC Anniversary talent builds from inspected players: the most common builds per class, tree point totals and how often each talent is picked."
url: "https://wowcensus.io/tbc/talents"
---

# WoW TBC Anniversary Talent Builds & Popular Specs – WoWCensus
[Paladin](/tbc/paladin/) [Warrior](/tbc/warrior/) [Druid](/tbc/druid/) [Hunter](/tbc/hunter/) [Shaman](/tbc/shaman/) [Priest](/tbc/priest/) [Rogue](/tbc/rogue/) [Mage](/tbc/mage/) [Warlock](/tbc/warlock/)

## Alliance class + build

| Combination | Players | % |
| --- | --- | --- |
| [Hunter · Beast Mastery](/tbc/hunter/#beast-mastery) | 227 | 83.5% |
| [Mage · Frost](/tbc/mage/#frost) | 198 | 55.0% |
| [Paladin · Protection](/tbc/paladin/#protection) | 139 | 41.6% |
| [Warrior · Fury](/tbc/warrior/#fury) | 129 | 48.9% |
| [Druid · Feral Combat](/tbc/druid/#feral-combat) | 126 | 54.1% |
| [Paladin · Retribution](/tbc/paladin/#retribution) | 117 | 35.0% |
| [Rogue · Combat](/tbc/rogue/#combat) | 111 | 63.1% |
| [Mage · Arcane](/tbc/mage/#arcane) | 104 | 28.9% |
| [Shaman · Enhancement](/tbc/shaman/#enhancement) | 84 | 46.7% |
| [Warlock · Affliction](/tbc/warlock/#affliction) | 76 | 37.8% |
| [Priest · Holy](/tbc/priest/#holy) | 71 | 36.0% |
| [Priest · Shadow](/tbc/priest/#shadow) | 67 | 34.0% |
| [Warlock · Destruction](/tbc/warlock/#destruction) | 65 | 32.3% |
| [Warrior · Arms](/tbc/warrior/#arms) | 59 | 22.3% |
| [Paladin · Holy](/tbc/paladin/#holy) | 53 | 15.9% |
| [Druid · Restoration](/tbc/druid/#restoration) | 51 | 21.9% |
| [Shaman · Restoration](/tbc/shaman/#restoration) | 48 | 26.7% |
| [Shaman · Elemental](/tbc/shaman/#elemental) | 47 | 26.1% |
| [Warlock · Demonology](/tbc/warlock/#demonology) | 47 | 23.4% |
| [Druid · Balance](/tbc/druid/#balance) | 46 | 19.7% |
| [Mage · Fire](/tbc/mage/#fire) | 45 | 12.5% |
| [Warrior · Protection](/tbc/warrior/#protection) | 43 | 16.3% |
| [Rogue · Subtlety](/tbc/rogue/#subtlety) | 29 | 16.5% |
| [Priest · Discipline](/tbc/priest/#discipline) | 28 | 14.2% |
| [Warrior · Arms/Fury Hybrid](/tbc/warrior/#arms-fury) | 22 | 8.3% |
| [Hunter · Marksmanship](/tbc/hunter/#marksmanship) | 18 | 6.6% |
| [Rogue · Assassination](/tbc/rogue/#assassination) | 15 | 8.5% |
| [Hunter · Beast Mastery/Marksmanship Hybrid](/tbc/hunter/#beast-mastery-marksmanship) | 12 | 4.4% |
| [Paladin · Protection/Retribution Hybrid](/tbc/paladin/#protection-retribution) | 10 | 3.0% |
| [Rogue · Combat/Assassination Hybrid](/tbc/rogue/#combat-assassination) | 10 | 5.7% |
| [Priest · Discipline/Shadow Hybrid](/tbc/priest/#discipline-shadow) | 8 | 4.1% |
| [Priest · Holy/Discipline Hybrid](/tbc/priest/#holy-discipline) | 8 | 4.1% |
| [Priest · Shadow/Discipline Hybrid](/tbc/priest/#shadow-discipline) | 8 | 4.1% |
| [Hunter · Survival](/tbc/hunter/#survival) | 7 | 2.6% |
| [Druid · Feral Combat/Restoration Hybrid](/tbc/druid/#feral-combat-restoration) | 5 | 2.1% |
| [Mage · Arcane/Frost Hybrid](/tbc/mage/#arcane-frost) | 5 | 1.4% |
| [Priest · Discipline/Holy Hybrid](/tbc/priest/#discipline-holy) | 5 | 2.5% |
| [Paladin · Retribution/Protection Hybrid](/tbc/paladin/#retribution-protection) | 4 | 1.2% |
| [Warlock · Destruction/Affliction Hybrid](/tbc/warlock/#destruction-affliction) | 4 | 2.0% |
| [Warrior · Fury/Arms Hybrid](/tbc/warrior/#fury-arms) | 4 | 1.5% |
| [Druid · Balance/Restoration Hybrid](/tbc/druid/#balance-restoration) | 3 | 1.3% |
| [Hunter · Marksmanship/Beast Mastery Hybrid](/tbc/hunter/#marksmanship-beast-mastery) | 3 | 1.1% |
| [Hunter · Marksmanship/Survival Hybrid](/tbc/hunter/#marksmanship-survival) | 3 | 1.1% |
| [Mage · Fire/Frost Hybrid](/tbc/mage/#fire-frost) | 3 | 0.8% |
| [Mage · Frost/Arcane Hybrid](/tbc/mage/#frost-arcane) | 3 | 0.8% |
| [Paladin · Holy/Protection Hybrid](/tbc/paladin/#holy-protection) | 3 | 0.9% |
| [Paladin · Holy/Retribution Hybrid](/tbc/paladin/#holy-retribution) | 3 | 0.9% |
| [Warlock · Affliction/Demonology Hybrid](/tbc/warlock/#affliction-demonology) | 3 | 1.5% |
| [Warlock · Demonology/Affliction Hybrid](/tbc/warlock/#demonology-affliction) | 3 | 1.5% |
| [Warrior · Arms/Protection Hybrid](/tbc/warrior/#arms-protection) | 3 | 1.1% |
| [Hunter · Survival/Marksmanship Hybrid](/tbc/hunter/#survival-marksmanship) | 2 | 0.7% |
| [Paladin · Retribution/Holy Hybrid](/tbc/paladin/#retribution-holy) | 2 | 0.6% |
| [Rogue · Assassination/Combat Hybrid](/tbc/rogue/#assassination-combat) | 2 | 1.1% |
| [Rogue · Assassination/Subtlety/Combat Hybrid](/tbc/rogue/#assassination-subtlety-combat) | 2 | 1.1% |
| [Rogue · Combat/Subtlety Hybrid](/tbc/rogue/#combat-subtlety) | 2 | 1.1% |
| [Warlock · Destruction/Demonology Hybrid](/tbc/warlock/#destruction-demonology) | 2 | 1.0% |
| [Warrior · Fury/Protection Hybrid](/tbc/warrior/#fury-protection) | 2 | 0.8% |
| [Warrior · Protection/Arms Hybrid](/tbc/warrior/#protection-arms) | 2 | 0.8% |
| [Druid · Balance/Feral Combat Hybrid](/tbc/druid/#balance-feral-combat) | 1 | 0.4% |
| [Druid · Restoration/Feral Combat Hybrid](/tbc/druid/#restoration-feral-combat) | 1 | 0.4% |
| [Mage · Arcane/Fire Hybrid](/tbc/mage/#arcane-fire) | 1 | 0.3% |
| [Mage · Fire/Arcane Hybrid](/tbc/mage/#fire-arcane) | 1 | 0.3% |
| [Paladin · Holy/Retribution/Protection Hybrid](/tbc/paladin/#holy-retribution-protection) | 1 | 0.3% |
| [Paladin · Protection/Holy Hybrid](/tbc/paladin/#protection-holy) | 1 | 0.3% |
| [Paladin · Protection/Holy/Retribution Hybrid](/tbc/paladin/#protection-holy-retribution) | 1 | 0.3% |
| [Priest · Discipline/Shadow/Holy Hybrid](/tbc/priest/#discipline-shadow-holy) | 1 | 0.5% |
| [Priest · Shadow/Holy Hybrid](/tbc/priest/#shadow-holy) | 1 | 0.5% |
| [Rogue · Assassination/Subtlety Hybrid](/tbc/rogue/#assassination-subtlety) | 1 | 0.6% |
| [Rogue · Subtlety/Assassination Hybrid](/tbc/rogue/#subtlety-assassination) | 1 | 0.6% |
| [Rogue · Subtlety/Assassination/Combat Hybrid](/tbc/rogue/#subtlety-assassination-combat) | 1 | 0.6% |
| [Rogue · Subtlety/Combat Hybrid](/tbc/rogue/#subtlety-combat) | 1 | 0.6% |
| [Rogue · Subtlety/Combat/Assassination Hybrid](/tbc/rogue/#subtlety-combat-assassination) | 1 | 0.6% |
| [Shaman · Elemental/Enhancement Hybrid](/tbc/shaman/#elemental-enhancement) | 1 | 0.6% |
| [Warlock · Demonology/Destruction Hybrid](/tbc/warlock/#demonology-destruction) | 1 | 0.5% |

## Horde class + build

| Combination | Players | % |
| --- | --- | --- |
| [Hunter · Beast Mastery](/tbc/hunter/#beast-mastery) | 378 | 78.1% |
| [Mage · Frost](/tbc/mage/#frost) | 235 | 47.1% |
| [Shaman · Enhancement](/tbc/shaman/#enhancement) | 218 | 46.2% |
| [Paladin · Protection](/tbc/paladin/#protection) | 210 | 48.8% |
| [Mage · Arcane](/tbc/mage/#arcane) | 185 | 37.1% |
| [Rogue · Combat](/tbc/rogue/#combat) | 168 | 64.1% |
| [Warrior · Fury](/tbc/warrior/#fury) | 159 | 43.3% |
| [Druid · Feral Combat](/tbc/druid/#feral-combat) | 157 | 59.9% |
| [Priest · Holy](/tbc/priest/#holy) | 149 | 43.1% |
| [Warlock · Affliction](/tbc/warlock/#affliction) | 141 | 38.2% |
| [Warlock · Destruction](/tbc/warlock/#destruction) | 135 | 36.6% |
| [Paladin · Retribution](/tbc/paladin/#retribution) | 127 | 29.5% |
| [Priest · Shadow](/tbc/priest/#shadow) | 124 | 35.8% |
| [Shaman · Elemental](/tbc/shaman/#elemental) | 120 | 25.4% |
| [Shaman · Restoration](/tbc/shaman/#restoration) | 118 | 25.0% |
| [Warrior · Arms](/tbc/warrior/#arms) | 78 | 21.3% |
| [Warlock · Demonology](/tbc/warlock/#demonology) | 75 | 20.3% |
| [Paladin · Holy](/tbc/paladin/#holy) | 72 | 16.7% |
| [Warrior · Protection](/tbc/warrior/#protection) | 67 | 18.3% |
| [Mage · Fire](/tbc/mage/#fire) | 65 | 13.0% |
| [Druid · Restoration](/tbc/druid/#restoration) | 52 | 19.8% |
| [Hunter · Marksmanship](/tbc/hunter/#marksmanship) | 51 | 10.5% |
| [Rogue · Subtlety](/tbc/rogue/#subtlety) | 51 | 19.5% |
| [Druid · Balance](/tbc/druid/#balance) | 48 | 18.3% |
| [Warrior · Arms/Fury Hybrid](/tbc/warrior/#arms-fury) | 48 | 13.1% |
| [Priest · Discipline](/tbc/priest/#discipline) | 36 | 10.4% |
| [Hunter · Survival](/tbc/hunter/#survival) | 17 | 3.5% |
| [Hunter · Beast Mastery/Marksmanship Hybrid](/tbc/hunter/#beast-mastery-marksmanship) | 16 | 3.3% |
| [Rogue · Assassination](/tbc/rogue/#assassination) | 16 | 6.1% |
| [Hunter · Marksmanship/Beast Mastery Hybrid](/tbc/hunter/#marksmanship-beast-mastery) | 14 | 2.9% |
| [Priest · Shadow/Discipline Hybrid](/tbc/priest/#shadow-discipline) | 12 | 3.5% |
| [Paladin · Protection/Retribution Hybrid](/tbc/paladin/#protection-retribution) | 11 | 2.6% |
| [Priest · Discipline/Shadow Hybrid](/tbc/priest/#discipline-shadow) | 10 | 2.9% |
| [Priest · Discipline/Holy Hybrid](/tbc/priest/#discipline-holy) | 9 | 2.6% |
| [Warlock · Demonology/Affliction Hybrid](/tbc/warlock/#demonology-affliction) | 7 | 1.9% |
| [Rogue · Assassination/Combat Hybrid](/tbc/rogue/#assassination-combat) | 6 | 2.3% |
| [Rogue · Combat/Assassination Hybrid](/tbc/rogue/#combat-assassination) | 6 | 2.3% |
| [Rogue · Subtlety/Assassination Hybrid](/tbc/rogue/#subtlety-assassination) | 6 | 2.3% |
| [Warrior · Fury/Arms Hybrid](/tbc/warrior/#fury-arms) | 6 | 1.6% |
| [Druid · Balance/Restoration Hybrid](/tbc/druid/#balance-restoration) | 5 | 1.9% |
| [Mage · Arcane/Fire Hybrid](/tbc/mage/#arcane-fire) | 5 | 1.0% |
| [Paladin · Retribution/Protection Hybrid](/tbc/paladin/#retribution-protection) | 5 | 1.2% |
| [Shaman · Elemental/Enhancement Hybrid](/tbc/shaman/#elemental-enhancement) | 5 | 1.1% |
| [Warlock · Affliction/Demonology Hybrid](/tbc/warlock/#affliction-demonology) | 5 | 1.4% |
| [Warrior · Arms/Protection Hybrid](/tbc/warrior/#arms-protection) | 5 | 1.4% |
| [Rogue · Assassination/Subtlety Hybrid](/tbc/rogue/#assassination-subtlety) | 4 | 1.5% |
| [Hunter · Survival/Marksmanship Hybrid](/tbc/hunter/#survival-marksmanship) | 3 | 0.6% |
| [Mage · Fire/Arcane Hybrid](/tbc/mage/#fire-arcane) | 3 | 0.6% |
| [Priest · Holy/Discipline Hybrid](/tbc/priest/#holy-discipline) | 3 | 0.9% |
| [Rogue · Combat/Subtlety Hybrid](/tbc/rogue/#combat-subtlety) | 3 | 1.1% |
| [Shaman · Elemental/Restoration Hybrid](/tbc/shaman/#elemental-restoration) | 3 | 0.6% |
| [Shaman · Enhancement/Elemental Hybrid](/tbc/shaman/#enhancement-elemental) | 3 | 0.6% |
| [Shaman · Restoration/Enhancement Hybrid](/tbc/shaman/#restoration-enhancement) | 3 | 0.6% |
| [Warlock · Affliction/Destruction Hybrid](/tbc/warlock/#affliction-destruction) | 3 | 0.8% |
| [Warrior · Protection/Arms Hybrid](/tbc/warrior/#protection-arms) | 3 | 0.8% |
| [Hunter · Marksmanship/Survival Hybrid](/tbc/hunter/#marksmanship-survival) | 2 | 0.4% |
| [Hunter · Survival/Beast Mastery Hybrid](/tbc/hunter/#survival-beast-mastery) | 2 | 0.4% |
| [Mage · Fire/Frost Hybrid](/tbc/mage/#fire-frost) | 2 | 0.4% |
| [Paladin · Retribution/Holy Hybrid](/tbc/paladin/#retribution-holy) | 2 | 0.5% |
| [Priest · Holy/Shadow Hybrid](/tbc/priest/#holy-shadow) | 2 | 0.6% |
| [Shaman · Enhancement/Restoration Hybrid](/tbc/shaman/#enhancement-restoration) | 2 | 0.4% |
| [Hunter · Survival/Beast Mastery/Marksmanship Hybrid](/tbc/hunter/#survival-beast-mastery-marksmanship) | 1 | 0.2% |
| [Mage · Arcane/Frost Hybrid](/tbc/mage/#arcane-frost) | 1 | 0.2% |
| [Mage · Frost/Arcane Hybrid](/tbc/mage/#frost-arcane) | 1 | 0.2% |
| [Mage · Frost/Fire Hybrid](/tbc/mage/#frost-fire) | 1 | 0.2% |
| [Mage · Frost/Fire/Arcane Hybrid](/tbc/mage/#frost-fire-arcane) | 1 | 0.2% |
| [Paladin · Holy/Protection/Retribution Hybrid](/tbc/paladin/#holy-protection-retribution) | 1 | 0.2% |
| [Paladin · Holy/Retribution Hybrid](/tbc/paladin/#holy-retribution) | 1 | 0.2% |
| [Paladin · Protection/Holy Hybrid](/tbc/paladin/#protection-holy) | 1 | 0.2% |
| [Priest · Holy/Discipline/Shadow Hybrid](/tbc/priest/#holy-discipline-shadow) | 1 | 0.3% |
| [Rogue · Subtlety/Assassination/Combat Hybrid](/tbc/rogue/#subtlety-assassination-combat) | 1 | 0.4% |
| [Rogue · Subtlety/Combat Hybrid](/tbc/rogue/#subtlety-combat) | 1 | 0.4% |
| [Warlock · Destruction/Affliction Hybrid](/tbc/warlock/#destruction-affliction) | 1 | 0.3% |
| [Warlock · Destruction/Affliction/Demonology Hybrid](/tbc/warlock/#destruction-affliction-demonology) | 1 | 0.3% |
| [Warlock · Destruction/Demonology Hybrid](/tbc/warlock/#destruction-demonology) | 1 | 0.3% |
| [Warrior · Fury/Protection Hybrid](/tbc/warrior/#fury-protection) | 1 | 0.3% |

## Selected talent popularity

Shares use players with readable nodes in each filtered class. 0 inspected player(s) without readable talent selections excluded.

| Class | Talent | Players selecting |
| --- | --- | --- |
| Hunter | Improved Aspect of the Hawk | 628 / 756 (83.1%) |
| Warrior | Cruelty | 502 / 631 (79.6%) |
| Mage | Elemental Precision | 682 / 859 (79.4%) |
| Mage | Improved Frostbolt | 680 / 859 (79.2%) |
| Rogue | Improved Sinister Strike | 323 / 438 (73.7%) |
| Warrior | Deflection | 462 / 631 (73.2%) |
| Hunter | Unleashed Fury | 553 / 756 (73.1%) |
| Hunter | Focused Fire | 551 / 756 (72.9%) |
| Mage | Icy Veins | 606 / 859 (70.5%) |
| Rogue | Malice | 300 / 438 (68.5%) |
| Mage | Ice Shards | 583 / 859 (67.9%) |
| Druid | Natural Shapeshifter | 330 / 495 (66.7%) |
| Paladin | Benediction | 508 / 764 (66.5%) |
| Rogue | Precision | 290 / 438 (66.2%) |
| Shaman | Ancestral Knowledge | 427 / 652 (65.5%) |
| Hunter | Lethal Shots | 495 / 756 (65.5%) |
| Warrior | Deep Wounds | 408 / 631 (64.7%) |
| Hunter | Ferocity | 486 / 756 (64.3%) |
| Warrior | Anger Management | 404 / 631 (64.0%) |
| Warrior | Improved Heroic Strike | 403 / 631 (63.9%) |
| Priest | Improved Power Word: Shield | 345 / 543 (63.5%) |
| Mage | Arcane Subtlety | 543 / 859 (63.2%) |
| Hunter | Endurance Training | 464 / 756 (61.4%) |
| Mage | Piercing Ice | 522 / 859 (60.8%) |
| Paladin | Redoubt | 464 / 764 (60.7%) |
| Druid | Intensity | 300 / 495 (60.6%) |
| Rogue | Lightning Reflexes | 265 / 438 (60.5%) |
| Mage | Cold Snap | 519 / 859 (60.4%) |
| Warlock | Demonic Embrace | 340 / 570 (59.6%) |
| Shaman | Totemic Focus | 388 / 652 (59.5%) |
| Hunter | Intimidation | 448 / 756 (59.3%) |
| Warlock | Improved Corruption | 337 / 570 (59.1%) |
| Priest | Improved Power Word: Fortitude | 320 / 543 (58.9%) |
| Paladin | Blessing of Kings | 450 / 764 (58.9%) |
| Druid | Ferocity | 290 / 495 (58.6%) |
| Priest | Meditation | 318 / 543 (58.6%) |
| Warrior | Commanding Presence | 368 / 631 (58.3%) |
| Shaman | Totemic Mastery | 380 / 652 (58.3%) |
| Hunter | Improved Revive Pet | 439 / 756 (58.1%) |
| Paladin | Toughness | 443 / 764 (58.0%) |
| Paladin | Precision | 440 / 764 (57.6%) |
| Warrior | Enrage | 362 / 631 (57.4%) |
| Druid | Naturalist | 276 / 495 (55.8%) |
| Druid | Feral Swiftness | 274 / 495 (55.4%) |
| Hunter | Frenzy | 414 / 756 (54.8%) |
| Hunter | Bestial Discipline | 413 / 756 (54.6%) |
| Mage | Frost Channeling | 469 / 859 (54.6%) |
| Rogue | Dual Wield Specialization | 239 / 438 (54.6%) |
| Warrior | Impale | 344 / 631 (54.5%) |
| Druid | Sharpened Claws | 269 / 495 (54.3%) |
| Priest | Inner Focus | 295 / 543 (54.3%) |
| Shaman | Tidal Focus | 353 / 652 (54.1%) |
| Rogue | Improved Slice and Dice | 236 / 438 (53.9%) |
| Priest | Unbreakable Will | 292 / 543 (53.8%) |
| Druid | Feral Instinct | 263 / 495 (53.1%) |
| Druid | Predatory Strikes | 262 / 495 (52.9%) |
| Mage | Arcane Focus | 454 / 859 (52.9%) |
| Mage | Arcane Concentration | 453 / 859 (52.7%) |
| Rogue | Ruthlessness | 230 / 438 (52.5%) |
| Druid | Primal Fury | 259 / 495 (52.3%) |
| Druid | Thick Hide | 259 / 495 (52.3%) |
| Druid | Furor | 257 / 495 (51.9%) |
| Warlock | Improved Shadow Bolt | 294 / 570 (51.6%) |
| Paladin | Pursuit of Justice | 392 / 764 (51.3%) |
| Warrior | Sweeping Strikes | 323 / 631 (51.2%) |
| Hunter | Bestial Wrath | 386 / 756 (51.1%) |
| Rogue | Blade Flurry | 223 / 438 (50.9%) |
| Druid | Feral Charge | 252 / 495 (50.9%) |
| Druid | Omen of Clarity | 252 / 495 (50.9%) |
| Warlock | Fel Intellect | 290 / 570 (50.9%) |
| Warrior | Iron Will | 321 / 631 (50.9%) |
| Rogue | Murder | 221 / 438 (50.5%) |
| Warlock | Improved Healthstone | 287 / 570 (50.4%) |
| Hunter | Efficiency | 377 / 756 (49.9%) |
| Druid | Faerie Fire (Feral) | 246 / 495 (49.7%) |
| Paladin | Improved Judgement | 372 / 764 (48.7%) |
| Hunter | Improved Mend Pet | 368 / 756 (48.7%) |
| Priest | Improved Renew | 263 / 543 (48.4%) |
| Warlock | Bane | 276 / 570 (48.4%) |
| Rogue | Lethality | 212 / 438 (48.4%) |
| Druid | Heart of the Wild | 239 / 495 (48.3%) |
| Rogue | Relentless Strikes | 210 / 438 (47.9%) |
| Warlock | Demonic Aegis | 272 / 570 (47.7%) |
| Shaman | Concussion | 310 / 652 (47.5%) |
| Warlock | Fel Stamina | 271 / 570 (47.5%) |
| Warrior | Unbridled Wrath | 300 / 631 (47.5%) |
| Hunter | Aimed Shot | 357 / 756 (47.2%) |
| Warrior | Flurry | 295 / 631 (46.8%) |
| Paladin | Improved Righteous Fury | 357 / 764 (46.7%) |
| Druid | Leader of the Pack | 231 / 495 (46.7%) |
| Priest | Spirit Tap | 251 / 543 (46.2%) |
| Warlock | Fel Domination | 263 / 570 (46.1%) |
| Warrior | Death Wish | 290 / 631 (46.0%) |
| Priest | Divine Fury | 249 / 543 (45.9%) |
| Priest | Holy Specialization | 249 / 543 (45.9%) |
| Hunter | Serpent's Swiftness | 345 / 756 (45.6%) |
| Rogue | Weapon Expertise | 199 / 438 (45.4%) |
| Druid | Savage Fury | 223 / 495 (45.1%) |
| Druid | Survival of the Fittest | 223 / 495 (45.1%) |
| Rogue | Aggression | 197 / 438 (45.0%) |
| Druid | Predatory Instincts | 221 / 495 (44.6%) |
| Warrior | Weapon Mastery | 281 / 631 (44.5%) |
| Rogue | Adrenaline Rush | 195 / 438 (44.5%) |
| Hunter | Thick Hide | 335 / 756 (44.3%) |
| Hunter | Animal Handler | 334 / 756 (44.2%) |
| Warlock | Devastation | 251 / 570 (44.0%) |
| Shaman | Improved Ghost Wolf | 286 / 652 (43.9%) |
| Warlock | Master Summoner | 250 / 570 (43.9%) |
| Rogue | Sword Specialization | 192 / 438 (43.8%) |
| Rogue | Endurance | 191 / 438 (43.6%) |
| Shaman | Thundering Strikes | 284 / 652 (43.6%) |
| Mage | Improved Blizzard | 372 / 859 (43.3%) |
| Mage | Improved Frost Nova | 372 / 859 (43.3%) |
| Hunter | Ferocious Inspiration | 327 / 756 (43.3%) |
| Druid | Shredding Attacks | 214 / 495 (43.2%) |
| Paladin | Conviction | 330 / 764 (43.2%) |
| Warrior | Dual Wield Specialization | 272 / 631 (43.1%) |
| Hunter | Go for the Throat | 325 / 756 (43.0%) |
| Warlock | Improved Life Tap | 244 / 570 (42.8%) |
| Druid | Mangle | 211 / 495 (42.6%) |
| Hunter | Rapid Killing | 320 / 756 (42.3%) |
| Mage | Permafrost | 363 / 859 (42.3%) |
| Druid | Improved Leader of the Pack | 209 / 495 (42.2%) |
| Hunter | The Beast Within | 319 / 756 (42.2%) |
| Priest | Healing Focus | 229 / 543 (42.2%) |
| Druid | Improved Mark of the Wild | 208 / 495 (42.0%) |
| Warlock | Demonic Sacrifice | 239 / 570 (41.9%) |
| Paladin | Crusade | 311 / 764 (40.7%) |
| Hunter | Mortal Shots | 307 / 756 (40.6%) |
| Rogue | Vitality | 177 / 438 (40.4%) |
| Warlock | Destructive Reach | 230 / 570 (40.4%) |
| Rogue | Combat Potency | 176 / 438 (40.2%) |
| Shaman | Shamanistic Focus | 258 / 652 (39.6%) |
| Shaman | Tidal Mastery | 257 / 652 (39.4%) |
| Paladin | Blessing of Sanctuary | 301 / 764 (39.4%) |
| Warlock | Shadowburn | 223 / 570 (39.1%) |
| Shaman | Convection | 254 / 652 (39.0%) |
| Paladin | Anticipation | 297 / 764 (38.9%) |
| Rogue | Surprise Attacks | 170 / 438 (38.8%) |
| Warrior | Improved Overpower | 241 / 631 (38.2%) |
| Shaman | Enhancing Totems | 249 / 652 (38.2%) |
| Shaman | Flurry | 246 / 652 (37.7%) |
| Paladin | Deflection | 286 / 764 (37.4%) |
| Warlock | Intensity | 213 / 570 (37.4%) |
| Warlock | Ruin | 213 / 570 (37.4%) |
| Warrior | Bloodthirst | 233 / 631 (36.9%) |
| Paladin | Holy Shield | 282 / 764 (36.9%) |
| Mage | Arcane Impact | 312 / 859 (36.3%) |
| Warlock | Soul Siphon | 207 / 570 (36.3%) |
| Priest | Spiritual Guidance | 197 / 543 (36.3%) |
| Warlock | Suppression | 205 / 570 (36.0%) |
| Priest | Improved Shadow Word: Pain | 195 / 543 (35.9%) |
| Priest | Inspiration | 195 / 543 (35.9%) |
| Paladin | Improved Holy Shield | 272 / 764 (35.6%) |
| Shaman | Elemental Weapons | 232 / 652 (35.6%) |
| Paladin | Reckoning | 271 / 764 (35.5%) |
| Paladin | One-Handed Weapon Specialization | 270 / 764 (35.3%) |
| Paladin | Sacred Duty | 268 / 764 (35.1%) |
| Priest | Shadow Focus | 189 / 543 (34.8%) |
| Shaman | Nature's Guidance | 226 / 652 (34.7%) |
| Mage | Arcane Meditation | 297 / 859 (34.6%) |
| Shaman | Spirit Weapons | 225 / 652 (34.5%) |
| Mage | Arctic Reach | 291 / 859 (33.9%) |
| Priest | Mind Flay | 182 / 543 (33.5%) |
| Shaman | Weapon Mastery | 218 / 652 (33.4%) |
| Priest | Spiritual Healing | 181 / 543 (33.3%) |
| Paladin | Combat Expertise | 254 / 764 (33.2%) |
| Warrior | Improved Berserker Stance | 207 / 631 (32.8%) |
| Shaman | Improved Healing Wave | 213 / 652 (32.7%) |
| Priest | Mental Agility | 175 / 543 (32.2%) |
| Mage | Arcane Mind | 276 / 859 (32.1%) |
| Mage | Presence of Mind | 275 / 859 (32.0%) |
| Priest | Spirit of Redemption | 173 / 543 (31.9%) |
| Paladin | Sanctity Aura | 243 / 764 (31.8%) |
| Mage | Arcane Instability | 273 / 859 (31.8%) |
| Shaman | Stormstrike | 207 / 652 (31.7%) |
| Rogue | Improved Sprint | 139 / 438 (31.7%) |
| Mage | Arcane Potency | 271 / 859 (31.5%) |
| Mage | Spell Power | 270 / 859 (31.4%) |
| Mage | Arcane Power | 269 / 859 (31.3%) |
| Shaman | Dual Wield | 203 / 652 (31.1%) |
| Priest | Improved Mind Blast | 169 / 543 (31.1%) |
| Warlock | Improved Drain Soul | 177 / 570 (31.1%) |
| Mage | Ice Barrier | 263 / 859 (30.6%) |
| Mage | Mind Mastery | 263 / 859 (30.6%) |
| Warrior | Improved Thunder Clap | 192 / 631 (30.4%) |
| Priest | Shadow Weaving | 165 / 543 (30.4%) |
| Warlock | Shadow and Flame | 173 / 570 (30.4%) |
| Shaman | Dual Wield Specialization | 197 / 652 (30.2%) |
| Shaman | Mental Quickness | 197 / 652 (30.2%) |
| Warlock | Backlash | 172 / 570 (30.2%) |
| Shaman | Elemental Focus | 196 / 652 (30.1%) |
| Warlock | Empowered Corruption | 171 / 570 (30.0%) |
| Paladin | Seal of Command | 228 / 764 (29.8%) |
| Warrior | Improved Whirlwind | 188 / 631 (29.8%) |
| Shaman | Unleashed Rage | 194 / 652 (29.8%) |
| Shaman | Call of Flame | 193 / 652 (29.6%) |
| Mage | Frostbite | 254 / 859 (29.6%) |
| Priest | Holy Concentration | 160 / 543 (29.5%) |
| Priest | Vampiric Embrace | 159 / 543 (29.3%) |
| Warlock | Improved Curse of Agony | 166 / 570 (29.1%) |
| Priest | Empowered Healing | 158 / 543 (29.1%) |
| Druid | Nature's Focus | 144 / 495 (29.1%) |
| Priest | Wand Specialization | 157 / 543 (28.9%) |
| Priest | Shadow Reach | 155 / 543 (28.5%) |
| Shaman | Shamanistic Rage | 185 / 652 (28.4%) |
| Priest | Holy Reach | 154 / 543 (28.4%) |
| Mage | Shatter | 242 / 859 (28.2%) |
| Paladin | Improved Seal of the Crusader | 214 / 764 (28.0%) |
| Priest | Darkness | 152 / 543 (28.0%) |
| Priest | Healing Prayers | 152 / 543 (28.0%) |
| Priest | Shadowform | 152 / 543 (28.0%) |
| Shaman | Improved Reincarnation | 182 / 652 (27.9%) |
| Warlock | Nightfall | 158 / 570 (27.7%) |
| Warlock | Amplify Curse | 156 / 570 (27.4%) |
| Druid | Nature's Grasp | 135 / 495 (27.3%) |
| Shaman | Improved Weapon Totems | 176 / 652 (27.0%) |
| Rogue | Improved Expose Armor | 118 / 438 (26.9%) |
| Mage | Arctic Winds | 231 / 859 (26.9%) |
| Rogue | Improved Eviscerate | 117 / 438 (26.7%) |
| Warlock | Emberstorm | 150 / 570 (26.3%) |
| Priest | Absolution | 141 / 543 (26.0%) |
| Priest | Focused Mind | 141 / 543 (26.0%) |
| Priest | Misery | 141 / 543 (26.0%) |
| Mage | Summon Water Elemental | 222 / 859 (25.8%) |
| Priest | Vampiric Touch | 140 / 543 (25.8%) |
| Shaman | Ancestral Healing | 168 / 652 (25.8%) |
