Latest inspection: 2026-10-22 01:01Z
1,331 of 2,998 players with this slot filled · 0% enchanted · 76 distinct items
| Item | Players | % |
|---|---|---|
| 182 | 13.7% | |
| 79 | 5.9% | |
| 73 | 5.5% | |
| 70 | 5.3% | |
| 64 | 4.8% | |
| 46 | 3.5% | |
| 43 | 3.2% | |
| 41 | 3.1% | |
| 39 | 2.9% | |
| 38 | 2.9% |
1,158 of 2,998 players with this slot filled · 3% enchanted · 30 distinct items
| Item | Players | % |
|---|---|---|
| 158 | 13.6% | |
| 146 | 12.6% | |
| 126 | 10.9% | |
| 102 | 8.8% | |
| 97 | 8.4% | |
| 67 | 5.8% | |
| 58 | 5.0% | |
| 49 | 4.2% | |
| 39 | 3.4% | |
| 30 | 2.6% |
1,778 of 2,998 players with this slot filled · 0% enchanted · 104 distinct items
| Item | Players | % |
|---|---|---|
| 215 | 12.1% | |
| 130 | 7.3% | |
| 113 | 6.4% | |
| 110 | 6.2% | |
| 93 | 5.2% | |
| 92 | 5.2% | |
| 82 | 4.6% | |
| 77 | 4.3% | |
| 54 | 3.0% | |
| 52 | 2.9% |
2,704 of 2,998 players with this slot filled · 19% enchanted · 202 distinct items
| Item | Players | % |
|---|---|---|
| 116 | 4.3% | |
| 96 | 3.6% | |
| 95 | 3.5% | |
| 88 | 3.3% | |
| 85 | 3.1% | |
| 79 | 2.9% | |
| 78 | 2.9% | |
| 65 | 2.4% | |
| 63 | 2.3% | |
| 60 | 2.2% |
2,774 of 2,998 players with this slot filled · 47% enchanted · 270 distinct items
| Item | Players | % |
|---|---|---|
| 99 | 3.6% | |
| 79 | 2.8% | |
| 74 | 2.7% | |
| 64 | 2.3% | |
| 63 | 2.3% | |
| 62 | 2.2% | |
| 55 | 2.0% | |
| 51 | 1.8% | |
| 47 | 1.7% | |
| 46 | 1.7% |
2,680 of 2,998 players with this slot filled · 29% enchanted · 195 distinct items
| Item | Players | % |
|---|---|---|
| 270 | 10.1% | |
| 133 | 5.0% | |
| 124 | 4.6% | |
| 95 | 3.5% | |
| 87 | 3.2% | |
| 74 | 2.8% | |
| 73 | 2.7% | |
| 65 | 2.4% | |
| 55 | 2.1% | |
| 55 | 2.1% |
2,693 of 2,998 players with this slot filled · 38% enchanted · 230 distinct items
| Item | Players | % |
|---|---|---|
| 150 | 5.6% | |
| 145 | 5.4% | |
| 116 | 4.3% | |
| 109 | 4.0% | |
| 103 | 3.8% | |
| 95 | 3.5% | |
| 72 | 2.7% | |
| 66 | 2.5% | |
| 63 | 2.3% | |
| 60 | 2.2% |
2,669 of 2,998 players with this slot filled · 0% enchanted · 219 distinct items
| Item | Players | % |
|---|---|---|
| 150 | 5.6% | |
| 86 | 3.2% | |
| 73 | 2.7% | |
| 72 | 2.7% | |
| 69 | 2.6% | |
| 69 | 2.6% | |
| 69 | 2.6% | |
| 65 | 2.4% | |
| 60 | 2.2% | |
| 60 | 2.2% |
2,943 of 2,998 players with this slot filled · 35% enchanted · 239 distinct items
| Item | Players | % |
|---|---|---|
| 186 | 6.3% | |
| 90 | 3.1% | |
| 73 | 2.5% | |
| 61 | 2.1% | |
| 57 | 1.9% | |
| 56 | 1.9% | |
| 54 | 1.8% | |
| 51 | 1.7% | |
| 50 | 1.7% | |
| 49 | 1.7% |
2,937 of 2,998 players with this slot filled · 38% enchanted · 240 distinct items
| Item | Players | % |
|---|---|---|
| 155 | 5.3% | |
| 108 | 3.7% | |
| 84 | 2.9% | |
| 82 | 2.8% | |
| 81 | 2.8% | |
| 76 | 2.6% | |
| 74 | 2.5% | |
| 73 | 2.5% | |
| 59 | 2.0% | |
| 54 | 1.8% |
2,078 of 2,998 players with this slot filled · 0% enchanted · 100 distinct items
| Item | Players | % |
|---|---|---|
| 601 | 28.9% | |
| 229 | 11.0% | |
| 203 | 9.8% | |
| 152 | 7.3% | |
| 136 | 6.5% | |
| 128 | 6.2% | |
| 118 | 5.7% | |
| 103 | 5.0% | |
| 89 | 4.3% | |
| 71 | 3.4% |
949 of 2,998 players with this slot filled · 0% enchanted · 17 distinct items
| Item | Players | % |
|---|---|---|
| 529 | 55.7% | |
| 479 | 50.5% | |
| 122 | 12.9% | |
| 100 | 10.5% | |
| 95 | 10.0% | |
| 79 | 8.3% | |
| 56 | 5.9% | |
| 47 | 5.0% | |
| 34 | 3.6% | |
| 17 | 1.8% |
2,943 of 2,998 players with this slot filled · 17% enchanted · 388 distinct items
| Item | Players | % |
|---|---|---|
| 112 | 3.8% | |
| 91 | 3.1% | |
| 80 | 2.7% | |
| 78 | 2.7% | |
| 63 | 2.1% | |
| 60 | 2.0% | |
| 60 | 2.0% | |
| 58 | 2.0% | |
| 54 | 1.8% | |
| 49 | 1.7% |
958 of 2,998 players with this slot filled · 14% enchanted · 205 distinct items
| Item | Players | % |
|---|---|---|
| 71 | 7.4% | |
| 38 | 4.0% | |
| 31 | 3.2% | |
| 25 | 2.6% | |
| 25 | 2.6% | |
| 23 | 2.4% | |
| 22 | 2.3% | |
| 20 | 2.1% | |
| 20 | 2.1% | |
| 19 | 2.0% |
1,985 of 2,998 players with this slot filled · 8% enchanted · 135 distinct items
| Item | Players | % |
|---|---|---|
| 173 | 8.7% | |
| 142 | 7.2% | |
| 135 | 6.8% | |
| 132 | 6.6% | |
| 96 | 4.8% | |
| 80 | 4.0% | |
| 79 | 4.0% | |
| 64 | 3.2% | |
| 55 | 2.8% | |
| 45 | 2.3% |
2,503 of 2,998 players with this slot filled · 0% enchanted · 47 distinct items
| Item | Players | % |
|---|---|---|
| 353 | 14.1% | |
| 229 | 9.1% | |
| 210 | 8.4% | |
| 195 | 7.8% | |
| 157 | 6.3% | |
| 148 | 5.9% | |
| 124 | 5.0% | |
| 121 | 4.8% | |
| 121 | 4.8% | |
| 107 | 4.3% |
159 of 2,998 players with this slot filled · 0% enchanted · 1 distinct item
| Item | Players | % |
|---|---|---|
| 159 | 100.0% |