Latest inspection: 2026-10-03 04:17Z
64 of 79 players with this slot filled · 44% enchanted · 52 distinct items
| Item | Players | % |
|---|---|---|
| 4 | 6.3% | |
| 3 | 4.7% | |
| 2 | 3.1% | |
| 2 | 3.1% | |
| 2 | 3.1% | |
| 2 | 3.1% | |
| 2 | 3.1% | |
| 2 | 3.1% | |
| 2 | 3.1% | |
| 1 | 1.6% |
65 of 79 players with this slot filled · 0% enchanted · 43 distinct items
| Item | Players | % |
|---|---|---|
| 4 | 6.2% | |
| 4 | 6.2% | |
| 3 | 4.6% | |
| 3 | 4.6% | |
| 2 | 3.1% | |
| 2 | 3.1% | |
| 2 | 3.1% | |
| 2 | 3.1% | |
| 2 | 3.1% | |
| 2 | 3.1% |
69 of 79 players with this slot filled · 39% enchanted · 57 distinct items
75 of 79 players with this slot filled · 36% enchanted · 61 distinct items
| Item | Players | % |
|---|---|---|
| 3 | 4.0% | |
| 3 | 4.0% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% |
75 of 79 players with this slot filled · 57% enchanted · 61 distinct items
| Item | Players | % |
|---|---|---|
| 3 | 4.0% | |
| 3 | 4.0% | |
| 3 | 4.0% | |
| 3 | 4.0% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% |
76 of 79 players with this slot filled · 43% enchanted · 61 distinct items
| Item | Players | % |
|---|---|---|
| 6 | 7.9% | |
| 4 | 5.3% | |
| 3 | 3.9% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 1 | 1.3% | |
| 1 | 1.3% |
75 of 79 players with this slot filled · 45% enchanted · 65 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% |
77 of 79 players with this slot filled · 0% enchanted · 61 distinct items
| Item | Players | % |
|---|---|---|
| 5 | 6.5% | |
| 4 | 5.2% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% |
75 of 79 players with this slot filled · 39% enchanted · 60 distinct items
| Item | Players | % |
|---|---|---|
| 3 | 4.0% | |
| 3 | 4.0% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% | |
| 2 | 2.7% |
76 of 79 players with this slot filled · 41% enchanted · 65 distinct items
| Item | Players | % |
|---|---|---|
| 3 | 3.9% | |
| 3 | 3.9% | |
| 3 | 3.9% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 1 | 1.3% | |
| 1 | 1.3% |
73 of 79 players with this slot filled · 12% enchanted · 97 distinct items
| Item | Players | % |
|---|---|---|
| 6 | 8.2% | |
| 5 | 6.8% | |
| 3 | 4.1% | |
| 3 | 4.1% | |
| 3 | 4.1% | |
| 3 | 4.1% | |
| 3 | 4.1% | |
| 3 | 4.1% | |
| 3 | 4.1% | |
| 3 | 4.1% |
51 of 79 players with this slot filled · 0% enchanted · 52 distinct items
| Item | Players | % |
|---|---|---|
| 11 | 21.6% | |
| 7 | 13.7% | |
| 7 | 13.7% | |
| 5 | 9.8% | |
| 5 | 9.8% | |
| 4 | 7.8% | |
| 3 | 5.9% | |
| 3 | 5.9% | |
| 3 | 5.9% | |
| 2 | 3.9% |
76 of 79 players with this slot filled · 43% enchanted · 68 distinct items
| Item | Players | % |
|---|---|---|
| 3 | 3.9% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 2 | 2.6% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 1.3% |
40 of 79 players with this slot filled · 33% enchanted · 36 distinct items
| Item | Players | % |
|---|---|---|
| 2 | 5.0% | |
| 2 | 5.0% | |
| 2 | 5.0% | |
| 2 | 5.0% | |
| 1 | 2.5% | |
| 1 | 2.5% | |
| 1 | 2.5% | |
| 1 | 2.5% | |
| 1 | 2.5% | |
| 1 | 2.5% |
66 of 79 players with this slot filled · 9% enchanted · 53 distinct items
| Item | Players | % |
|---|---|---|
| 3 | 4.5% | |
| 2 | 3.0% | |
| 2 | 3.0% | |
| 2 | 3.0% | |
| 2 | 3.0% | |
| 2 | 3.0% | |
| 2 | 3.0% | |
| 2 | 3.0% | |
| 2 | 3.0% | |
| 2 | 3.0% |
44 of 79 players with this slot filled · 0% enchanted · 27 distinct items
| Item | Players | % |
|---|---|---|
| 4 | 9.1% | |
| 4 | 9.1% | |
| 4 | 9.1% | |
| 3 | 6.8% | |
| 2 | 4.5% | |
| 2 | 4.5% | |
| 2 | 4.5% | |
| 2 | 4.5% | |
| 2 | 4.5% | |
| 2 | 4.5% |
37 of 79 players with this slot filled · 0% enchanted · 12 distinct items
| Item | Players | % |
|---|---|---|
| 17 | 45.9% | |
| 4 | 10.8% | |
| 4 | 10.8% | |
| 3 | 8.1% | |
| 2 | 5.4% | |
| 1 | 2.7% | |
| 1 | 2.7% | |
| 1 | 2.7% | |
| 1 | 2.7% | |
| 1 | 2.7% |