19kplayers inspected recently
What this sample shows
Launch observations begin with the official release. Census counts are characters observed during scans. Human Paladin leads the observed Alliance sample (10.2% of its characters); Undead Paladin leads the observed Horde sample (12.8% of its characters).
Alliance race + class
1,851,782 observed characters, most common first.
| Combination | Characters | Share |
|---|---|---|
| 188,973 | 10.2% | |
| 168,618 | 9.1% | |
| 124,177 | 6.7% | |
| 117,799 | 6.4% | |
| 105,183 | 5.7% | |
| 86,966 | 4.7% | |
| 83,561 | 4.5% | |
| 79,968 | 4.3% | |
| 71,568 | 3.9% | |
| 71,304 | 3.9% | |
| 65,867 | 3.6% | |
| 63,906 | 3.5% | |
| 60,856 | 3.3% | |
| 60,706 | 3.3% | |
| 54,892 | 3.0% | |
| 53,560 | 2.9% | |
| 52,373 | 2.8% | |
| 47,323 | 2.6% | |
| 46,900 | 2.5% | |
| 45,319 | 2.4% | |
| 44,775 | 2.4% | |
| 41,125 | 2.2% | |
| 34,360 | 1.9% | |
| 22,910 | 1.2% | |
| 17,608 | 1.0% | |
| 15,938 | 0.9% | |
| 14,739 | 0.8% | |
| 10,508 | 0.6% |
Horde race + class
1,748,894 observed characters, most common first.
| Combination | Characters | Share |
|---|---|---|
| 224,116 | 12.8% | |
| 121,670 | 7.0% | |
| 118,809 | 6.8% | |
| 95,868 | 5.5% | |
| 95,484 | 5.5% | |
| 94,671 | 5.4% | |
| 92,222 | 5.3% | |
| 76,985 | 4.4% | |
| 70,645 | 4.0% | |
| 62,410 | 3.6% | |
| 60,492 | 3.5% | |
| 58,859 | 3.4% | |
| 57,390 | 3.3% | |
| 49,574 | 2.8% | |
| 47,329 | 2.7% | |
| 46,840 | 2.7% | |
| 44,547 | 2.5% | |
| 44,386 | 2.5% | |
| 44,251 | 2.5% | |
| 42,964 | 2.5% | |
| 30,572 | 1.7% | |
| 30,236 | 1.7% | |
| 30,231 | 1.7% | |
| 24,806 | 1.4% | |
| 23,000 | 1.3% | |
| 22,519 | 1.3% | |
| 20,894 | 1.2% | |
| 17,124 | 1.0% |
Page generated: 2026-11-15 23:11Z