Home » Forever (Beta) » Race & Class Breakdown
What this sample shows
This archive contains observations from the Forever beta. Dwarf Shaman leads the observed Alliance sample (9.6% of its characters); Undead Paladin leads the observed Horde sample (9.9% of its characters).
Alliance race + class
86,715 observed characters, most common first.
| Combination | Characters | Share |
|---|---|---|
| 8,327 | 9.6% | |
| 6,787 | 7.8% | |
| 5,198 | 6.0% | |
| 5,020 | 5.8% | |
| 4,782 | 5.5% | |
| 4,180 | 4.8% | |
| 4,175 | 4.8% | |
| 3,760 | 4.3% | |
| 3,751 | 4.3% | |
| 3,646 | 4.2% | |
| 3,466 | 4.0% | |
| 3,307 | 3.8% | |
| 3,132 | 3.6% | |
| 2,767 | 3.2% | |
| 2,482 | 2.9% | |
| 2,376 | 2.7% | |
| 2,345 | 2.7% | |
| 2,232 | 2.6% | |
| 2,209 | 2.5% | |
| 2,145 | 2.5% | |
| 2,062 | 2.4% | |
| 1,782 | 2.1% | |
| 1,777 | 2.0% | |
| 1,537 | 1.8% | |
| 1,213 | 1.4% | |
| 1,169 | 1.3% | |
| 759 | 0.9% | |
| 329 | 0.4% |
Horde race + class
66,947 observed characters, most common first.
| Combination | Characters | Share |
|---|---|---|
| 6,630 | 9.9% | |
| 4,364 | 6.5% | |
| 3,874 | 5.8% | |
| 3,725 | 5.6% | |
| 3,202 | 4.8% | |
| 3,134 | 4.7% | |
| 3,041 | 4.5% | |
| 2,897 | 4.3% | |
| 2,857 | 4.3% | |
| 2,797 | 4.2% | |
| 2,484 | 3.7% | |
| 2,414 | 3.6% | |
| 2,400 | 3.6% | |
| 2,241 | 3.3% | |
| 2,166 | 3.2% | |
| 2,125 | 3.2% | |
| 2,069 | 3.1% | |
| 1,847 | 2.8% | |
| 1,626 | 2.4% | |
| 1,605 | 2.4% | |
| 1,549 | 2.3% | |
| 1,369 | 2.0% | |
| 1,352 | 2.0% | |
| 1,345 | 2.0% | |
| 1,197 | 1.8% | |
| 1,137 | 1.7% | |
| 791 | 1.2% | |
| 709 | 1.1% |
Page generated: 2026-11-05 00:45Z