Razorfen Kraul
A sprawling thorn maze occupied by the quilboar of Razorfen Kraul.
Roogug
Level 28 · NPC 6168
A quilboar geomancer near the start of the Kraul.
| Head, Leather | ||
| Back, Cloth | ||
| Trinket | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring |
Aggem Thorncurse
Level 30 · NPC 4424
Death Speaker Jargba
Level 30 · NPC 4428
| Main Hand, Mace | ||
| Shoulder, Cloth | ||
| Chest, Cloth | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring |
Overlord Ramtusk
Level 32 · NPC 4420
Agathelos the Raging
Level 33 · NPC 4422
Charlga RazorflankKilled by 1 uploader
Level 33 · NPC 4421
Final boss, deep in the Kraul.
Blind Hunter
Level 32 · Rare spawn · NPC 4425
Rare spawn in the bat caves.
| Neck | ||
| Shoulder, Cloth | ||
| Ranged, Bow | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring |
Earthcaller Halmgar
Level 32 · Rare spawn · NPC 4842
Rare spawn.
| Two-Hand, Staff | ||
| Head, Leather | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring |
Trash drops
| One-Hand, Dagger | ||
| Main Hand, Sword | ||
| Two-Hand, Sword | ||
| Two-Hand, Mace | ||
| Two-Hand, Staff | ||
| Hands, Leather | ||
| Shoulder, Leather | ||
| Wrist, Mail | ||
| Finger | ||
| Chest, Mail | ||
| Two-Hand, Polearm | Razorfen Spearhide |
All dungeons · Bosses, levels and loot lists come from the Dungeon Journal add-on by Exehn (version 2.0.10). Kill counts and run logs come from players' uploaded journals; observed drops also come from players' Journalator logs.