Profession Census
99,161 characters sampled from the Retail armory · 20 Nov 2026
Most Learnedshare of characters with each trade
| # | Profession | Learned by | Avg Skill |
|---|---|---|---|
| 1 | 29.9% | 115 | |
| 2 | 25.4% | 112 | |
| 3 | 25.1% | 134 | |
| 4 | 24.8% | 145 | |
| 5 | 15.0% | 134 | |
| 6 | 13.3% | 149 | |
| 7 | 11.9% | 161 | |
| 8 | 10.1% | 151 | |
| 9 | 9.1% | 147 | |
| 10 | 7.9% | 158 | |
| 11 | 4.9% | 139 |
Common Pairingsthe two primaries together
| # | Pairing | Characters |
|---|---|---|
| 1 | 10.4% | |
| 2 | 8.6% | |
| 3 | 7.6% | |
| 4 | 7.3% | |
| 5 | 6.2% | |
| 6 | 5.7% |
14,401 of 99,161 sampled characters have fewer than two recorded primary professions.
Secondary Skills
Class Favourites
Trade Boardprofessions ranked by listed asking value · click a trade for its market
| # | Profession | Items | Units | Listed Value |
|---|
Census from armory profiles of sampled characters · auction data from in-game scans, asking prices on listed auctions · an item can count toward more than one trade