The service entrance side of Stratholme, held by the Scourge: the three ziggurats, the Slaughter House and Baron Rivendare's stronghold. Kill the Baron within 45 minutes to save Ysida Harmon.
The loot list for this dungeon is still being filled in.
Stonespine
Rare gargoyle near the start of the Undead side.
| Off Hand, Fist Weapon | ||
| Back | ||
| Feet, Leather |
Nerub'enkan
Crypt lord in one of the three ziggurats.
| Off Hand, Shield | ||
| Miscellaneous | ||
| Feet, Mail | ||
| Ranged, Crossbow | ||
| Legs, Plate | ||
| Waist, Cloth | ||
| Feet, Cloth | ||
| Legs, Leather | ||
| Hands, Mail | ||
| Shoulder, Plate |
Baroness Anastari
Banshee in one of the three ziggurats; she mind-controls players.
| Feet, Cloth | ||
| Ranged, Wand | ||
| Neck | ||
| Hands, Cloth | ||
| Ranged, Bow | ||
| Miscellaneous | ||
| Chest, Cloth | ||
| Wrist, Leather | ||
| Shoulder, Mail | ||
| Hands, Plate | ||
| Blueprint |
Maleki the Pallid
Lich in one of the three ziggurats.
| One-Hand, Axe | ||
| Feet, Cloth | ||
| Held In Off-hand | ||
| Back | ||
| Feet, Cloth | ||
| Hands, Cloth | ||
| Waist, Leather | ||
| Feet, Plate | ||
| Wrist, Mail | ||
| Recipe, Blacksmithing |
Magistrate Barthilas
Runs from Elders' Square to the gate of the Baron's stronghold; kill him before the timer if you go for Ysida.
| Hands, Plate | ||
| Back | ||
| Two-Hand, Polearm | ||
| Head, Cloth | ||
| Wrist, Leather | ||
| Relic, Idol |
Ramstein the Gorger
Abomination in the Slaughter Square, after the three ziggurats are cleared.
| Hands, Plate | ||
| Two-Hand, Staff | ||
| Finger | ||
| Shoulder, Cloth | ||
| Off Hand, Shield | ||
| Trinket | ||
| Neck |
Baron Rivendare
Final boss, in the Slaughter House. Rescue Ysida Harmon by killing him within 45 minutes.
| Back | ||
| Ranged, Wand | ||
| Chest, Leather | ||
| Chest, Cloth | ||
| Shoulder, Cloth | ||
| Hands, Mail | ||
| Main Hand, Mace | ||
| One-Hand, Sword | ||
| One-Hand, Dagger | ||
| Hands, Mail | ||
| Head, Plate | ||
| Finger | ||
| Legs, Mail | ||
| Legs, Cloth | ||
| Legs, Cloth | ||
| Legs, Leather | ||
| Legs, Mail | ||
| Legs, Cloth | ||
| Legs, Leather | ||
| Legs, Plate | ||
| Legs, Plate | ||
| Quest Item | ||
| Two-Hand, Sword |
Trash drops
| Waist, Cloth | Thuzadin Shadowcaster / Thuzadin Necromancer | |
| Waist, Cloth | Thuzadin Necromancer / Thuzadin Shadowcaster | |
| Wrist, Cloth | Thuzadin Necromancer / Thuzadin Shadowcaster | |
| Wrist, Leather | Shrieking Banshee / Wailing Banshee | |
| Wrist, Leather | Plague Ghoul | |
| Wrist, Mail | Ghoul Ravener / Fleshflayer Ghoul | |
| Wrist, Mail | Crypt Crawler / Crypt Beast | |
| Waist, Plate | Rockwing Gargoyle / Rockwing Screecher | |
| Waist, Plate | Patchwork Horror / Venom Belcher / Bile Spewer | |
| Recipe, Enchanting | Thuzadin Shadowcaster | |
| Recipe, Tailoring | Spectral Citizen | |
| Recipe, Leatherworking | Ghoul Ravener | |
| Recipe, Blacksmithing | Blacksmithing Plans | |
| Quest Item | Patchwork Horror / Bile Spewer / Venom Belcher |
All dungeons · Bosses, levels and loot lists come from the Dungeon Journal add-on by Exehn (version 2.0.10). Kill counts and run logs come from players' uploaded journals; observed drops also come from players' Journalator logs.