Mordresh Fire Eye
In the room with the bone pile and the floating skulls.
Loot
| Held In Off-hand | ||
| Neck | ||
| Waist, Cloth | ||
| Recipe, Tailoring | ||
| Recipe, Tailoring | ||
| Recipe, Leatherworking | ||
| Recipe, Blacksmithing | ||
| Recipe, Tailoring | ||
| Recipe, Leatherworking | ||
| Recipe, Tailoring | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Tailoring | ||
| Recipe, Leatherworking | ||
| Recipe, Leatherworking | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Blacksmithing | ||
| Recipe, Tailoring | ||
| Recipe, Leatherworking | ||
| Recipe, Blacksmithing |
Bosses, levels and loot lists come from the Dungeon Journal add-on by Exehn (version 2.0.10). Kill counts and run logs come from players' uploaded journals; observed drops also come from players' Journalator logs.