Bestiary of WoW: Forever
Every mob's level, health and how hard it hits, measured from players' combat logs rather than copied from an old database. Forever changed a lot of numbers; these are the ones the game uses now.
24mobs measured2zones1combat log
| Mob | Level | Health | Melee hit | |
|---|---|---|---|---|
| Chicken | 1 | 1 | ||
| Mangy Wolf | 5 | 102 | ||
| Forest Spider | 6 | 120 | 6–8 | 8 (5 hits) |
| Stonetusk Boar | 6 | 120 | 6 | 6 (2 hits) |
| Riverpaw Runt | 8–9 | 156–180 | 7–11 | 11 (2 hits) |
| Defias Rogue Wizard | 9–10 | 180–208 | 5–12 | 28 (16 hits) |
| Riverpaw Outrunner | 9–10 | 180–208 | 7–16 | 16 (77 hits) |
| Rusty Harvest Golem | 9–10 | 180–208 | 1–16 | 16 (91 hits) |
| Young Forest Bear | 9 | 225 | 8 | 8 (2 hits) |
| Coyote | 10–11 | 208–239 | 8–17 | 17 (35 hits) |
| Young Fleshripper | 10–11 | 208–239 | 7–18 | 18 (78 hits) |
| Coyote Packleader | 11 | 239 | 15 | 15 (1 hits) |
| Defias Footpad | 11 | 239 | 12–15 | 15 (3 hits) |
| Harvest Golem | 11–12 | 239–272 | 3–21 | 21 (139 hits) |
| Hogger | 11 | 717 | 18–20 | 20 (3 hits) |
| Longsnout | 11 | 239 | 9–11 | 11 (10 hits) |
| Riverpaw Gnoll | 11–12 | 239–272 | 11–17 | 17 (10 hits) |
| Defias Smuggler | 12 | 272 | 29 (3 hits) | |
| Riverpaw Scout | 12 | 272 | 14–16 | 24 (32 hits) |
| Young Goretusk | 12–13 | 272–307 | 2–58 | 58 (157 hits) |
| Defias Trapper | 13 | 307 | 18–22 | 44 (3 hits) |
| Harvest Watcher | 14–15 | 345–385 | 8–40 | 40 (382 hits) |
| Benny Blaanco | 15 | 385 | 18–52 | 52 (2 hits) |
| Stormwind Crier | 50 | 3,636 |
Measured from 1 combat log recorded with Advanced Combat Logging. Damage includes absorbed damage. Health is the mob's full health at that level.